<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						<title>Simulcast scores big numbers</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/4280.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 04 Jan 2008 04:13:00 -0500</pubDate>
						<description>Saturday&amp;rsquo;s big NFL primetime game which saw the New England Patriots complete a perfect season by defeating the New York Giants was the week&amp;rsquo;s #2 </description>
					</item>
				
					<item>
						<title>Wheel regains lead</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/4225.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 03 Jan 2008 04:22:00 -0500</pubDate>
						<description>After one week on top &amp;ldquo;Judge Judy&amp;rdquo; was pushed back to #2 by long-time powerhouse &amp;ldquo;Wheel of Fortune.&amp;rdquo; As usual, those two were well ahead </description>
					</item>
				
					<item>
						<title>NBC slips to 3rd place</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/4078.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 08 Aug 2007 10:28:00 -0400</pubDate>
						<description>&amp;ldquo;America&amp;rsquo;s Got Talent&amp;rdquo; was again the #1 show in television last week, but NBC slipped to 3rd place in both 18-49 and Households. Fox won </description>
					</item>
				
					<item>
						<title>Another win for Judy</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/3970.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 20 Sep 2007 15:29:00 -0400</pubDate>
						<description>The battle for #1 in syndication continues to be between &amp;quot;Wheel of Fortune&amp;quot; and &amp;quot;Judge Judy.&amp;quot; For the most recent week, the report from the </description>
					</item>
				
					<item>
						<title>Football beats the Emmys</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/3916.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 19 Sep 2007 14:00:00 -0400</pubDate>
						<description>We know that &amp;quot;Sunday Night Football&amp;quot; on NBC was the top-rated show on television last week, beating out the Emmy Awards on Fox. But we're </description>
					</item>
				
					<item>
						<title>Week 12: Broadcast 92, cable 8</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/2463.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 19 Dec 2007 21:49:00 -0500</pubDate>
						<description>Broadcast networks had 92 of the top 100 shows in the key 18-49 demo for the most recent week, based on the number crunch by </description>
					</item>
				
					<item>
						<title>Judy stays on top</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/3820.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 02 Aug 2007 19:43:00 -0400</pubDate>
						<description>&amp;ldquo;Judge Judy&amp;rdquo; continues to dominate summer viewing in the syndicated TV world, again beating &amp;ldquo;Wheel of Fortune.&amp;rdquo; Will Wheel reclaim its #1 position when TV </description>
					</item>
				
					<item>
						<title>Judy back on top</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/3762.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 14 Sep 2007 07:59:00 -0400</pubDate>
						<description>The battle for the top spot in syndication TV between Pat Sajak and &amp;quot;Judge Judy&amp;quot; continues. For the most recent week, Judy was back on </description>
					</item>
				
					<item>
						<title>Football scores for NBC</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/3703.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 12 Sep 2007 06:13:00 -0400</pubDate>
						<description>The Peacock net won for total viewership, households and pretty much across the board last week with a heavy dose of NFL football. The four </description>
					</item>
				
					<item>
						<title>NBC wins 18-49 crown</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/3647.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 28 Dec 2007 09:03:00 -0500</pubDate>
						<description>Yep, you read that right. The Peacock has reason to strut. Powered by &amp;ldquo;Sunday Night Football,&amp;rdquo; which was the #1 program in total viewership and </description>
					</item>
				
					<item>
						<title>Summer surge softens for NBC</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/3620.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 01 Aug 2007 03:26:00 -0400</pubDate>
						<description>A &amp;quot;CSI&amp;quot; rerun on CBS was the top-rated show on TV last week, although NBC's &amp;quot;America's Got Talent&amp;quot; still claimed the largest estimated total viewership, </description>
					</item>
				
					<item>
						<title>Here come da judge</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/3588.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 23 Aug 2007 09:12:00 -0400</pubDate>
						<description>Judge Judy edged out Pat Sajak and his Wheel of Fortune for the week of 8/6-12/07, according to ratings from the Syndicated Network Television Association. </description>
					</item>
				
					<item>
						<title>Wheel back on top</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/3397.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 07 Sep 2007 06:41:00 -0400</pubDate>
						<description>&amp;quot;Judge Judy&amp;quot; remains strong, but &amp;quot;Wheel of Fortune&amp;quot; pushed her out of the top spot in the latest week's syndicated TV ratings, supplied by the </description>
					</item>
				
					<item>
						<title>Big ratings week for Univision</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/3396.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 07 Sep 2007 06:41:00 -0400</pubDate>
						<description>As reported yesterday, CBS was celebrating the ratings results for last week, where it was #1 in Households, total viewers, Adults 18-49 and Adults 25-54. </description>
					</item>
				
					<item>
						<title>The Summer of Judy continues</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/3384.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 16 Aug 2007 03:53:00 -0400</pubDate>
						<description>&amp;quot;Judge Judy&amp;quot; has been a real ratings power house in syndicated TV this summer. Once again, she is #1, according to the Syndicated Network Television </description>
					</item>
				
			
		
<description>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</description>
</channel>
</rss>