<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						<title>CBS claims a win on all fronts</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/3337.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 06 Sep 2007 00:41:00 -0400</pubDate>
						<description>Complete charts from Nielsen were delayed by the Monday holiday, but CBS is claiming an across-the-board win in the rating race for the past week. </description>
					</item>
				
					<item>
						<title>Reruns top Talent</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/3274.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 15 Aug 2007 04:19:00 -0400</pubDate>
						<description>Reruns of &amp;quot;60 Minutes&amp;quot; and &amp;quot;CSI&amp;quot; on CBS were the most watched shows on television last week, dropping NBC's summer reality competition &amp;quot;America's Got Talent&amp;quot; </description>
					</item>
				
					<item>
						<title>Nielsen reveals top markets, days for candy sales</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/3184.html</link>
						<category>TV RATINGS</category>
						<pubDate>Tue, 23 Oct 2007 16:50:00 -0400</pubDate>
						<description>Halloween is the season of ghosts, goblins, and most of all, candy. According to The Nielsen Company, U.S. consumers are expected to purchase more than </description>
					</item>
				
					<item>
						<title>Commercial rankings for August</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/3183.html</link>
						<category>TV RATINGS</category>
						<pubDate>Tue, 23 Oct 2007 16:50:00 -0400</pubDate>
						<description>TiVo announced its Top Commercial Rankings for August, as viewed by TiVo subscribers. For the second month in row, TNT claimed several top highest rated </description>
					</item>
				
					<item>
						<title>Wheel rules again</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/3171.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 19 Oct 2007 05:08:00 -0400</pubDate>
						<description>&amp;quot;Wheel of Fortune&amp;quot; is holding onto its traditional #1 position in syndicated television so far in the new fall season, according to the weekly report </description>
					</item>
				
					<item>
						<title>Baseball brings Fox a win</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/3125.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 24 Oct 2007 14:16:00 -0400</pubDate>
						<description>The American League Championship series went to the maximum seven games, boosting Fox to an easy win for the week in both 18-49 and Households. </description>
					</item>
				
					<item>
						<title>Week 11: A big week for cable</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/1886.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 12 Dec 2007 23:25:00 -0500</pubDate>
						<description>Broadcast TV still dominates in the weekly number crunch by the Television Bureau of Advertising (TVBR) to combine broadcast and cable/satellite Nielsen data, but the </description>
					</item>
				
					<item>
						<title>Drew draws big numbers</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/3074.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 26 Oct 2007 02:16:00 -0400</pubDate>
						<description>If there were worries that &amp;quot;The Price is Right&amp;quot; would suffer an audience loss from the retirement of Bob Barker, those worries have been laid </description>
					</item>
				
					<item>
						<title>Judy stays on Pat&#039;s tail</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/3073.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 26 Oct 2007 02:16:00 -0400</pubDate>
						<description>Don't look back Pat Sajak! &amp;quot;Judge Judy&amp;quot; is sticking right behind &amp;quot;Wheel of Fortune&amp;quot; in the syndicated ratings, as reported by the Syndicated Network Television </description>
					</item>
				
					<item>
						<title>Big numbers, but now it&#039;s over</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/3015.html</link>
						<category>TV RATINGS</category>
						<pubDate>Tue, 30 Oct 2007 18:21:00 -0400</pubDate>
						<description>Fox scored big on Sunday with Game 4 of the World Series. Unfortunately for the network, the Boston Red Sox swept the Colorado Rockies, so </description>
					</item>
				
					<item>
						<title>Baseball good to Fox</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/2986.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 31 Oct 2007 17:02:00 -0400</pubDate>
						<description>No surprise here. The World Series boosted Fox to a weekly win in the Nielsen ratings. Unfortunately for the network, the Boston Red Sox swept </description>
					</item>
				
					<item>
						<title>CBS goes four-for-four</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/2964.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 30 Nov 2007 13:51:00 -0500</pubDate>
						<description>The SNTA/Nielsen Galaxy Explorer synication chart for the week of 11/12-18/07 saw CBS Television Distribution grab the top four slots and eight of the top </description>
					</item>
				
					<item>
						<title>Judy still on Sajak&#039;s heels</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/2837.html</link>
						<category>TV RATINGS</category>
						<pubDate>Mon, 26 Nov 2007 19:00:00 -0500</pubDate>
						<description>&amp;quot;Wheel of Fortune&amp;quot; remains on the top of the heap in syndication, but &amp;quot;Judge Judy&amp;quot; isn't fading. She is right behind Pat Sajak's show, with </description>
					</item>
				
					<item>
						<title>Big week for CBS</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/2835.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 17 Oct 2007 03:47:00 -0400</pubDate>
						<description>Sunday's NFL game produced big ratings and ran into primetime, helping to power CBS to a win in the Nielsen ratings for Households and a </description>
					</item>
				
					<item>
						<title>Big ratings for &quot;Battle of the Undefeateds&quot;</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/2768.html</link>
						<category>TV RATINGS</category>
						<pubDate>Tue, 16 Oct 2007 15:07:00 -0400</pubDate>
						<description>CBS is relishing a big draw for its Sunday NFL broadcast, which pitted the still-undefeated New England Patriots against the then-undefeated Dallas Cowboys. Sunday's 18.5 </description>
					</item>
				
			
		
<description>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</description>
</channel>
</rss>