<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text">Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/tv-cable/tv-cable_ratings/index.8.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2008-05-15T23:18:41-04:00</updated>
	
			
				
					<entry>
						<title>Week 7: 4 from cable make top 100</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/2010.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/2010.html" />
						<published>2007-11-15T16:40:00-05:00</published>
						<updated>2007-11-15T16:40:00-05:00</updated>
						<author>
							<name>Jim Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/2010.html" label="tech" />
						<content type="html">As in previous weeks this TV season, &amp;quot;Monday Night Football&amp;quot; on ESPN was the top-rated show on cable/satellite TV, but barely made the top 20 </content>
					</entry>
				
					<entry>
						<title>Wheel a solid leader</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/2551.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/2551.html" />
						<published>2007-10-11T08:49:00-04:00</published>
						<updated>2007-10-11T08:49:00-04:00</updated>
						<author>
							<name>Cathy Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/2551.html" label="tech" />
						<content type="html">With the new season officially underway, &amp;ldquo;Wheel of Fortune&amp;rdquo; assumed its usual spot at the top of the syndicated ratings, as reported by the Syndicated </content>
					</entry>
				
					<entry>
						<title>Judy pushes ahead</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/2538.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/2538.html" />
						<published>2007-12-21T08:40:00-05:00</published>
						<updated>2007-12-21T08:40:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/2538.html" label="tech" />
						<content type="html">For the first time since the fall season began, &amp;ldquo;Judge Judy&amp;rdquo; has pushed back into 1st place in syndicated television. According to the weekly report </content>
					</entry>
				
					<entry>
						<title>Week 6: Broadcast 96, cable 4</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/2109.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/2109.html" />
						<published>2007-11-09T03:54:00-05:00</published>
						<updated>2007-11-09T03:54:00-05:00</updated>
						<author>
							<name>Jim Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/2109.html" label="tech" />
						<content type="html">One cable/satellite network program made the top ten for the key 18-49 demo in the most recent week. You guessed it: &amp;quot;Monday Night Football&amp;quot; on </content>
					</entry>
				
					<entry>
						<title>NBC News claims “massive” lead</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/2462.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/2462.html" />
						<published>2007-12-20T07:49:00-05:00</published>
						<updated>2007-12-20T07:49:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/2462.html" label="tech" />
						<content type="html">Racking up another weekly win in the TV evening news battle, the Peacock net says the &amp;ldquo;NBC Nightly News with Brian Williams&amp;rdquo; beat ABC&amp;rsquo;s &amp;ldquo;World </content>
					</entry>
				
					<entry>
						<title>Original fare wins the week for CBS</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/2378.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/2378.html" />
						<published>2007-12-19T07:44:00-05:00</published>
						<updated>2007-12-19T07:44:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/2378.html" label="tech" />
						<content type="html">&amp;ldquo;First-run programming on Wednesday, Thursday, Friday and Sunday carried CBS to its most dominating victory of the season, placing first in all key measures for </content>
					</entry>
				
					<entry>
						<title>Big numbers for “Survivor”</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/2346.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/2346.html" />
						<published>2007-12-18T09:17:00-05:00</published>
						<updated>2007-12-18T09:17:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/2346.html" label="tech" />
						<content type="html">CBS is crowing that &amp;ldquo;Survivor: China&amp;rdquo; won its time period in viewers and key demos in every broadcast this season. Sunday&amp;rsquo;s finale, which saw 22-year-old </content>
					</entry>
				
					<entry>
						<title>Huge ratings for battle of the undefeateds</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/2272.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/2272.html" />
						<published>2007-11-07T16:00:00-05:00</published>
						<updated>2007-11-07T16:00:00-05:00</updated>
						<author>
							<name>Jim Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/2272.html" label="tech" />
						<content type="html">Although it was in the afternoon, rather than primetime, Sunday's CBS broadcast of the NFL game pitting two undefeated teams, the Indianapolis Colts and the </content>
					</entry>
				
					<entry>
						<title>Bragging rights for ABC and CBS</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/2271.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/2271.html" />
						<published>2007-11-07T14:41:00-05:00</published>
						<updated>2007-11-07T14:41:00-05:00</updated>
						<author>
							<name>Jim Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/2271.html" label="tech" />
						<content type="html">For week six of the TV season, ABC had both the top show, &amp;quot;Dancing With the Stars,&amp;quot; and a victory in the big bucks 18-49 </content>
					</entry>
				
					<entry>
						<title>Wheel and Judy still on a roll</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/2174.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/2174.html" />
						<published>2007-11-02T20:57:00-04:00</published>
						<updated>2007-11-02T20:57:00-04:00</updated>
						<author>
							<name>Jim Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/2174.html" label="tech" />
						<content type="html">&amp;quot;Wheel of Fortune&amp;quot; and &amp;quot;Judge Judy&amp;quot; remain out in front of the ratings pack in syndicated television, according to the latest report from the Syndicated </content>
					</entry>
				
					<entry>
						<title>Week 5: Cable falls to 2 of 100</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/2135.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/2135.html" />
						<published>2007-11-01T01:33:00-04:00</published>
						<updated>2007-11-01T01:33:00-04:00</updated>
						<author>
							<name>Jim Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/2135.html" label="tech" />
						<content type="html">Cable/satellite networks managed to put only two programs in the top 100 for the key 18-49 demo in week five of the new season. That's </content>
					</entry>
				
					<entry>
						<title>Week 4: Broadcast 94, cable 6 in 18-49</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/3104.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/3104.html" />
						<published>2007-10-24T18:16:00-04:00</published>
						<updated>2007-10-24T18:16:00-04:00</updated>
						<author>
							<name>Jim Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/3104.html" label="tech" />
						<content type="html">Cable/satellite networks claimed six spots in the top 100 for viewing in the big bucks Adults 18-49 demo, according to the weekly number crunch of </content>
					</entry>
				
					<entry>
						<title>Sajak-Judy battle continues</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/2075.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/2075.html" />
						<published>2007-11-08T09:02:00-05:00</published>
						<updated>2007-11-08T09:02:00-05:00</updated>
						<author>
							<name>Jim Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/2075.html" label="tech" />
						<content type="html">&amp;quot;Wheel of Fortune&amp;quot; remains on top, but &amp;quot;Judge Judy&amp;quot; continues to be a strong #2 nipping at Pat Sajak's heels. Here is the latest week's </content>
					</entry>
				
					<entry>
						<title>&quot;Wheel&quot; keeps &quot;Judy&quot; at bay</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/2041.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/2041.html" />
						<published>2007-11-16T14:15:00-05:00</published>
						<updated>2007-11-16T14:15:00-05:00</updated>
						<author>
							<name>Jim Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/2041.html" label="tech" />
						<content type="html">The battle for syndicated TV supremacy continues to be a two horse race, with &amp;quot;Wheel of Fortune&amp;quot; staying out ahead of &amp;quot;Judge Judy&amp;quot; for yet </content>
					</entry>
				
					<entry>
						<title>Week 2: Bragging rights for ABC, CBS and NBC</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/2606.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/2606.html" />
						<published>2007-10-10T13:38:00-04:00</published>
						<updated>2007-10-10T13:38:00-04:00</updated>
						<author>
							<name>Cathy Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/2606.html" label="tech" />
						<content type="html">NBC tied with ABC for the ratings lead in the key 18-49 demo in week two of the new TV season, while CBS won the </content>
					</entry>
				
			
		
</feed>