<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						<title>Week 7: 4 from cable make top 100</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/2010.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 15 Nov 2007 12:40:00 -0500</pubDate>
						<description>As in previous weeks this TV season, &amp;quot;Monday Night Football&amp;quot; on ESPN was the top-rated show on cable/satellite TV, but barely made the top 20 </description>
					</item>
				
					<item>
						<title>Wheel a solid leader</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/2551.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 11 Oct 2007 04:49:00 -0400</pubDate>
						<description>With the new season officially underway, &amp;ldquo;Wheel of Fortune&amp;rdquo; assumed its usual spot at the top of the syndicated ratings, as reported by the Syndicated </description>
					</item>
				
					<item>
						<title>Judy pushes ahead</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/2538.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 21 Dec 2007 04:40:00 -0500</pubDate>
						<description>For the first time since the fall season began, &amp;ldquo;Judge Judy&amp;rdquo; has pushed back into 1st place in syndicated television. According to the weekly report </description>
					</item>
				
					<item>
						<title>Week 6: Broadcast 96, cable 4</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/2109.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 08 Nov 2007 23:54:00 -0500</pubDate>
						<description>One cable/satellite network program made the top ten for the key 18-49 demo in the most recent week. You guessed it: &amp;quot;Monday Night Football&amp;quot; on </description>
					</item>
				
					<item>
						<title>NBC News claims “massive” lead</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/2462.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 20 Dec 2007 03:49:00 -0500</pubDate>
						<description>Racking up another weekly win in the TV evening news battle, the Peacock net says the &amp;ldquo;NBC Nightly News with Brian Williams&amp;rdquo; beat ABC&amp;rsquo;s &amp;ldquo;World </description>
					</item>
				
					<item>
						<title>Original fare wins the week for CBS</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/2378.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 19 Dec 2007 03:44:00 -0500</pubDate>
						<description>&amp;ldquo;First-run programming on Wednesday, Thursday, Friday and Sunday carried CBS to its most dominating victory of the season, placing first in all key measures for </description>
					</item>
				
					<item>
						<title>Big numbers for “Survivor”</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/2346.html</link>
						<category>TV RATINGS</category>
						<pubDate>Tue, 18 Dec 2007 05:17:00 -0500</pubDate>
						<description>CBS is crowing that &amp;ldquo;Survivor: China&amp;rdquo; won its time period in viewers and key demos in every broadcast this season. Sunday&amp;rsquo;s finale, which saw 22-year-old </description>
					</item>
				
					<item>
						<title>Huge ratings for battle of the undefeateds</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/2272.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 07 Nov 2007 12:00:00 -0500</pubDate>
						<description>Although it was in the afternoon, rather than primetime, Sunday's CBS broadcast of the NFL game pitting two undefeated teams, the Indianapolis Colts and the </description>
					</item>
				
					<item>
						<title>Bragging rights for ABC and CBS</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/2271.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 07 Nov 2007 10:41:00 -0500</pubDate>
						<description>For week six of the TV season, ABC had both the top show, &amp;quot;Dancing With the Stars,&amp;quot; and a victory in the big bucks 18-49 </description>
					</item>
				
					<item>
						<title>Wheel and Judy still on a roll</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/2174.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 02 Nov 2007 16:57:00 -0400</pubDate>
						<description>&amp;quot;Wheel of Fortune&amp;quot; and &amp;quot;Judge Judy&amp;quot; remain out in front of the ratings pack in syndicated television, according to the latest report from the Syndicated </description>
					</item>
				
					<item>
						<title>Week 5: Cable falls to 2 of 100</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/2135.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 31 Oct 2007 21:33:00 -0400</pubDate>
						<description>Cable/satellite networks managed to put only two programs in the top 100 for the key 18-49 demo in week five of the new season. That's </description>
					</item>
				
					<item>
						<title>Week 4: Broadcast 94, cable 6 in 18-49</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/3104.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 24 Oct 2007 14:16:00 -0400</pubDate>
						<description>Cable/satellite networks claimed six spots in the top 100 for viewing in the big bucks Adults 18-49 demo, according to the weekly number crunch of </description>
					</item>
				
					<item>
						<title>Sajak-Judy battle continues</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/2075.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 08 Nov 2007 05:02:00 -0500</pubDate>
						<description>&amp;quot;Wheel of Fortune&amp;quot; remains on top, but &amp;quot;Judge Judy&amp;quot; continues to be a strong #2 nipping at Pat Sajak's heels. Here is the latest week's </description>
					</item>
				
					<item>
						<title>&quot;Wheel&quot; keeps &quot;Judy&quot; at bay</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/2041.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 16 Nov 2007 10:15:00 -0500</pubDate>
						<description>The battle for syndicated TV supremacy continues to be a two horse race, with &amp;quot;Wheel of Fortune&amp;quot; staying out ahead of &amp;quot;Judge Judy&amp;quot; for yet </description>
					</item>
				
					<item>
						<title>Week 2: Bragging rights for ABC, CBS and NBC</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/2606.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 10 Oct 2007 09:38:00 -0400</pubDate>
						<description>NBC tied with ABC for the ratings lead in the key 18-49 demo in week two of the new TV season, while CBS won the </description>
					</item>
				
			
		
<description>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</description>
</channel>
</rss>