<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.rbr.com/">
	<title type="text">Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
	<id>http://www.rbr.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.rbr.com/tv-cable/tv-cable_ratings/index.9.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2008-05-15T23:20:25-04:00</updated>
	
			
				
					<entry>
						<title>Winning week for ABC</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/1979.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/1979.html" />
						<published>2007-11-14T09:43:00-05:00</published>
						<updated>2007-11-14T09:43:00-05:00</updated>
						<author>
							<name>Jim Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/1979.html" label="tech" />
						<content type="html">The Alphabet Network was tops in both Households and 18-49 for the most recent week. Even so, CBS had the top two shows with its </content>
					</entry>
				
					<entry>
						<title>Wheel just keeps on turning</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/1918.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/1918.html" />
						<published>2007-12-14T10:20:00-05:00</published>
						<updated>2007-12-14T10:20:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/1918.html" label="tech" />
						<content type="html">&amp;ldquo;Wheel of Fortune&amp;rdquo; and &amp;ldquo;Judge Judy&amp;rdquo; from CBS Television Distribution were again way out in front of the rest of the pack in the most </content>
					</entry>
				
					<entry>
						<title>HBO signs for VOD ratings</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/1883.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/1883.html" />
						<published>2007-12-13T09:23:00-05:00</published>
						<updated>2007-12-13T09:23:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/1883.html" label="tech" />
						<content type="html">HBO has become the first company to sign up with Nielsen to receive television ratings for its video-on-demand offerings. The data will come from Nielsen&amp;rsquo;s </content>
					</entry>
				
					<entry>
						<title>ABC celebrating &quot;Cavemen&quot; debut</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/1861.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/1861.html" />
						<published>2007-10-04T13:57:00-04:00</published>
						<updated>2007-10-04T13:57:00-04:00</updated>
						<author>
							<name>Cathy Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/1861.html" label="tech" />
						<content type="html">Folks at ABC are happy with the premiere of the new series &amp;quot;Cavemen,&amp;quot; which scored strong numbers on Tuesday. &amp;quot;On its debut telecast, ABC's Cavemen </content>
					</entry>
				
					<entry>
						<title>Wheel back on top</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/1860.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/1860.html" />
						<published>2007-10-04T13:56:00-04:00</published>
						<updated>2007-10-04T13:56:00-04:00</updated>
						<author>
							<name>Cathy Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/1860.html" label="tech" />
						<content type="html">In the final week leading up to the start of the new TV season, long-time powerhouse &amp;quot;Wheel of Fortune&amp;quot; moved back to the top spot </content>
					</entry>
				
					<entry>
						<title>ABC and NBC start off strong</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/1833.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/1833.html" />
						<published>2007-10-03T13:08:00-04:00</published>
						<updated>2007-10-03T13:08:00-04:00</updated>
						<author>
							<name>Cathy Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/1833.html" label="tech" />
						<content type="html">No longer an also-ran, NBC tied ABC for the 18-49 crown in week #1 of the new TV season. ABC won for Households and total </content>
					</entry>
				
					<entry>
						<title>Barbara Walters and Rudolph in dead heat</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/1819.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/1819.html" />
						<published>2007-12-12T12:30:00-05:00</published>
						<updated>2007-12-12T12:30:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/1819.html" label="tech" />
						<content type="html">OK, so &amp;ldquo;CSI&amp;rdquo; on CBS was the #1 show for the past week and &amp;ldquo;Grey&amp;rsquo;s Anatomy&amp;rdquo; on ABC was second, but we couldn&amp;rsquo;t resist putting </content>
					</entry>
				
					<entry>
						<title>Judy wins again</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/1776.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/1776.html" />
						<published>2007-10-02T09:20:00-04:00</published>
						<updated>2007-10-02T09:20:00-04:00</updated>
						<author>
							<name>Cathy Carnegie</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/1776.html" label="tech" />
						<content type="html">The weekly report from the Syndicated Network Television Association (SNTA), based on Nielsen Media Research data, was delayed, but now we have the tally - </content>
					</entry>
				
					<entry>
						<title>Patriots, Colts and Cowboys boost NFL ratings</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/1709.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/1709.html" />
						<published>2007-12-10T03:06:00-05:00</published>
						<updated>2007-12-10T03:06:00-05:00</updated>
						<author>
							<name>Carl Marcucci</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/1709.html" label="tech" />
						<content type="html">Carat&amp;rsquo;s Broadcast and Video Beat took a look at season to date NFL ratings through this past weekend as we head into the playoff stretch </content>
					</entry>
				
					<entry>
						<title>The syndi trend continues</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/1678.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/1678.html" />
						<published>2007-12-07T15:19:00-05:00</published>
						<updated>2007-12-07T15:19:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/1678.html" label="tech" />
						<content type="html">Once again, it&amp;rsquo;s &amp;ldquo;Wheel of Fortune&amp;rdquo; on top and &amp;ldquo;Judge Judy&amp;rdquo; comfortably in second place for the latest week&amp;rsquo;s syndicated TV ratings, provided by the </content>
					</entry>
				
					<entry>
						<title>Football fans find the games no matter what</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/1626.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/1626.html" />
						<published>2007-12-05T03:45:00-05:00</published>
						<updated>2007-12-05T03:45:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/1626.html" label="tech" />
						<content type="html">The NFL Network may be lacking in cable carriage, but it appears that die-hard football fans found a friend (or friendly bar) with satellite TV </content>
					</entry>
				
					<entry>
						<title>“Tin Man” a hit for SciFi</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/1625.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/1625.html" />
						<published>2007-12-06T09:44:00-05:00</published>
						<updated>2007-12-06T09:44:00-05:00</updated>
						<author>
							<name>Jack Messmer</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/1625.html" label="tech" />
						<content type="html">The three-part original miniseries &amp;ldquo;Tin Man&amp;rdquo; aired this week on SciFi and the NBC Universal cable network is already celebrating. Nielsen numbers from night one </content>
					</entry>
				
					<entry>
						<title>Wave is a Killer for Ion</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/1450.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/1450.html" />
						<published>2007-08-14T07:04:00-04:00</published>
						<updated>2007-08-14T07:04:00-04:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/1450.html" label="tech" />
						<content type="html">Ion Television is celebrating a ratings surge from the first original content broadcast under its deal with RHI Entertainment to program the RHI Movie Weekend </content>
					</entry>
				
					<entry>
						<title>TiVo announces Stop||Watch commercial rankings for June</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/1438.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/1438.html" />
						<published>2007-08-14T06:52:32-04:00</published>
						<updated>2007-08-14T06:52:32-04:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/1438.html" label="tech" />
						<content type="html">TiVo announced its Top Commercial Rankings for June, as viewed by TiVo subscribers. Categories tracked using TiVo&amp;#39;s Stop||Watch ratings service include Top Total Viewing Commercials </content>
					</entry>
				
					<entry>
						<title>Judy reigns supreme</title>
						<id>http://www.rbr.com/tv-cable/tv-cable_ratings/1383.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.rbr.com/tv-cable/tv-cable_ratings/1383.html" />
						<published>2007-08-09T14:33:40-04:00</published>
						<updated>2007-08-09T14:33:40-04:00</updated>
						<author>
							<name>SmartMediaToday</name>
						</author>
						<category term="tech" scheme="http://www.rbr.com/tv-cable/tv-cable_ratings/1383.html" label="tech" />
						<content type="html">Chalk up another week&amp;#39;s victory for &amp;quot;Judge Judy&amp;quot; in syndicated television. Will &amp;quot;Wheel of Fortune&amp;quot; move back to #1 next month when viewership levels rise </content>
					</entry>
				
			
		
</feed>