<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
	<link>http://www.rbr.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</title>
		<url>http://www.rbr.com/files.php?file=rss_logo1_757997737.jpg</url>
		<link>http://www.rbr.com/</link>
	</image>
	
			
				
					<item>
						<title>Winning week for ABC</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/1979.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 14 Nov 2007 05:43:00 -0500</pubDate>
						<description>The Alphabet Network was tops in both Households and 18-49 for the most recent week. Even so, CBS had the top two shows with its </description>
					</item>
				
					<item>
						<title>Wheel just keeps on turning</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/1918.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 14 Dec 2007 06:20:00 -0500</pubDate>
						<description>&amp;ldquo;Wheel of Fortune&amp;rdquo; and &amp;ldquo;Judge Judy&amp;rdquo; from CBS Television Distribution were again way out in front of the rest of the pack in the most </description>
					</item>
				
					<item>
						<title>HBO signs for VOD ratings</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/1883.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 13 Dec 2007 05:23:00 -0500</pubDate>
						<description>HBO has become the first company to sign up with Nielsen to receive television ratings for its video-on-demand offerings. The data will come from Nielsen&amp;rsquo;s </description>
					</item>
				
					<item>
						<title>ABC celebrating &quot;Cavemen&quot; debut</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/1861.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 04 Oct 2007 09:57:00 -0400</pubDate>
						<description>Folks at ABC are happy with the premiere of the new series &amp;quot;Cavemen,&amp;quot; which scored strong numbers on Tuesday. &amp;quot;On its debut telecast, ABC's Cavemen </description>
					</item>
				
					<item>
						<title>Wheel back on top</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/1860.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 04 Oct 2007 09:56:00 -0400</pubDate>
						<description>In the final week leading up to the start of the new TV season, long-time powerhouse &amp;quot;Wheel of Fortune&amp;quot; moved back to the top spot </description>
					</item>
				
					<item>
						<title>ABC and NBC start off strong</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/1833.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 03 Oct 2007 09:08:00 -0400</pubDate>
						<description>No longer an also-ran, NBC tied ABC for the 18-49 crown in week #1 of the new TV season. ABC won for Households and total </description>
					</item>
				
					<item>
						<title>Barbara Walters and Rudolph in dead heat</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/1819.html</link>
						<category>TV RATINGS</category>
						<pubDate>Wed, 12 Dec 2007 08:30:00 -0500</pubDate>
						<description>OK, so &amp;ldquo;CSI&amp;rdquo; on CBS was the #1 show for the past week and &amp;ldquo;Grey&amp;rsquo;s Anatomy&amp;rdquo; on ABC was second, but we couldn&amp;rsquo;t resist putting </description>
					</item>
				
					<item>
						<title>Judy wins again</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/1776.html</link>
						<category>TV RATINGS</category>
						<pubDate>Tue, 02 Oct 2007 05:20:00 -0400</pubDate>
						<description>The weekly report from the Syndicated Network Television Association (SNTA), based on Nielsen Media Research data, was delayed, but now we have the tally - </description>
					</item>
				
					<item>
						<title>Patriots, Colts and Cowboys boost NFL ratings</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/1709.html</link>
						<category>TV RATINGS</category>
						<pubDate>Sun, 09 Dec 2007 23:06:00 -0500</pubDate>
						<description>Carat&amp;rsquo;s Broadcast and Video Beat took a look at season to date NFL ratings through this past weekend as we head into the playoff stretch </description>
					</item>
				
					<item>
						<title>The syndi trend continues</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/1678.html</link>
						<category>TV RATINGS</category>
						<pubDate>Fri, 07 Dec 2007 11:19:00 -0500</pubDate>
						<description>Once again, it&amp;rsquo;s &amp;ldquo;Wheel of Fortune&amp;rdquo; on top and &amp;ldquo;Judge Judy&amp;rdquo; comfortably in second place for the latest week&amp;rsquo;s syndicated TV ratings, provided by the </description>
					</item>
				
					<item>
						<title>Football fans find the games no matter what</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/1626.html</link>
						<category>TV RATINGS</category>
						<pubDate>Tue, 04 Dec 2007 23:45:00 -0500</pubDate>
						<description>The NFL Network may be lacking in cable carriage, but it appears that die-hard football fans found a friend (or friendly bar) with satellite TV </description>
					</item>
				
					<item>
						<title>“Tin Man” a hit for SciFi</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/1625.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 06 Dec 2007 05:44:00 -0500</pubDate>
						<description>The three-part original miniseries &amp;ldquo;Tin Man&amp;rdquo; aired this week on SciFi and the NBC Universal cable network is already celebrating. Nielsen numbers from night one </description>
					</item>
				
					<item>
						<title>Wave is a Killer for Ion</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/1450.html</link>
						<category>TV RATINGS</category>
						<pubDate>Tue, 14 Aug 2007 03:04:00 -0400</pubDate>
						<description>Ion Television is celebrating a ratings surge from the first original content broadcast under its deal with RHI Entertainment to program the RHI Movie Weekend </description>
					</item>
				
					<item>
						<title>TiVo announces Stop||Watch commercial rankings for June</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/1438.html</link>
						<category>TV RATINGS</category>
						<pubDate>Tue, 14 Aug 2007 02:52:32 -0400</pubDate>
						<description>TiVo announced its Top Commercial Rankings for June, as viewed by TiVo subscribers. Categories tracked using TiVo&amp;#39;s Stop||Watch ratings service include Top Total Viewing Commercials </description>
					</item>
				
					<item>
						<title>Judy reigns supreme</title>
						<link>http://www.rbr.com/tv-cable/tv-cable_ratings/1383.html</link>
						<category>TV RATINGS</category>
						<pubDate>Thu, 09 Aug 2007 10:33:40 -0400</pubDate>
						<description>Chalk up another week&amp;#39;s victory for &amp;quot;Judge Judy&amp;quot; in syndicated television. Will &amp;quot;Wheel of Fortune&amp;quot; move back to #1 next month when viewership levels rise </description>
					</item>
				
			
		
<description>Radio News | Television News | Cable | Broadcasting | FCC |  RBR | TVBR |</description>
</channel>
</rss>