Good Morning - Gain a personal edge on today's business day. Are you reading this from a forwarded email?
New readers can receive our TVBR Morning Epaper for the next 30 Business days!
SIGN UP HERE
Welcome to TVBR's Daily Epaper
Jim Carnegie, Editor & Publisher

Click on the banner to learn more...


Univision dominates Hispanic viewing

As is the usual case with a Monday holiday, Nielsen's weekly TV ratings are delayed a day this week. The big change coming in the list that TVBR will publish tomorrow is the inclusion for the first time of Univision and Telemundo. So, as the two largest Spanish TV networks join the general market ratings, let us take a look at the most recent results in the Nielsen Hispanic Television Index (NHTI), which looks only at TV viewing by Hispanic households. With its popular primetime novelas, Univision dominates the NHTI rankings, claiming all of the top 20 spots before Telemundo managed to put four shows in the top 25 for the week of December 19-25.

Nielsen Hispanic Television Index Top 25 Primetime* Programs
Spanish Language Broadcast Networks
Week of:  12/19/05 - 12/25/05
*Mon-Sun 7PM - 11PM
              Hispanic
HH Rtg      
Hispanic Households
Persons 2+
Rank Program Name Net Day Rating Share (000) (000)
1 PIEL DE OTONO MON UNI M...... 23.7 37 2658 4192
2 ALBORADA WED UNI ..W.... 23.2 37 2607 4430
3 ALBORADA MON UNI M...... 22.5 33 2523 4552
4 CONTRA VIENTO Y MAREA MON UNI M...... 22.3 33 2509 4474
5 PIEL DE OTONO TUE UNI .T..... 21.9 36 2460 4221
6 PIEL DE OTONO THU UNI ...T... 21.6 37 2428 4077
7 ALBORADA THU UNI ...T... 21.4 34 2406 4045
7 ALBORADA TUE UNI .T..... 21.4 32 2398 4496
9 CONTRA VIENTO Y MAREA TUE UNI .T..... 21.1 32 2368 4376
9 PIEL DE OTONO WED UNI ..W.... 21.1 35 2368 3942
11 CONTRA VIENTO Y MAREA WED UNI ..W.... 20.7 32 2324 4101
12 CONTRA VIENTO Y MAREA THU UNI ...T... 20.2 32 2274 3909
13 CRISTINA-MON UNI M...... 17.1 27 1923 3260
14 AQUI Y AHORA-THU UNI ...T... 16.7 29 1877 3038
15 DON FRANCISCO PRESENTA-WE UNI ..W.... 16.5 28 1855 2973
16 CINE ESPECIAL 12/23/05(S)-12/23/2005 UNI ....F.. 15.1 27 1691 2937
17 CASOS VIDA R: ED. ESP TUE UNI .T..... 15.0 24 1687 2868
18 PREMIO LO NUESTRO'0512/25(S)-12/25/2005 UNI ......S 13.8 26 1546 2466
19 ASI ES G GLESS NVDAD12/23(S)-12/23/2005 UNI ....F.. 11.0 20 1237 1952
20 SABADO GIGANTE-SAT UNI .....S. 9.5 24 1072 1884
21 CUERPO DEL DESEO R TEL ...T... 9.0 14 1006 1652
22 CUERPO DEL DESEO W TEL ..W.... 8.5 13 958 1423
23 CUERPO DEL DESEO T TEL .T..... 8.3 13 935 1492
23 CUERPO DEL DESEO M TEL M...... 8.3 12 929 1274
25 CASOS FAMILIA ED ESP SAT UNI .....S. 8.0 19 899 1397
Source: Nielsen Media Research
Television Business Report
First... Fast... Factual and Independently Owned

Sign up here!
New readers can receive our TVBR Morning Epaper
FREE for the next 30 Business days!

Have a news story you'd like to share? tvnews@rbr.com

Advertise with TVBR | Contact TVBR

©2006 Radio Business Report, Inc. All rights reserved.
Television Business Report -- 2050 Old Bridge Road, Suite B-01, Lake Ridge, VA 22192 -- Phone: 703-492-8191