Week 19: Broadcast 85, Cable 15

0

The NFL Pro Bowl put ESPN back in the top 5 shows for all of TV for the most recent week, beaten only by the Grammy Awards on CBS, two nights of “Amereican Idol” on Fox and “House,” also on Fox. Two more cable shows made the top 50 for the key 18-49 demo and a dozen more the top 100. The Television Bureau of Advertising (TVB) crunches the numbers each week, using both broadcast and cable/satellite data from The Nielsen Company.


Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings

Week ending January 31st, 2010
Week 19 of the 2009-2010 Broadcast Season
Note: Broadcast programs are listed in black; Subscription TV programs are listed in red.

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 GRAMMY AWARDS(S)-01/31/2010 CBS 01/31/2010 1 9.9
2 AMERICAN IDOL-WEDNESDAY FOX 01/27/2010 1 9.5
3 AMERICAN IDOL-TUESDAY FOX 01/26/2010 1 9.0
4 HOUSE FOX 01/25/2010 1 5.2
5 NFL PRO BOWL L ESPN 01/31/2010 1 4.2
6 NCIS CBS 01/26/2010 1 4.0
7 BIG BANG THEORY, THE CBS 01/25/2010 1 4.0
8 BACHELOR, THE ABC 01/25/2010 1 3.9
9 TWO AND A HALF MEN CBS 01/25/2010 1 3.8
10 BIGGEST LOSER 9 NBC 01/26/2010 1 3.8
11 NCIS: LOS ANGELES CBS 01/26/2010 1 3.7
12 DESPERATE HOUSEWIVES ABC 01/31/2010 1 3.7
13 BONES FOX 01/28/2010 1 3.6
14 24 FOX 01/25/2010 1 3.4
15 FAMILY GUY FOX 01/31/2010 1 3.2
16 HUMAN TARGET SP-1/26 9P(S)-01/26/2010 FOX 01/26/2010 1 3.1
17 CASTLE ABC 01/25/2010 1 3.0
18 FRINGE FOX 01/28/2010 1 3.0
19 CSI: MIAMI CBS 01/25/2010 1 2.6
20 CHUCK NBC 01/25/2010 1 2.5
21 AMERICAN DAD FOX 01/31/2010 1 2.5
22 SORTILEGIO THU UNI 01/28/2010 1 2.4
23 BROTHERS & SISTERS ABC 01/31/2010 1 2.4
24 SIMPSONS FOX 01/31/2010 1 2.4
25 AMER FUNN HOME VIDEOS ABC 01/31/2010 1 2.3
26 MENTALIST, THE CBS 01/28/2010 1 2.3
27 SORTILEGIO TUE UNI 01/26/2010 1 2.2
28 CLEVELAND FOX 01/31/2010 1 2.2
29 EXTREME MAKEOVER:HM ED-8P ABC 01/31/2010 1 2.2
30 60 MINUTES CBS 01/31/2010 1 2.2
31 SORTILEGIO MON UNI 01/25/2010 1 2.2
32 COPS 2 FOX 01/30/2010 1 2.1
33 HOW I MET YOUR MOTHER CBS 01/25/2010 1 2.1
34 OFFICE NBC 01/28/2010 1 2.1
35 SORTILEGIO FRI UNI 01/29/2010 1 2.1
36 MODERN FAMILY SP-1/27(S)-01/27/2010 ABC 01/27/2010 1 2.0
37 GOOD WIFE, THE CBS 01/26/2010 1 2.0
38 MUJERES ASESINAS 2 THU UNI 01/28/2010 1 2.0
39 CSI CBS 01/28/2010 1 2.0
40 JAY LENO SHOW-TUE NBC 01/26/2010 1 1.9
41 ACCIDENTALLY ON PURPOSE CBS 01/25/2010 1 1.9
42 GHOST WHISPERER CBS 01/29/2010 1 1.9
43 BURN NOTICE USA 01/28/2010 1 1.9
44 WWE ENTERTAINMENT USA 01/25/2010 2 1.9
45 HEROES NBC 01/25/2010 1 1.9
46 COPS FOX 01/30/2010 1 1.9
47 MEDIUM CBS 01/29/2010 1 1.8
48 AMW: AMERICA FIGHTS BACK FOX 01/30/2010 1 1.8
49 NUMB3RS CBS 01/29/2010 1 1.8
50 DEEP END, THE ABC 01/28/2010 1 1.8
51 VAMPIRE DIARIES CW 01/28/2010 1 1.8
52 20/20-FRI ABC 01/29/2010 1 1.7
53 30 ROCK NBC 01/28/2010 1 1.7
54 MIDDLE, THE ABC 01/27/2010 1 1.6
55 COMMUNITY NBC 01/28/2010 1 1.6
56 PARKS AND RECREATION NBC 01/28/2010 1 1.6
57 GREY’S ANATOMY-THU 9PM ABC 01/28/2010 1 1.5
58 HASTA DINERO SEPARE MON UNI 01/25/2010 1 1.5
59 HASTA DINERO SEPARE THU UNI 01/28/2010 1 1.5
60 SHARK TANK ABC 01/29/2010 1 1.5
61 HASTA DINERO SEPARE WED UNI 01/27/2010 1 1.5
62 48 HOURS MYSTERY CBS 01/30/2010 1 1.5
63 HASTA DINERO SEPARE FRI UNI 01/29/2010 1 1.5
64 DATELINE FRI NBC 01/29/2010 1 1.5
65 PSYCH USA 01/27/2010 1 1.5
66 HASTA DINERO SEPARE TUE UNI 01/26/2010 1 1.4
67 KITCHEN NIGHTMARES FOX 01/29/2010 1 1.4
68 OLD CHRISTINE CBS 01/27/2010 1 1.4
69 MISS AMERICA 2010(S)-01/30/2010 TLC 01/30/2010 1 1.4
70 LOST-8PM ABC 01/26/2010 1 1.4
71 JAY LENO SHOW-FRI NBC 01/29/2010 1 1.4
72 GARY UNMARRIED CBS 01/27/2010 1 1.3
73 TWO AND A HALF MEN WED SP(S)-01/27/2010 CBS 01/27/2010 1 1.3
74 WHITE COLLAR USA 01/26/2010 1 1.3
75 LAW AND ORDER NBC 01/29/2010 1 1.3
76 19 KIDS AND COUNTING SP TLC 01/31/2010 1 1.3
77 CRISTINA MON UNI 01/25/2010 1 1.3
78 AQUI Y AHORA TUE UNI 01/26/2010 1 1.2
79 SUPERNATURAL CW 01/28/2010 1 1.2
80 LAW & ORDER:SVU-SAT NBC 01/30/2010 1 1.2
81 AMERICAN PICKERS HIST 01/25/2010 1 1.2
82 PRIVATE PRACTICE ABC 01/28/2010 1 1.2
82 SUPERNANNY ABC 01/29/2010 1 1.2
84 SECRET LIFE/AMERICAN TEEN FAM 01/25/2010 1 1.2
85 JAY LENO SHOW-MON NBC 01/25/2010 1 1.2
86 SNL SP:SPORTS ALL-STARS(S)-01/31/2010 NBC 01/31/2010 1 1.2
87 SCRUBS-TUE 8PM ABC 01/26/2010 1 1.2
88 UFC 107: PENN VS SANCHEZ SPIKE 01/30/2010 1 1.2
89 JAY LENO SHOW-THU NBC 01/28/2010 1 1.2
90 NCIS USA 01/25/2010 3 1.2
91 ROSA DE GUADALUPE FRI UNI 01/29/2010 1 1.1
92 SPORTSCENTER LATE L ESPN 01/31/2010 1 1.1
93 SMALLVILLE CW 01/29/2010 1 1.1
94 ONE TREE HILL-MON CW 01/25/2010 1 1.1
95 LIFE UNEXPECTED CW 01/25/2010 1 1.1
96 LAW & ORDER: SVU USA 01/26/2010 2 1.0
97 LIVE FOR THE MOMENT(S)-01/28/2010 CBS 01/28/2010 1 1.0
98 HOARDERS AEN 01/25/2010 1 1.0
99 HALLMARK HALL OF FAME-SAT(S)-01/30/2010 CBS 01/30/2010 1 1.0
100 DINNER & A MOVIE TBSC 01/29/2010 1 1.0
           

More at TVB.org

Click here for the top 100 in Households.

Click here for the top 100 in Adults 25-54.