Week 25: Broadcast 93, Cable 7

0

Only seven shows from cable/satellite networks made the top 100 for all of television in the lucrative 18-49 demo for the past week, according to the latest compilation by the Television Bureau of Advertising (TVB) of data from The Nielsen Company for both cable and broadcast. “American Idol” on Fox topped the list, with the best showing by cable being USA’s “WWE Entertainment” at #55.


Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings

Week ending March 14th, 2010
Week 25 of the 2009-2010 Broadcast Season
Note: Broadcast programs are listed in black; Subscription TV programs are listed in red.

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 AMERICAN IDOL-TUESDAY FOX 03/09/2010 1 8.2
2 AMERICAN IDOL-WEDNESDAY FOX 03/10/2010 1 7.5
3 AMERICAN IDOL THU SP-3/11(S)-03/11/2010 FOX 03/11/2010 1 6.3
4 BIG BANG THEORY, THE CBS 03/08/2010 1 5.9
5 TWO AND A HALF MEN CBS 03/08/2010 1 5.8
6 HOUSE FOX 03/08/2010 1 4.8
7 LOST ABC 03/09/2010 1 4.2
8 UNDERCOVER BOSS CBS 03/14/2010 1 3.9
9 HOW I MET YOUR MOTHER CBS 03/08/2010 1 3.9
10 GREY’S ANATOMY-THU 9PM ABC 03/11/2010 1 3.9
11 NCIS CBS 03/09/2010 1 3.8
12 OFFICE NBC 03/11/2010 1 3.8
13 MODERN FAMILY ABC 03/10/2010 1 3.8
14 DESPERATE HOUSEWIVES ABC 03/14/2010 1 3.7
15 SURVIVOR: HEROES-VILLAINS CBS 03/11/2010 1 3.6
16 RULES OF ENGAGEMENT CBS 03/08/2010 1 3.6
17 NCIS: LOS ANGELES CBS 03/09/2010 1 3.5
18 FAMILY GUY FOX 03/14/2010 1 3.5
19 CRIMINAL MINDS CBS 03/10/2010 1 3.4
20 MENTALIST, THE CBS 03/11/2010 1 3.4
21 CSI: MIAMI CBS 03/08/2010 1 3.3
22 CSI CBS 03/11/2010 1 3.3
23 APPRENTICE 9 NBC 03/14/2010 1 3.2
24 KITCHEN NIGHTMRS-3/11 9P(S)-03/11/2010 FOX 03/11/2010 1 3.0
25 AMAZING RACE 16 CBS 03/14/2010 1 3.0
26 BIGGEST LOSER 9 NBC 03/09/2010 1 3.0
27 GLEE SP-3/9 9P(S)-03/09/2010 FOX 03/09/2010 1 2.9
28 30 ROCK NBC 03/11/2010 1 2.9
29 GOOD WIFE, THE CBS 03/09/2010 1 2.8
30 PRIVATE PRACTICE ABC 03/11/2010 1 2.8
31 24 FOX 03/08/2010 1 2.8
32 JASON AND MOLLY’S WEDDING(S)-03/08/2010 ABC 03/08/2010 1 2.8
33 MARRIAGE REF NBC 03/11/2010 1 2.6
34 CSI: NY CBS 03/10/2010 1 2.6
35 LAW AND ORDER:SVU NBC 03/10/2010 1 2.6
36 PARENTHOOD NBC 03/09/2010 1 2.6
37 SIMPSONS FOX 03/14/2010 1 2.5
38 COUGAR TOWN ABC 03/10/2010 1 2.5
39 SIMPSONS SP-3/14 8:30P(S)-03/14/2010 FOX 03/14/2010 1 2.5
40 COLD CASE CBS 03/14/2010 1 2.4
41 MINUTE TO WIN IT NBC 03/14/2010 1 2.4
42 BROTHERS & SISTERS ABC 03/14/2010 1 2.4
43 HUMAN TARGET FOX 03/10/2010 1 2.4
44 CASTLE ABC 03/08/2010 1 2.4
45 EXTREME MAKEOVER:HM ED-8P ABC 03/14/2010 1 2.3
46 COPS 2 FOX 03/13/2010 1 2.3
47 CHUCK NBC 03/08/2010 1 2.3
48 MIDDLE, THE ABC 03/10/2010 1 2.3
49 OLD CHRISTINE CBS 03/10/2010 1 2.2
50 GARY UNMARRIED CBS 03/10/2010 1 2.2
51 SONS OF TUCSON FOX 03/14/2010 1 2.1
52 COPS FOX 03/13/2010 1 2.1
53 PARKS AND RECREATION NBC 03/11/2010 1 2.1
54 AMW: AMERICA FIGHTS BACK FOX 03/13/2010 1 2.1
55 WWE ENTERTAINMENT USA 03/08/2010 2 2.0
56 COMMUNITY NBC 03/11/2010 1 1.9
57 HASTA DINERO SEPARE TUE UNI 03/09/2010 1 1.9
58 HASTA DINERO SEPARE THU UNI 03/11/2010 1 1.9
59 AMER FUNN HOME VIDEOS ABC 03/14/2010 1 1.9
60 HASTA DINERO SEPARE FRI UNI 03/12/2010 1 1.9
61 60 MINUTES CBS 03/14/2010 1 1.8
62 HASTA DINERO SEPARE WED UNI 03/10/2010 1 1.8
63 GHOST WHISPERER CBS 03/12/2010 1 1.8
64 WHO DO YOU THINK YOU ARE NBC 03/12/2010 1 1.7
65 KITCHEN NIGHTMARES FOX 03/12/2010 1 1.7
66 NUMB3RS CBS 03/12/2010 1 1.7
67 DATELINE FRI NBC 03/12/2010 1 1.6
68 48 HOURS MYSTERY CBS 03/13/2010 1 1.6
69 MEDIUM CBS 03/12/2010 1 1.6
70 20/20-FRI ABC 03/12/2010 1 1.6
71 AMERICA’S TOP MODEL-8 CW 03/10/2010 1 1.6
72 MERCY NBC 03/10/2010 1 1.5
73 LAW AND ORDER NBC 03/08/2010 1 1.5
74 FORGOTTEN, THE ABC 03/09/2010 1 1.5
75 MINUTE TO WIN IT 3/14(S)-03/14/2010 NBC 03/14/2010 1 1.5
76 LOST-8PM ABC 03/09/2010 1 1.5
77 SCRUBS SP-3/10(S)-03/10/2010 ABC 03/10/2010 1 1.5
78 WHITE COLLAR USA 03/09/2010 1 1.4
79 UGLY BETTY ABC 03/10/2010 1 1.4
80 PAWN STARS HIST 03/08/2010 6 1.4
81 CORAZON SALVAJE MON UNI 03/08/2010 1 1.4
82 LAW & ORDER:SVU-WED 9PM NBC 03/10/2010 1 1.4
83 TRAUMA NBC 03/08/2010 1 1.4
84 SUPERNANNY ABC 03/12/2010 1 1.3
85 CORAZON SALVAJE FRI UNI 03/12/2010 1 1.3
86 CORAZON SALVAJE WED UNI 03/10/2010 1 1.3
87 CORAZON SALVAJE THU UNI 03/11/2010 1 1.3
88 CORAZON SALVAJE TUE UNI 03/09/2010 1 1.2
89 CRISTINA MON UNI 03/08/2010 1 1.2
90 NUESTRA BELLEZA 3/11(S)-03/11/2010 UNI 03/11/2010 1 1.2
91 LAW & ORDER:SVU-SAT NBC 03/13/2010 1 1.2
92 AMERICAN PICKERS HIST 03/08/2010 2 1.2
93 CRIMETIME SATURDAY CBS 03/13/2010 1 1.2
94 NUESTRA BELLEZA 3/9(S)-03/09/2010 UNI 03/09/2010 1 1.1
94 SUPERNANNY SP-3/12(S)-03/12/2010 ABC 03/12/2010 1 1.1
96 SECRET LIFE/AMERICAN TEEN FAM 03/08/2010 1 1.1
97 PSYCH USA 03/10/2010 1 1.1
98 GREY’S ANATOMY SP-3/11(S)-03/11/2010 ABC 03/11/2010 1 1.1
99 IMAGENES DE IMPACTO SUN UNI 03/14/2010 1 1.0
100 HOUSE OF PAYNE TBSC 03/10/2010 2 1.0
           

More at TVB.org

Click here for the top 100 in Households.

Click here for the top 100 in Adults 25-54.