RADAR 98: BOOK TO BOOK
Standard Reports RADAR 98 - September 2008
Volume 2, Network Audiences to All Commercials Audiences to All Commercials ##
All Broadcasts except 12M-6AM Coverage ... Overall U.S.
Persons 12+ Type of Data ... Daypart Averages
Daypart ... All Broadcasts: Mon-Sun 6A-12M
RADAR 97 RADAR 98 CHANGE   Sex/Age Category ... Persons 12+
NETWORK AUD RTG RANK AUD RTG RANK ���� (%) Population Estimate ... 253,444 (000)
(000) (%) (000) (%) Aud(000) Rtg(%) Net Rank
Dial Global Contemporary 6,438 ���� 2.5 ������ 2 ��� 6,660 ��� 2.6 �������� 1 3.4% Dial Global Contemporary ���� 6,660 �������� 2.6 1
Dial Global Adult Power 6,710 ���� 2.6 ������ 1 ��� 6,477 ��� 2.6 �������� 2 -3.5% Dial Global Adult Power ���� 6,477 �������� 2.6 2
ABCRN Daytime Direction 6,163 ���� 2.4 ������ 3 ��� 6,074 ��� 2.4 �������� 3 -1.4% ABCRN Daytime Direction ���� 6,074 �������� 2.4 3
Dial Global Complete FM 5,764 ���� 2.3 ������ 4 ��� 5,773 ��� 2.3 �������� 4 0.2% Dial Global Complete FM ���� 5,773 �������� 2.3 4
Westwood WON I 5,452 ���� 2.2 ������ 5 ��� 5,583 ��� 2.2 �������� 5 2.4% Westwood WON I ���� 5,583 �������� 2.2 5
Dial Global News & Information 4,520 ���� 1.8 ������ 7 ��� 4,615 ��� 1.8 �������� 6 2.1% Dial Global News & Information ���� 4,615 �������� 1.8 6
ABCRN Prime Access 4,689 ���� 1.9 ������ 6 ��� 4,499 ��� 1.8 �������� 7 -4.1% ABCRN Prime Access ���� 4,499 �������� 1.8 7
Westwood CBS News Day 3,935 ���� 1.6 ���� 12 ��� 4,197 ��� 1.7 �������� 8 6.7% Westwood CBS News Day ���� 4,197 �������� 1.7 8
ABCRN Morning News 4,346 ���� 1.7 ������ 8 ��� 4,184 ��� 1.7 �������� 9 -3.7% ABCRN Morning News ���� 4,184 �������� 1.7 9
Dial Global Female Perspective 4,179 ���� 1.6 ������ 9 ��� 3,956 ��� 1.6 ������� 10 -5.3% Dial Global Female Perspective ���� 3,956 �������� 1.6 10
Premiere Morning Drive 4,015 ���� 1.6 ���� 10 ��� 3,892 ��� 1.5 ������� 11 -3.1% Premiere Morning Drive ���� 3,892 �������� 1.5 11
Premiere Mediabase Female 3,982 ���� 1.6 ���� 11 ��� 3,849 ��� 1.5 ������� 12 -3.3% Premiere Mediabase Female ���� 3,849 �������� 1.5 12
Premiere Emerald Plus 3,872 ���� 1.5 ���� 13 ��� 3,790 ��� 1.5 ������� 13 -2.1% Premiere Emerald Plus ���� 3,790 �������� 1.5 13
Premiere Male Focus 3,708 ���� 1.5 ���� 14 ��� 3,706 ��� 1.5 ������� 14 -0.1% Premiere Male Focus ���� 3,706 �������� 1.5 14
Premiere Sapphire 3,666 ���� 1.4 ���� 15 ��� 3,578 ��� 1.4 ������� 15 -2.4% Premiere Sapphire ���� 3,578 �������� 1.4 15
CMN Prestige 3,554 ���� 1.4 ���� 16 ��� 3,573 ��� 1.4 ������� 16 0.5% CMN Prestige ���� 3,573 �������� 1.4 16
Westwood WON III 3,467 ���� 1.4 ���� 17 ��� 3,404 ��� 1.3 ������� 17 -1.8% Westwood WON III ���� 3,404 �������� 1.3 17
Premiere Emerald 3,372 ���� 1.3 ���� 18 ��� 3,320 ��� 1.3 ������� 18 -1.5% Premiere Emerald ���� 3,320 �������� 1.3 18
Premiere Sapphire Plus 3,353 ���� 1.3 ���� 19 ��� 3,291 ��� 1.3 ������� 19 -1.8% Premiere Sapphire Plus ���� 3,291 �������� 1.3 19
ABCRN News/Talk 3,150 ���� 1.2 ���� 22 ��� 3,269 ��� 1.3 ������� 20 3.8% ABCRN News/Talk ���� 3,269 �������� 1.3 20
Premiere Diamond 3,313 ���� 1.3 ���� 20 ��� 3,259 ��� 1.3 ������� 21 -1.6% Premiere Diamond ���� 3,259 �������� 1.3 21
CMN Prestige II 3,142 ���� 1.2 ���� 23 ��� 3,208 ��� 1.3 ������� 22 2.1% CMN Prestige II ���� 3,208 �������� 1.3 22
Westwood WFM Day 3,022 ���� 1.2 ���� 25 ��� 3,133 ��� 1.2 ������� 23 3.7% Westwood WFM Day ���� 3,133 �������� 1.2 23
United Stations Impact 3,164 ������� 1 ���� 21 ��� 3,078 ��� 1.2 ������� 24 -2.7% United Stations Impact ���� 3,078 �������� 1.2 24
American Urban Pinnacle 2,809 ���� 1.1 ���� 27 ��� 2,998 ��� 1.2 25T 6.7% American Urban Pinnacle ���� 2,998 �������� 1.2 25T
Premiere Diamond Plus 3,051 ���� 1.2 ���� 24 ��� 2,998 ��� 1.2 25T -1.7% Premiere Diamond Plus ���� 2,998 �������� 1.2 25T
Premiere Pearl 2,987 ���� 1.2 ���� 26 ��� 2,935 ��� 1.2 ������� 27 -1.7% Premiere Pearl ���� 2,935 �������� 1.2 27
Westwood FM Day 2,444 ���� 1.0 ���� 31 ��� 2,558 ��� 1.0 ������� 28 4.7% Westwood FM Day ���� 2,558 �������� 1.0 28
Premiere Pearl Plus 2,594 ���� 1.0 ���� 29 ��� 2,542 ��� 1.0 ������� 29 -2.0% Premiere Pearl Plus ���� 2,542 �������� 1.0 29
ABCRN Prime Reach 2,600 ���� 1.0 ���� 28 ��� 2,524 ��� 1.0 ������� 30 -2.9% ABCRN Prime Reach ���� 2,524 �������� 1.0 30
Premiere Ruby 2,457 ���� 1.0 ���� 30 ��� 2,434 ��� 1.0 ������� 31 -0.9% Premiere Ruby ���� 2,434 �������� 1.0 31
Westwood CBS News 2,288 ���� 0.9 ���� 34 ��� 2,355 ��� 0.9 ������� 32 2.9% Westwood CBS News ���� 2,355 �������� 0.9 32
Westwood Traffic II Sponsorship 2,280 ���� 0.9 ���� 35 ��� 2,293 ��� 0.9 ������� 33 0.6% Westwood Traffic II Sponsorship ���� 2,293 �������� 0.9 33
ABCRN Information 2,303 ���� 0.9 ���� 33 ��� 2,276 ��� 0.9 ������� 34 -1.2% ABCRN Information ���� 2,276 �������� 0.9 34
Westwood WON II 2,372 ���� 0.9 ���� 32 ��� 2,254 ��� 0.9 ������� 35 -5.0% Westwood WON II ���� 2,254 �������� 0.9 35
Westwood WFM Weekend 2,155 ���� 0.9 ���� 36 ��� 2,085 ��� 0.8 ������� 36 -3.2% Westwood WFM Weekend ���� 2,085 �������� 0.8 36
Premiere Female Focus 2,123 ���� 0.8 ���� 37 ��� 2,029 ��� 0.8 ������� 37 -4.4% Premiere Female Focus ���� 2,029 �������� 0.8 37
ABCRN Young Adult 1,964 ���� 0.8 ���� 38 ��� 1,975 ��� 0.8 ������� 38 0.6% ABCRN Young Adult ���� 1,975 �������� 0.8 38
ABCRN Urban Advantage 1,849 ���� 0.7 ���� 39 ��� 1,803 ��� 0.7 ������� 39 -2.5% ABCRN Urban Advantage ���� 1,803 �������� 0.7 39
American Urban STRZ Wknd Ent 1,582 ���� 0.6 ���� 44 ��� 1,757 ��� 0.7 ������� 40 11.1% American Urban STRZ Wknd Ent ���� 1,757 �������� 0.7 40
American Urban Renaissance 1,533 ���� 0.6 ���� 47 ��� 1,733 ��� 0.7 ������� 41 13.0% American Urban Renaissance ���� 1,733 �������� 0.7 41
Westwood Traffic I Sponsorship 1,649 ���� 0.7 ���� 43 ��� 1,720 ��� 0.7 ������� 42 4.3% Westwood Traffic I Sponsorship ���� 1,720 �������� 0.7 42
Westwood CBS News Weekend 1,768 ���� 0.7 ���� 40 ��� 1,697 ��� 0.7 ������� 43 -4.0% Westwood CBS News Weekend ���� 1,697 �������� 0.7 43
Premiere Urban 1,731 ���� 0.7 ���� 41 ��� 1,686 ��� 0.7 ������� 44 -2.6% Premiere Urban ���� 1,686 �������� 0.7 44
ABCRN FM Connection 1,715 ���� 0.7 ���� 42 ��� 1,634 ��� 0.6 ������� 45 -4.7% ABCRN FM Connection ���� 1,634 �������� 0.6 45
ABCRN Hot FM 1,537 ���� 0.6 ���� 46 ��� 1,527 ��� 0.6 ������� 46 -0.7% ABCRN Hot FM ���� 1,527 �������� 0.6 46
ABCRN Hispanic Advantage 1,544 ���� 0.6 ���� 45 ��� 1,517 ��� 0.6 ������� 47 -1.7% ABCRN Hispanic Advantage ���� 1,517 �������� 0.6 47
Premiere FOX News 1,493 ���� 0.6 ���� 48 ��� 1,484 ��� 0.6 ������� 48 -0.6% Premiere FOX News ���� 1,484 �������� 0.6 48
Westwood FM Weekend 1,453 ���� 0.6 ���� 49 ��� 1,456 ��� 0.6 ������� 49 0.2% Westwood FM Weekend ���� 1,456 �������� 0.6 49
Westwood WFM Weekday 1,430 ���� 0.6 ���� 50 ��� 1,405 ��� 0.6 ������� 50 -1.7% Westwood WFM Weekday ���� 1,405 �������� 0.6 50
ABCRN Advantage 1,294 ���� 0.5 ���� 51 ��� 1,256 ��� 0.5 ������� 51 -2.9% ABCRN Advantage ���� 1,256 �������� 0.5 51
Westwood FM Weekday 1,196 ���� 0.5 ���� 52 ��� 1,216 ��� 0.5 ������� 52 1.7% Westwood FM Weekday ���� 1,216 �������� 0.5 52
Premiere Evening Youth 1,061 ���� 0.4 ���� 53 ������ 994 ��� 0.4 ������� 53 -6.3% Premiere Evening Youth ������� 994 �������� 0.4 53
Premiere Evening Adult 1,025 ���� 0.4 ���� 54 ������ 986 ��� 0.4 ������� 54 -3.8% Premiere Evening Adult ������� 986 �������� 0.4 54
Dial Global Digital 24/7 ���� 889 ���� 0.4 ���� 55 ������ 874 ��� 0.3 ������� 55 -1.7% Dial Global Digital 24/7 ������� 874 �������� 0.3 55
ABCRN Music ���� 728 ���� 0.3 ���� 56 ������ 731 ��� 0.3 ������� 56 0.4% ABCRN Music ������� 731 �������� 0.3 56
ABCRN Female Connection ���� 712 ���� 0.3 ���� 57 ������ 703 ��� 0.3 ������� 57 -1.3% ABCRN Female Connection ������� 703 �������� 0.3 57
ABCRN Hispanic Select ���� 470 ���� 0.2 ���� 58 ������ 472 ��� 0.2 ������� 58 0.4% ABCRN Hispanic Select ������� 472 �������� 0.2 58