RADAR 98: BOOK TO BOOK
Standard Reports RADAR 98 - September 2008
Volume 2, Network Audiences to All Commercials Audiences to All Commercials ##
All Broadcasts except 12M-6AM Coverage ... Overall U.S.
Adults 25-54 Type of Data ... Daypart Averages
Daypart ... All Broadcasts: Mon-Sun 6A-12M
RADAR 97 RADAR 98 CHANGE   Sex/Age Category ... Adults 25-54
NETWORK AUD RTG RANK AUD RTG RANK ���� (%) Population Estimate ... 126,419 (000)
(000) (%) (000) (%) Aud(000) Rtg(%) Net Rank
Dial Global Contemporary 3,575 ��� 2.8 ������ 1 ��� 3,639 ��� 2.9 �������� 1 1.8% Dial Global Contemporary ���� 3,639 �������� 2.9 1
Dial Global Adult Power 3,365 ��� 2.7 ������ 2 ��� 3,238 ��� 2.6 �������� 2 -3.8% Dial Global Adult Power ���� 3,238 �������� 2.6 2
Dial Global Complete FM 3,120 ��� 2.5 ������ 3 ��� 3,091 ��� 2.4 �������� 3 -0.9% Dial Global Complete FM ���� 3,091 �������� 2.4 3
ABCRN Daytime Direction 2,609 ��� 2.1 ������ 4 ��� 2,562 ��� 2.0 �������� 4 -1.8% ABCRN Daytime Direction ���� 2,562 �������� 2.0 4
Westwood WON I 2,373 ��� 1.9 ������ 5 ��� 2,462 ��� 1.9 �������� 5 3.8% Westwood WON I ���� 2,462 �������� 1.9 5
Dial Global Female Perspective 2,303 ��� 1.8 ������ 6 ��� 2,202 ��� 1.7 �������� 6 -4.4% Dial Global Female Perspective ���� 2,202 �������� 1.7 6
Premiere Emerald Plus 2,228 ��� 1.8 ������ 8 ��� 2,200 ��� 1.7 �������� 7 -1.3% Premiere Emerald Plus ���� 2,200 �������� 1.7 7
Premiere Mediabase Female 2,235 ��� 1.8 ������ 7 ��� 2,159 ��� 1.7 �������� 8 -3.4% Premiere Mediabase Female ���� 2,159 �������� 1.7 8
Dial Global News & Information 2,132 ��� 1.7 ������ 9 ��� 2,126 ��� 1.7 �������� 9 -0.3% Dial Global News & Information ���� 2,126 �������� 1.7 9
CMN Prestige 2,091 ��� 1.7 ���� 10 ��� 2,112 ��� 1.7 ������� 10 1.0% CMN Prestige ���� 2,112 �������� 1.7 10
Premiere Male Focus 2,018 ��� 1.6 ���� 11 ��� 1,975 ��� 1.6 ������� 11 -2.1% Premiere Male Focus ���� 1,975 �������� 1.6 11
CMN Prestige II 1,863 ��� 1.5 ���� 14 ��� 1,918 ��� 1.5 ������� 12 3.0% CMN Prestige II ���� 1,918 �������� 1.5 12
ABCRN Prime Access 1,979 ��� 1.6 ���� 12 ��� 1,892 ��� 1.5 ������� 13 -4.4% ABCRN Prime Access ���� 1,892 �������� 1.5 13
Premiere Sapphire 1,957 ��� 1.5 ���� 13 ��� 1,870 ��� 1.5 ������� 14 -4.4% Premiere Sapphire ���� 1,870 �������� 1.5 14
Premiere Emerald 1,826 ��� 1.4 ���� 18 ��� 1,816 ��� 1.4 ������� 15 -0.5% Premiere Emerald ���� 1,816 �������� 1.4 15
Premiere Diamond 1,848 ��� 1.5 ���� 15 ��� 1,810 ��� 1.4 ������� 16 -2.1% Premiere Diamond ���� 1,810 �������� 1.4 16
Westwood WFM Day 1,752 ��� 1.4 ���� 21 ��� 1,794 ��� 1.4 ������� 17 2.4% Westwood WFM Day ���� 1,794 �������� 1.4 17
Premiere Morning Drive 1,837 ��� 1.5 ���� 17 ��� 1,782 ��� 1.4 ������� 18 -3.0% Premiere Morning Drive ���� 1,782 �������� 1.4 18
ABCRN Morning News 1,840 ��� 1.5 ���� 16 ��� 1,762 ��� 1.4 ������� 19 -4.2% ABCRN Morning News ���� 1,762 �������� 1.4 19
Westwood CBS News Day 1,645 ��� 1.3 ���� 24 ��� 1,749 ��� 1.4 ������� 20 6.3% Westwood CBS News Day ���� 1,749 �������� 1.4 20
Premiere Diamond Plus 1,772 ��� 1.4 ���� 19 ��� 1,728 ��� 1.4 ������� 21 -2.5% Premiere Diamond Plus ���� 1,728 �������� 1.4 21
United Stations Impact 1,766 ������ 1 ���� 20 ��� 1,688 ��� 1.3 ������� 22 -4.4% United Stations Impact ���� 1,688 �������� 1.3 22
Premiere Sapphire Plus 1,751 ��� 1.4 ���� 22 ��� 1,683 ��� 1.3 ������� 23 -3.9% Premiere Sapphire Plus ���� 1,683 �������� 1.3 23
American Urban Pinnacle 1,540 ��� 1.2 ���� 25 ��� 1,646 ��� 1.3 ������� 24 6.9% American Urban Pinnacle ���� 1,646 �������� 1.3 24
Premiere Pearl 1,684 ��� 1.3 ���� 23 ��� 1,641 ��� 1.3 ������� 25 -2.6% Premiere Pearl ���� 1,641 �������� 1.3 25
Westwood FM Day 1,464 ��� 1.2 ���� 28 ��� 1,496 ��� 1.2 ������� 26 2.2% Westwood FM Day ���� 1,496 �������� 1.2 26
Westwood WON III 1,477 ��� 1.2 ���� 26 ��� 1,460 ��� 1.2 ������� 27 -1.2% Westwood WON III ���� 1,460 �������� 1.2 27
Premiere Pearl Plus 1,472 ��� 1.2 ���� 27 ��� 1,429 ��� 1.1 ������� 28 -2.9% Premiere Pearl Plus ���� 1,429 �������� 1.1 28
Premiere Ruby 1,305 ��� 1.0 ���� 29 ��� 1,272 ��� 1.0 ������� 29 -2.5% Premiere Ruby ���� 1,272 �������� 1.0 29
ABCRN News/Talk 1,198 ��� 0.9 ���� 32 ��� 1,250 ��� 1.0 ������� 30 4.3% ABCRN News/Talk ���� 1,250 �������� 1.0 30
ABCRN Young Adult 1,239 ��� 1.0 ���� 30 ��� 1,209 ��� 1.0 ������� 31 -2.4% ABCRN Young Adult ���� 1,209 �������� 1.0 31
Premiere Female Focus 1,227 ��� 1.0 ���� 31 ��� 1,155 ��� 0.9 ������� 32 -5.9% Premiere Female Focus ���� 1,155 �������� 0.9 32
ABCRN Prime Reach 1,165 ��� 0.9 ���� 33 ��� 1,119 ��� 0.9 ������� 33 -3.9% ABCRN Prime Reach ���� 1,119 �������� 0.9 33
Westwood Traffic II Sponsorship 1,103 ��� 0.9 ���� 36 ��� 1,083 ��� 0.9 ������� 34 -1.8% Westwood Traffic II Sponsorship ���� 1,083 �������� 0.9 34
Westwood WFM Weekend 1,119 ��� 0.9 ���� 35 ��� 1,074 ��� 0.8 ������� 35 -4.0% Westwood WFM Weekend ���� 1,074 �������� 0.8 35
ABCRN Urban Advantage 1,154 ��� 0.9 ���� 34 ��� 1,028 ��� 0.8 ������� 36 -10.9% ABCRN Urban Advantage ���� 1,028 �������� 0.8 36
ABCRN FM Connection 1,036 ��� 0.8 ���� 37 ������ 986 ��� 0.8 ������� 37 -4.8% ABCRN FM Connection ������� 986 �������� 0.8 37
Westwood CBS News ���� 925 ��� 0.7 ���� 40 ������ 985 ��� 0.8 ������� 38 6.5% Westwood CBS News ������� 985 �������� 0.8 38
ABCRN Hispanic Advantage ���� 988 ��� 0.8 ���� 38 ������ 976 ��� 0.8 ������� 39 -1.2% ABCRN Hispanic Advantage ������� 976 �������� 0.8 39
Premiere Urban ���� 973 ��� 0.8 ���� 39 ������ 952 ��� 0.8 ������� 40 -2.2% Premiere Urban ������� 952 �������� 0.8 40
Westwood Traffic I Sponsorship ���� 923 ��� 0.7 ���� 41 ������ 946 ��� 0.7 ������� 41 2.5% Westwood Traffic I Sponsorship ������� 946 �������� 0.7 41
American Urban Renaissance ���� 808 ��� 0.6 ���� 44 ������ 916 ��� 0.7 ������� 42 13.4% American Urban Renaissance ������� 916 �������� 0.7 42
American Urban STRZ Wknd Ent ���� 807 ��� 0.6 ���� 45 ������ 909 ��� 0.7 ������� 43 12.6% American Urban STRZ Wknd Ent ������� 909 �������� 0.7 43
ABCRN Information ���� 875 ��� 0.7 ���� 43 ������ 879 ��� 0.7 ������� 44 0.5% ABCRN Information ������� 879 �������� 0.7 44
ABCRN Hot FM ���� 886 ��� 0.7 ���� 42 ������ 864 ��� 0.7 ������� 45 -2.5% ABCRN Hot FM ������� 864 �������� 0.7 45
Westwood FM Weekend ���� 799 ��� 0.6 ���� 46 ������ 798 ��� 0.6 ������� 46 -0.1% Westwood FM Weekend ������� 798 �������� 0.6 46
Westwood WFM Weekday ���� 775 ��� 0.6 ���� 47 ������ 763 ��� 0.6 ������� 47 -1.5% Westwood WFM Weekday ������� 763 �������� 0.6 47
Westwood FM Weekday ���� 748 ��� 0.6 ���� 49 ������ 758 ��� 0.6 ������� 48 1.3% Westwood FM Weekday ������� 758 �������� 0.6 48
Westwood WON II ���� 761 ��� 0.6 ���� 48 ������ 751 ��� 0.6 ������� 49 -1.3% Westwood WON II ������� 751 �������� 0.6 49
ABCRN Advantage ���� 738 ��� 0.6 ���� 50 ������ 721 ��� 0.6 ������� 50 -2.3% ABCRN Advantage ������� 721 �������� 0.6 50
Premiere FOX News ���� 630 ��� 0.5 ���� 51 ������ 619 ��� 0.5 ������� 51 -1.7% Premiere FOX News ������� 619 �������� 0.5 51
Westwood CBS News Weekend ���� 601 ��� 0.5 ���� 52 ������ 594 ��� 0.5 ������� 52 -1.2% Westwood CBS News Weekend ������� 594 �������� 0.5 52
Premiere Evening Adult ���� 472 ��� 0.4 ���� 53 ������ 452 ��� 0.4 ������� 53 -4.2% Premiere Evening Adult ������� 452 �������� 0.4 53
Dial Global Digital 24/7 ���� 441 ��� 0.3 ���� 54 ������ 429 ��� 0.3 ������� 54 -2.7% Dial Global Digital 24/7 ������� 429 �������� 0.3 54
ABCRN Female Connection ���� 427 ��� 0.3 ���� 56 ������ 413 ��� 0.3 ������� 55 -3.3% ABCRN Female Connection ������� 413 �������� 0.3 55
Premiere Evening Youth ���� 433 ��� 0.3 ���� 55 ������ 408 ��� 0.3 ������� 56 -5.8% Premiere Evening Youth ������� 408 �������� 0.3 56
ABCRN Music ���� 315 ��� 0.2 ���� 57 ������ 315 ��� 0.2 ������� 57 0.0% ABCRN Music ������� 315 �������� 0.2 57
ABCRN Hispanic Select ���� 303 ��� 0.2 ���� 58 ������ 306 ��� 0.2 ������� 58 1.0% ABCRN Hispanic Select ������� 306 �������� 0.2 58