RADAR 98: BOOK TO BOOK
Standard Reports RADAR 98 - September 2008
Volume 2, Network Audiences to All Commercials Audiences to All Commercials ##
All Broadcasts except 12M-6AM Coverage ... Overall U.S.
Men 25-54 Type of Data ... Daypart Averages
Daypart ... All Broadcasts: Mon-Sun 6A-12M
RADAR 97 RADAR 98 CHANGE   Sex/Age Category ... Men 25-54
NETWORK AUD RTG RANK AUD RTG RANK ���� (%) Population Estimate ... 63,316 (000)
(000) (%) (000) (%) Aud(000) Rtg(%) Net Rank
Dial Global Adult Power 2,018 ��� 2.1 ������ 3 ��� 1,952 ��� 3.1 �������� 1 -3.3% Dial Global Adult Power ���� 1,952 �������� 3.1 1
Dial Global Contemporary 1,900 ��� 2.7 ������ 1 ��� 1,929 ��� 3.0 �������� 2 1.5% Dial Global Contemporary ���� 1,929 �������� 3.0 2
Dial Global Complete FM 1,738 ��� 2.2 ������ 2 ��� 1,715 ��� 2.7 �������� 3 -1.3% Dial Global Complete FM ���� 1,715 �������� 2.7 3
Westwood WON I 1,522 ��� 1.3 ���� 15 ��� 1,603 ��� 2.5 �������� 4 5.3% Westwood WON I ���� 1,603 �������� 2.5 4
ABCRN Daytime Direction 1,534 ��� 1.7 ������ 7 ��� 1,504 ��� 2.4 �������� 5 -2.0% ABCRN Daytime Direction ���� 1,504 �������� 2.4 5
Premiere Male Focus 1,423 ��� 0.9 ���� 27 ��� 1,378 ��� 2.2 �������� 6 -3.2% Premiere Male Focus ���� 1,378 �������� 2.2 6
Dial Global News & Information 1,310 ��� 1.3 ���� 18 ��� 1,314 ��� 2.1 �������� 7 0.3% Dial Global News & Information ���� 1,314 �������� 2.1 7
Premiere Morning Drive 1,301 ��� 0.8 ���� 30 ��� 1,277 ��� 2.0 �������� 8 -1.8% Premiere Morning Drive ���� 1,277 �������� 2.0 8
Premiere Sapphire 1,302 ��� 1.0 ���� 24 ��� 1,242 ��� 2.0 �������� 9 -4.6% Premiere Sapphire ���� 1,242 �������� 2.0 9
Premiere Sapphire Plus 1,220 ��� 0.8 ���� 33 ��� 1,163 ��� 1.8 ������� 10 -4.7% Premiere Sapphire Plus ���� 1,163 �������� 1.8 10
Westwood CBS News Day 1,038 ��� 1.0 ���� 26 ��� 1,114 ��� 1.8 ������� 11 7.3% Westwood CBS News Day ���� 1,114 �������� 1.8 11
Premiere Emerald Plus 1,135 ��� 1.7 ������ 6 ��� 1,110 ��� 1.8 ������� 12 -2.2% Premiere Emerald Plus ���� 1,110 �������� 1.8 12
ABCRN Prime Access 1,125 ��� 1.4 ���� 14 ��� 1,068 ��� 1.7 ������� 13 -5.1% ABCRN Prime Access ���� 1,068 �������� 1.7 13
Premiere Diamond 1,078 ��� 1.2 ���� 22 ��� 1,046 ��� 1.7 ������� 14 -3.0% Premiere Diamond ���� 1,046 �������� 1.7 14
CMN Prestige 1,044 ��� 1.7 ������ 8 ��� 1,037 ��� 1.6 ������� 15 -0.7% CMN Prestige ���� 1,037 �������� 1.6 15
Dial Global Female Perspective 1,018 ��� 2.0 ������ 4 ��� 1,001 ��� 1.6 ������� 16 -1.7% Dial Global Female Perspective ���� 1,001 �������� 1.6 16
Premiere Emerald ���� 990 ��� 1.3 ���� 16 ������ 980 ��� 1.5 ������� 17 -1.0% Premiere Emerald ������� 980 �������� 1.5 17
ABCRN Morning News 1,040 ��� 1.3 ���� 19 ������ 969 ��� 1.5 ������� 18 -6.8% ABCRN Morning News ������� 969 �������� 1.5 18
Premiere Diamond Plus ���� 988 ��� 1.2 ���� 21 ������ 967 ��� 1.5 ������� 19 -2.1% Premiere Diamond Plus ������� 967 �������� 1.5 19
Premiere Mediabase Female ���� 985 ��� 2.0 ������ 5 ������ 957 ��� 1.5 ������� 20 -2.8% Premiere Mediabase Female ������� 957 �������� 1.5 20
Westwood WON III ���� 960 ��� 0.8 ���� 34 ������ 955 ��� 1.5 ������� 21 -0.5% Westwood WON III ������� 955 �������� 1.5 21
United Stations Impact ���� 981 ��� 1.2 ���� 20 ������ 953 ��� 1.5 ������� 22 -2.9% United Stations Impact ������� 953 �������� 1.5 22
CMN Prestige II ���� 942 ��� 1.5 ���� 11 ������ 947 ��� 1.5 ������� 23 0.5% CMN Prestige II ������� 947 �������� 1.5 23
Westwood FM Day ���� 892 ��� 0.9 ���� 29 ������ 903 ��� 1.4 ������� 24 1.2% Westwood FM Day ������� 903 �������� 1.4 24
ABCRN News/Talk ���� 856 ��� 0.5 45T ������ 895 ��� 1.4 ������� 25 4.6% ABCRN News/Talk ������� 895 �������� 1.4 25
Westwood WFM Day ���� 757 ��� 1.6 ���� 10 ������ 769 ��� 1.2 ������� 26 1.6% Westwood WFM Day ������� 769 �������� 1.2 26
Premiere Ruby ���� 772 ��� 0.8 31T ������ 744 ��� 1.2 ������� 27 -3.6% Premiere Ruby ������� 744 �������� 1.2 27
Westwood Traffic II Sponsorship ���� 756 ��� 0.5 ���� 44 ������ 724 ��� 1.1 ������� 28 -4.2% Westwood Traffic II Sponsorship ������� 724 �������� 1.1 28
American Urban Pinnacle ���� 675 ��� 1.4 ���� 13 ������ 717 ��� 1.1 ������� 29 6.2% American Urban Pinnacle ������� 717 �������� 1.1 29
Premiere Pearl ���� 677 ������ 2 ������ 9 ������ 672 ��� 1.1 ������� 30 -0.7% Premiere Pearl ������� 672 �������� 1.1 30
ABCRN Prime Reach ���� 681 ��� 0.8 ���� 37 ������ 655 ��� 1.0 ������� 31 -3.8% ABCRN Prime Reach ������� 655 �������� 1.0 31
Westwood CBS News ���� 583 ��� 0.5 45T ������ 631 ��� 1.0 ������� 32 8.2% Westwood CBS News ������� 631 �������� 1.0 32
ABCRN Young Adult ���� 657 ��� 0.9 ���� 28 ������ 606 ��� 1.0 ������� 33 -7.8% ABCRN Young Adult ������� 606 �������� 1.0 33
Premiere Pearl Plus ���� 582 ��� 1.4 ���� 12 ������ 571 ��� 0.9 ������� 34 -1.9% Premiere Pearl Plus ������� 571 �������� 0.9 34
ABCRN Hispanic Advantage ���� 546 ��� 0.7 ���� 40 ������ 549 ��� 0.9 ������� 35 0.5% ABCRN Hispanic Advantage ������� 549 �������� 0.9 35
ABCRN Information ���� 541 ��� 0.5 ���� 47 ������ 542 ��� 0.9 ������� 36 0.2% ABCRN Information ������� 542 �������� 0.9 36
ABCRN FM Connection ���� 543 ��� 0.8 35T ������ 523 ��� 0.8 ������� 37 -3.7% ABCRN FM Connection ������� 523 �������� 0.8 37
Westwood FM Weekday ���� 487 ��� 0.4 ���� 50 ������ 489 ��� 0.8 ������� 38 0.4% Westwood FM Weekday ������� 489 �������� 0.8 38
Westwood WFM Weekend ���� 511 ��� 1.0 ���� 25 ������ 484 ��� 0.8 ������� 39 -5.3% Westwood WFM Weekend ������� 484 �������� 0.8 39
ABCRN Hot FM ���� 485 ��� 0.6 ���� 42 ������ 475 ��� 0.8 ������� 40 -2.1% ABCRN Hot FM ������� 475 �������� 0.8 40
Westwood FM Weekend ���� 480 ��� 0.5 ���� 48 ������ 466 ��� 0.7 ������� 41 -2.9% Westwood FM Weekend ������� 466 �������� 0.7 41
Westwood WON II ���� 458 ��� 0.5 ���� 49 ������ 462 ��� 0.7 ������� 42 0.9% Westwood WON II ������� 462 �������� 0.7 42
ABCRN Urban Advantage ���� 476 ��� 1.1 ���� 23 ������ 452 ��� 0.7 ������� 43 -5.0% ABCRN Urban Advantage ������� 452 �������� 0.7 43
Westwood Traffic I Sponsorship ���� 430 ��� 0.8 35T ������ 451 ��� 0.7 ������� 44 4.9% Westwood Traffic I Sponsorship ������� 451 �������� 0.7 44
Premiere FOX News ���� 451 ��� 0.3 ���� 56 ������ 443 ��� 0.7 ������� 45 -1.8% Premiere FOX News ������� 443 �������� 0.7 45
Premiere Urban ���� 440 ��� 0.8 31T ������ 425 ��� 0.7 ������� 46 -3.4% Premiere Urban ������� 425 �������� 0.7 46
American Urban STRZ Wknd Ent ���� 363 ��� 0.7 ���� 39 ������ 407 ��� 0.6 ������� 47 12.1% American Urban STRZ Wknd Ent ������� 407 �������� 0.6 47
American Urban Renaissance ���� 347 ��� 0.7 ���� 38 ������ 390 ��� 0.6 ������� 48 12.4% American Urban Renaissance ������� 390 �������� 0.6 48
Premiere Female Focus ���� 397 ��� 1.3 ���� 17 ������ 383 ��� 0.6 ������� 49 -3.5% Premiere Female Focus ������� 383 �������� 0.6 49
ABCRN Advantage ���� 385 ��� 0.6 ���� 43 ������ 378 ��� 0.6 ������� 50 -1.8% ABCRN Advantage ������� 378 �������� 0.6 50
Westwood CBS News Weekend ���� 354 ��� 0.4 ���� 52 ������ 354 ��� 0.6 ������� 51 0.0% Westwood CBS News Weekend ������� 354 �������� 0.6 51
Westwood WFM Weekday ���� 346 ��� 0.7 ���� 41 ������ 332 ��� 0.5 ������� 52 -4.0% Westwood WFM Weekday ������� 332 �������� 0.5 52
Premiere Evening Adult ���� 259 ��� 0.3 ���� 54 ������ 252 ��� 0.4 ������� 53 -2.7% Premiere Evening Adult ������� 252 �������� 0.4 53
Dial Global Digital 24/7 ���� 227 ��� 0.3 ���� 53 ������ 225 ��� 0.4 ������� 54 -0.9% Dial Global Digital 24/7 ������� 225 �������� 0.4 54
Premiere Evening Youth ���� 226 ��� 0.3 ���� 55 ������ 214 ��� 0.3 ������� 55 -5.3% Premiere Evening Youth ������� 214 �������� 0.3 55
ABCRN Hispanic Select ���� 175 ��� 0.2 ���� 58 ������ 180 ��� 0.3 ������� 56 2.9% ABCRN Hispanic Select ������� 180 �������� 0.3 56
ABCRN Female Connection ���� 179 ��� 0.4 ���� 51 ������ 178 ��� 0.3 ������� 57 -0.6% ABCRN Female Connection ������� 178 �������� 0.3 57
ABCRN Music ���� 151 ��� 0.3 ���� 57 ������ 162 ��� 0.3 ������� 58 7.3% ABCRN Music ������� 162 �������� 0.3 58