RADAR 98: BOOK TO BOOK
Standard Reports RADAR 98 - September 2008
Volume 2, Network Audiences to All Commercials Audiences to All Commercials ##
All Broadcasts except 12M-6AM Coverage ... Overall U.S.
Women 25-54 Type of Data ... Daypart Averages
Daypart ... All Broadcasts: Mon-Sun 6A-12M
RADAR 97 RADAR 98 CHANGE   Sex/Age Category ... Women 25-54
NETWORK AUD RTG RANK AUD RTG RANK ���� (%) Population Estimate ... 63,103 (000)
(000) (%) (000) (%) Aud(000) Rtg(%) Net Rank
Dial Global Contemporary 1,675 ��� 2.7 ������ 1 ��� 1,710 ��� 2.7 �������� 1 2.1% Dial Global Contemporary ���� 1,710 �������� 2.7 1
Dial Global Complete FM 1,382 2,2 ������ 2 ��� 1,376 ��� 2.2 �������� 2 -0.4% Dial Global Complete FM ���� 1,376 �������� 2.2 2
Dial Global Adult Power 1,347 ��� 2.1 ������ 3 ��� 1,286 ��� 2.0 �������� 3 -4.5% Dial Global Adult Power ���� 1,286 �������� 2.0 3
Premiere Mediabase Female 1,250 ��� 2.0 ������ 5 ��� 1,202 ��� 1.9 �������� 4 -3.8% Premiere Mediabase Female ���� 1,202 �������� 1.9 4
Dial Global Female Perspective 1,285 ��� 2.0 ������ 4 ��� 1,201 ��� 1.9 �������� 5 -6.5% Dial Global Female Perspective ���� 1,201 �������� 1.9 5
Premiere Emerald Plus 1,093 ��� 1.7 ������ 6 ��� 1,090 ��� 1.7 �������� 6 -0.3% Premiere Emerald Plus ���� 1,090 �������� 1.7 6
CMN Prestige 1,047 ��� 1.7 ������ 8 ��� 1,075 ��� 1.7 �������� 7 2.7% CMN Prestige ���� 1,075 �������� 1.7 7
ABCRN Daytime Direction 1,075 ��� 1.7 ������ 7 ��� 1,058 ��� 1.7 �������� 8 -1.6% ABCRN Daytime Direction ���� 1,058 �������� 1.7 8
Westwood WFM Day ���� 995 ��� 1.6 ���� 10 ��� 1,025 ��� 1.6 �������� 9 3.0% Westwood WFM Day ���� 1,025 �������� 1.6 9
CMN Prestige II ���� 921 ��� 1.5 ���� 11 ������ 971 ��� 1.5 ������� 10 5.4% CMN Prestige II ������� 971 �������� 1.5 10
Premiere Pearl 1,007 ��� 1.6 ������ 9 ������ 969 ��� 1.5 ������� 11 -3.8% Premiere Pearl ������� 969 �������� 1.5 11
American Urban Pinnacle ���� 865 ��� 1.4 ���� 13 ������ 929 ��� 1.5 ������� 12 7.4% American Urban Pinnacle ������� 929 �������� 1.5 12
Westwood WON I ���� 851 ��� 1.3 ���� 15 ������ 859 ��� 1.4 ������� 13 0.9% Westwood WON I ������� 859 �������� 1.4 13
Premiere Pearl Plus ���� 890 ��� 1.4 ���� 12 ������ 858 ��� 1.4 ������� 14 -3.6% Premiere Pearl Plus ������� 858 �������� 1.4 14
Premiere Emerald ���� 836 ��� 1.3 ���� 16 ������ 836 ��� 1.3 ������� 15 0.0% Premiere Emerald ������� 836 �������� 1.3 15
ABCRN Prime Access ���� 854 ��� 1.4 ���� 14 ������ 824 ��� 1.3 ������� 16 -3.5% ABCRN Prime Access ������� 824 �������� 1.3 16
Dial Global News & Information ���� 822 ��� 1.3 ���� 18 ������ 812 ��� 1.3 ������� 17 -1.2% Dial Global News & Information ������� 812 �������� 1.3 17
ABCRN Morning News ���� 800 ��� 1.3 ���� 19 ������ 793 ��� 1.3 ������� 18 -0.9% ABCRN Morning News ������� 793 �������� 1.3 18
Premiere Female Focus ���� 830 ��� 1.3 ���� 17 ������ 772 ��� 1.2 ������� 19 -7.0% Premiere Female Focus ������� 772 �������� 1.2 19
Premiere Diamond ���� 770 ��� 1.2 ���� 22 ������ 764 ��� 1.2 ������� 20 -0.8% Premiere Diamond ������� 764 �������� 1.2 20
Premiere Diamond Plus ���� 784 ��� 1.2 ���� 21 ������ 761 ��� 1.2 ������� 21 -2.9% Premiere Diamond Plus ������� 761 �������� 1.2 21
United Stations Impact ���� 785 ������ 1 ���� 20 ������ 735 ��� 1.2 ������� 22 -6.4% United Stations Impact ������� 735 �������� 1.2 22
Westwood CBS News Day ���� 607 ��� 1.0 ���� 26 ������ 635 ��� 1.0 ������� 23 4.6% Westwood CBS News Day ������� 635 �������� 1.0 23
Premiere Sapphire ���� 655 ��� 1.0 ���� 24 ������ 628 ��� 1.0 ������� 24 -4.1% Premiere Sapphire ������� 628 �������� 1.0 24
ABCRN Young Adult ���� 582 ��� 0.9 ���� 28 ������ 603 ��� 1.0 ������� 25 3.6% ABCRN Young Adult ������� 603 �������� 1.0 25
Premiere Male Focus ���� 595 ��� 0.9 ���� 27 ������ 597 ��� 0.9 ������� 26 0.3% Premiere Male Focus ������� 597 �������� 0.9 26
Westwood FM Day ���� 572 ��� 0.9 ���� 29 ������ 593 ��� 0.9 ������� 27 3.7% Westwood FM Day ������� 593 �������� 0.9 27
Westwood WFM Weekend ���� 608 ��� 1.0 ���� 25 ������ 590 ��� 0.9 ������� 28 -3.0% Westwood WFM Weekend ������� 590 �������� 0.9 28
ABCRN Urban Advantage ���� 678 ��� 1.1 ���� 23 ������ 576 ��� 0.9 ������� 29 -15.0% ABCRN Urban Advantage ������� 576 �������� 0.9 29
Premiere Ruby ���� 533 ��� 0.8 31T ������ 528 ��� 0.8 ������� 30 -0.9% Premiere Ruby ������� 528 �������� 0.8 30
Premiere Urban ���� 533 ��� 0.8 31T ������ 527 ��� 0.8 ������� 31 -1.1% Premiere Urban ������� 527 �������� 0.8 31
American Urban Renaissance ���� 461 ��� 0.7 ���� 38 ������ 526 ��� 0.8 ������� 32 14.1% American Urban Renaissance ������� 526 �������� 0.8 32
Premiere Sapphire Plus ���� 531 ��� 0.8 ���� 33 ������ 520 ��� 0.8 ������� 33 -2.1% Premiere Sapphire Plus ������� 520 �������� 0.8 33
Premiere Morning Drive ���� 536 ��� 0.8 ���� 30 ������ 505 ��� 0.8 34T -5.8% Premiere Morning Drive ������� 505 �������� 0.8 34T
Westwood WON III ���� 517 ��� 0.8 ���� 34 ������ 505 ��� 0.8 34T -2.3% Westwood WON III ������� 505 �������� 0.8 34T
American Urban STRZ Wknd Ent ���� 444 ��� 0.7 ���� 39 ������ 502 ��� 0.8 ������� 36 13.1% American Urban STRZ Wknd Ent ������� 502 �������� 0.8 36
Westwood Traffic I Sponsorship ���� 493 ��� 0.8 35T ������ 495 ��� 0.8 ������� 37 0.4% Westwood Traffic I Sponsorship ������� 495 �������� 0.8 37
ABCRN Prime Reach ���� 484 ��� 0.8 ���� 37 ������ 464 ��� 0.7 ������� 38 -4.1% ABCRN Prime Reach ������� 464 �������� 0.7 38
ABCRN FM Connection ���� 493 ��� 0.8 35T ������ 463 ��� 0.7 ������� 39 -6.1% ABCRN FM Connection ������� 463 �������� 0.7 39
Westwood WFM Weekday ���� 429 ��� 0.7 ���� 41 ������ 431 ��� 0.7 ������� 40 0.5% Westwood WFM Weekday ������� 431 �������� 0.7 40
ABCRN Hispanic Advantage ���� 442 ��� 0.7 ���� 40 ������ 427 ��� 0.7 ������� 41 -3.4% ABCRN Hispanic Advantage ������� 427 �������� 0.7 41
ABCRN Hot FM ���� 401 ��� 0.6 ���� 42 ������ 389 ��� 0.6 ������� 42 -3.0% ABCRN Hot FM ������� 389 �������� 0.6 42
Westwood Traffic II Sponsorship ���� 347 ��� 0.5 ���� 44 ������ 359 ��� 0.6 ������� 43 3.5% Westwood Traffic II Sponsorship ������� 359 �������� 0.6 43
ABCRN News/Talk ���� 342 ��� 0.5 45T ������ 355 ��� 0.6 ������� 44 3.8% ABCRN News/Talk ������� 355 �������� 0.6 44
Westwood CBS News ���� 342 ��� 0.5 45T ������ 354 ��� 0.6 ������� 45 3.5% Westwood CBS News ������� 354 �������� 0.6 45
ABCRN Advantage ���� 353 ��� 0.6 ���� 43 ������ 343 ��� 0.5 ������� 46 -2.8% ABCRN Advantage ������� 343 �������� 0.5 46
ABCRN Information ���� 334 ��� 0.5 ���� 47 ������ 337 ��� 0.5 ������� 47 0.9% ABCRN Information ������� 337 �������� 0.5 47
Westwood FM Weekend ���� 319 ��� 0.5 ���� 48 ������ 332 ��� 0.5 ������� 48 4.1% Westwood FM Weekend ������� 332 �������� 0.5 48
Westwood WON II ���� 303 ��� 0.5 ���� 49 ������ 289 ��� 0.5 ������� 49 -4.6% Westwood WON II ������� 289 �������� 0.5 49
Westwood FM Weekday ���� 261 ��� 0.4 ���� 50 ������ 269 ��� 0.4 ������� 50 3.1% Westwood FM Weekday ������� 269 �������� 0.4 50
Westwood CBS News Weekend ���� 247 ��� 0.4 ���� 52 ������ 240 ��� 0.4 ������� 51 -2.8% Westwood CBS News Weekend ������� 240 �������� 0.4 51
ABCRN Female Connection ���� 248 ��� 0.4 ���� 51 ������ 235 ��� 0.4 ������� 52 -5.2% ABCRN Female Connection ������� 235 �������� 0.4 52
Dial Global Digital 24/7 ���� 822 ��� 1.3 ���� 18 ������ 204 ��� 0.3 ������� 53 -75.2% Dial Global Digital 24/7 ������� 204 �������� 0.3 53
Premiere Evening Adult ���� 213 ��� 0.3 ���� 54 ������ 200 ��� 0.3 ������� 54 -6.1% Premiere Evening Adult ������� 200 �������� 0.3 54
Premiere Evening Youth ���� 207 ��� 0.3 ���� 55 ������ 194 ��� 0.3 ������� 55 -6.3% Premiere Evening Youth ������� 194 �������� 0.3 55
Premiere FOX News ���� 179 ��� 0.3 ���� 56 ������ 176 ��� 0.3 ������� 56 -1.7% Premiere FOX News ������� 176 �������� 0.3 56
ABCRN Music ���� 164 ��� 0.3 ���� 57 ������ 153 ��� 0.2 ������� 57 -6.7% ABCRN Music ������� 153 �������� 0.2 57
ABCRN Hispanic Select ���� 128 ��� 0.2 ���� 58 ������ 126 ��� 0.2 ������� 58 -1.6% ABCRN Hispanic Select ������� 126 �������� 0.2 58