RADAR 98: BOOK TO BOOK
Standard Reports RADAR 98 - September 2008
Volume 2, Network Audiences to All Commercials Audiences to All Commercials ##
All Broadcasts except 12M-6AM Coverage ... Overall U.S.
Adults 18-49 Type of Data ... Daypart Averages
Daypart ... All Broadcasts: Mon-Sun 6A-12M
RADAR 97 RADAR 98 CHANGE   Sex/Age Category ... Adults 18-49
NETWORK AUD RTG RANK AUD RTG RANK ���� (%) Population Estimate ... 135,238 (000)
(000) (%) (000) (%) Aud(000) Rtg(%) Net Rank
Dial Global Contemporary 3,903 ��� 2.9 ������ 1 ��� 3,995 ��� 3.0 �������� 1 2.4% Dial Global Contemporary ���� 3,995 �������� 3.0 1
Dial Global Complete FM 3,671 ��� 2.7 ������ 2 ��� 3,630 ��� 2.7 �������� 2 -1.1% Dial Global Complete FM ���� 3,630 �������� 2.7 2
Dial Global Adult Power 3,332 ��� 2.5 ������ 3 ��� 3,161 ��� 2.3 �������� 3 -5.1% Dial Global Adult Power ���� 3,161 �������� 2.3 3
Premiere Emerald Plus 2,731 ��� 2.0 ������ 4 ��� 2,699 ��� 2.0 �������� 4 -1.2% Premiere Emerald Plus ���� 2,699 �������� 2.0 4
Premiere Emerald 2,444 ��� 1.8 ������ 5 ��� 2,428 ��� 1.8 �������� 5 -0.7% Premiere Emerald ���� 2,428 �������� 1.8 5
Dial Global Female Perspective 2,436 ��� 1.8 ������ 6 ��� 2,329 ��� 1.7 �������� 6 -4.4% Dial Global Female Perspective ���� 2,329 �������� 1.7 6
Premiere Mediabase Female 2,381 ��� 1.8 ������ 7 ��� 2,292 ��� 1.7 �������� 7 -3.7% Premiere Mediabase Female ���� 2,292 �������� 1.7 7
ABCRN Daytime Direction 2,237 ��� 1.7 ������ 8 ��� 2,204 ��� 1.6 �������� 8 -1.5% ABCRN Daytime Direction ���� 2,204 �������� 1.6 8
Premiere Diamond 2,208 ��� 1.6 ������ 9 ��� 2,180 ��� 1.6 �������� 9 -1.3% Premiere Diamond ���� 2,180 �������� 1.6 9
Westwood WON I 2,025 ��� 1.5 ���� 13 ��� 2,103 ��� 1.6 ������� 10 3.9% Westwood WON I ���� 2,103 �������� 1.6 10
Dial Global News & Information 2,050 ��� 1.5 ���� 12 ��� 2,048 ��� 1.5 ������� 11 -0.1% Dial Global News & Information ���� 2,048 �������� 1.5 11
CMN Prestige 2,016 ��� 1.5 ���� 14 ��� 2,038 ��� 1.5 ������� 12 1.1% CMN Prestige ���� 2,038 �������� 1.5 12
Premiere Diamond Plus 2,053 ��� 1.5 ���� 11 ��� 2,017 ��� 1.5 ������� 13 -1.8% Premiere Diamond Plus ���� 2,017 �������� 1.5 13
United Stations Impact 2,068 ������ 2 ���� 10 ��� 1,996 ��� 1.5 ������� 14 -3.5% United Stations Impact ���� 1,996 �������� 1.5 14
Premiere Male Focus 1,913 ��� 1.4 ���� 15 ��� 1,871 ��� 1.4 ������� 15 -2.2% Premiere Male Focus ���� 1,871 �������� 1.4 15
CMN Prestige II 1,734 ��� 1.3 ���� 17 ��� 1,798 ��� 1.3 ������� 16 3.7% CMN Prestige II ���� 1,798 �������� 1.3 16
Westwood WFM Day 1,695 ��� 1.3 ���� 19 ��� 1,756 ��� 1.3 ������� 17 3.6% Westwood WFM Day ���� 1,756 �������� 1.3 17
American Urban Pinnacle 1,635 ��� 1.2 ���� 20 ��� 1,727 ��� 1.3 ������� 18 5.6% American Urban Pinnacle ���� 1,727 �������� 1.3 18
Premiere Sapphire 1,738 ��� 1.3 ���� 16 ��� 1,656 ��� 1.2 ������� 19 -4.7% Premiere Sapphire ���� 1,656 �������� 1.2 19
Westwood FM Day 1,562 ��� 1.2 ���� 22 ��� 1,625 ��� 1.2 ������� 20 4.0% Westwood FM Day ���� 1,625 �������� 1.2 20
ABCRN Prime Access 1,701 ��� 1.3 ���� 18 ��� 1,616 ��� 1.2 ������� 21 -5.0% ABCRN Prime Access ���� 1,616 �������� 1.2 21
Premiere Pearl 1,627 ��� 1.2 ���� 21 ��� 1,590 ��� 1.2 ������� 22 -2.3% Premiere Pearl ���� 1,590 �������� 1.2 22
Premiere Sapphire Plus 1,543 ��� 1.1 ���� 23 ��� 1,484 ��� 1.1 ������� 23 -3.8% Premiere Sapphire Plus ���� 1,484 �������� 1.1 23
Westwood CBS News Day 1,382 ��� 1.0 ���� 27 ��� 1,467 ��� 1.1 ������� 24 6.2% Westwood CBS News Day ���� 1,467 �������� 1.1 24
Premiere Morning Drive 1,501 ��� 1.1 ���� 25 ��� 1,452 ��� 1.1 ������� 25 -3.3% Premiere Morning Drive ���� 1,452 �������� 1.1 25
ABCRN Morning News 1,526 ��� 1.1 ���� 24 ��� 1,450 ��� 1.1 ������� 26 -5.0% ABCRN Morning News ���� 1,450 �������� 1.1 26
Premiere Pearl Plus 1,400 ��� 1.0 ���� 26 ��� 1,362 ��� 1.0 ������� 27 -2.7% Premiere Pearl Plus ���� 1,362 �������� 1.0 27
ABCRN Young Adult 1,290 ��� 1.0 ���� 30 ��� 1,300 ��� 1.0 ������� 28 0.8% ABCRN Young Adult ���� 1,300 �������� 1.0 28
Westwood WON III 1,303 ��� 1.0 ���� 29 ��� 1,262 ��� 0.9 ������� 29 -3.1% Westwood WON III ���� 1,262 �������� 0.9 29
Premiere Ruby 1,308 ��� 1.0 ���� 28 ��� 1,260 ��� 0.9 ������� 30 -3.7% Premiere Ruby ���� 1,260 �������� 0.9 30
ABCRN Urban Advantage 1,176 ��� 0.9 ���� 31 ��� 1,128 ��� 0.8 ������� 31 -4.1% ABCRN Urban Advantage ���� 1,128 �������� 0.8 31
Premiere Urban 1,144 ��� 0.8 ���� 33 ��� 1,116 ��� 0.8 ������� 32 -2.4% Premiere Urban ���� 1,116 �������� 0.8 32
ABCRN Hispanic Advantage 1,121 ��� 0.8 ���� 34 ��� 1,107 ��� 0.8 ������� 33 -1.2% ABCRN Hispanic Advantage ���� 1,107 �������� 0.8 33
ABCRN FM Connection 1,160 ��� 0.9 ���� 32 ��� 1,101 ��� 0.8 ������� 34 -5.1% ABCRN FM Connection ���� 1,101 �������� 0.8 34
Westwood WFM Weekend 1,116 ��� 0.8 ���� 35 ��� 1,081 ��� 0.8 ������� 35 -3.1% Westwood WFM Weekend ���� 1,081 �������� 0.8 35
Premiere Female Focus 1,115 ��� 0.8 ���� 36 ��� 1,051 ��� 0.8 ������� 36 -5.7% Premiere Female Focus ���� 1,051 �������� 0.8 36
American Urban STRZ Wknd Ent ���� 924 ��� 0.7 ���� 39 ��� 1,005 ��� 0.7 ������� 37 8.8% American Urban STRZ Wknd Ent ���� 1,005 �������� 0.7 37
ABCRN News/Talk ���� 921 ��� 0.7 ���� 40 ������ 991 ��� 0.7 ������� 38 7.6% ABCRN News/Talk ������� 991 �������� 0.7 38
ABCRN Prime Reach 1,007 ��� 0.7 ���� 37 ������ 967 ��� 0.7 ������� 39 -4.0% ABCRN Prime Reach ������� 967 �������� 0.7 39
Westwood Traffic II Sponsorship ���� 953 ��� 0.7 ���� 38 ������ 946 ��� 0.7 ������� 40 -0.7% Westwood Traffic II Sponsorship ������� 946 �������� 0.7 40
American Urban Renaissance ���� 825 ��� 0.6 ���� 44 ������ 920 ��� 0.7 ������� 41 11.5% American Urban Renaissance ������� 920 �������� 0.7 41
Westwood FM Weekend ���� 891 ��� 0.7 ���� 41 ������ 885 ��� 0.7 ������� 42 -0.7% Westwood FM Weekend ������� 885 �������� 0.7 42
Westwood Traffic I Sponsorship ���� 870 ��� 0.6 ���� 43 ������ 879 ��� 0.6 ������� 43 1.0% Westwood Traffic I Sponsorship ������� 879 �������� 0.6 43
ABCRN Hot FM ���� 872 ��� 0.6 ���� 42 ������ 862 ��� 0.6 ������� 44 -1.1% ABCRN Hot FM ������� 862 �������� 0.6 44
Westwood CBS News ���� 786 ��� 0.6 ���� 47 ������ 842 ��� 0.6 ������� 45 7.1% Westwood CBS News ������� 842 �������� 0.6 45
Westwood WFM Weekday ���� 815 ��� 0.6 ���� 45 ������ 812 ��� 0.6 ������� 46 -0.4% Westwood WFM Weekday ������� 812 �������� 0.6 46
Westwood FM Weekday ���� 787 ��� 0.6 ���� 46 ������ 801 ��� 0.6 ������� 47 1.8% Westwood FM Weekday ������� 801 �������� 0.6 47
ABCRN Advantage ���� 779 ��� 0.6 ���� 48 ������ 750 ��� 0.6 ������� 48 -3.7% ABCRN Advantage ������� 750 �������� 0.6 48
ABCRN Information ���� 692 ��� 0.5 ���� 50 ������ 701 ��� 0.5 ������� 49 1.3% ABCRN Information ������� 701 �������� 0.5 49
Premiere Evening Youth ���� 697 ��� 0.5 ���� 49 ������ 656 ��� 0.5 ������� 50 -5.9% Premiere Evening Youth ������� 656 �������� 0.5 50
Westwood WON II ���� 652 ��� 0.5 ���� 51 ������ 650 ��� 0.5 ������� 51 -0.3% Westwood WON II ������� 650 �������� 0.5 51
Westwood CBS News Weekend ���� 505 ��� 0.4 ���� 53 ������ 508 ��� 0.4 ������� 52 0.6% Westwood CBS News Weekend ������� 508 �������� 0.4 52
Premiere FOX News ���� 507 ��� 0.4 ���� 52 ������ 502 ��� 0.4 ������� 53 -1.0% Premiere FOX News ������� 502 �������� 0.4 53
Premiere Evening Adult ���� 483 ��� 0.4 ���� 54 ������ 463 ��� 0.3 ������� 54 -4.1% Premiere Evening Adult ������� 463 �������� 0.3 54
ABCRN Female Connection ���� 461 ��� 0.3 ���� 55 ������ 451 ��� 0.3 ������� 55 -2.2% ABCRN Female Connection ������� 451 �������� 0.3 55
Dial Global Digital 24/7 ���� 443 ��� 0.3 ���� 56 ������ 441 ��� 0.3 ������� 56 -0.5% Dial Global Digital 24/7 ������� 441 �������� 0.3 56
ABCRN Hispanic Select ���� 343 ��� 0.3 ���� 57 ������ 350 ��� 0.3 ������� 57 2.0% ABCRN Hispanic Select ������� 350 �������� 0.3 57
ABCRN Music ���� 290 ��� 0.2 ���� 58 ������ 286 ��� 0.2 ������� 58 -1.4% ABCRN Music ������� 286 �������� 0.2 58