RADAR 98: BOOK TO BOOK
Standard Reports RADAR 98 - September 2008
Volume 2, Network Audiences to All Commercials Audiences to All Commercials ##
All Broadcasts except 12M-6AM Coverage ... Overall U.S.
Men 18-49 Type of Data ... Daypart Averages
Daypart ... All Broadcasts: Mon-Sun 6A-12M
RADAR 97 RADAR 98 CHANGE   Sex/Age Category ... Men 18-49
NETWORK AUD RTG RANK AUD RTG RANK ���� (%) Population Estimate ... 68,426 (000)
(000) (%) (000) (%) Aud(000) Rtg(%) Net Rank
Dial Global Contemporary 2,065 ��� 3.0 ������ 1 ��� 2,116 ��� 3.1 �������� 1 2.5% Dial Global Contemporary ���� 2,116 �������� 3.1 1
Dial Global Complete FM 2,026 ��� 3.0 ������ 2 ��� 1,981 ��� 2.9 �������� 2 -2.2% Dial Global Complete FM ���� 1,981 �������� 2.9 2
Dial Global Adult Power 1,995 ��� 2.9 ������ 3 ��� 1,892 ��� 2.8 �������� 3 -5.2% Dial Global Adult Power ���� 1,892 �������� 2.8 3
Westwood WON I 1,314 ��� 1.9 ������ 6 ��� 1,379 ��� 2.0 �������� 4 4.9% Westwood WON I ���� 1,379 �������� 2.0 4
Premiere Emerald Plus 1,387 ��� 2.0 ������ 4 ��� 1,360 ��� 2.0 �������� 5 -1.9% Premiere Emerald Plus ���� 1,360 �������� 2.0 5
ABCRN Daytime Direction 1,309 ��� 1.9 ������ 7 ��� 1,293 ��� 1.9 �������� 6 -1.2% ABCRN Daytime Direction ���� 1,293 �������� 1.9 6
Premiere Emerald 1,306 ��� 1.9 ������ 8 ��� 1,290 ��� 1.9 �������� 7 -1.2% Premiere Emerald ���� 1,290 �������� 1.9 7
Premiere Male Focus 1,319 ��� 1.9 ������ 5 ��� 1,287 ��� 1.9 �������� 8 -2.4% Premiere Male Focus ���� 1,287 �������� 1.9 8
Dial Global News & Information 1,256 ��� 1.8 ������ 9 ��� 1,264 ��� 1.8 �������� 9 0.6% Dial Global News & Information ���� 1,264 �������� 1.8 9
Premiere Diamond 1,244 ��� 1.8 ���� 10 ��� 1,219 ��� 1.8 ������� 10 -2.0% Premiere Diamond ���� 1,219 �������� 1.8 10
United Stations Impact 1,163 ������ 2 11T ��� 1,126 ��� 1.6 ������� 11 -3.2% United Stations Impact ���� 1,126 �������� 1.6 11
Premiere Sapphire 1,163 ��� 1.7 11T ��� 1,099 ��� 1.6 ������� 12 -5.5% Premiere Sapphire ���� 1,099 �������� 1.6 12
Premiere Diamond Plus 1,116 ��� 1.6 ���� 13 ��� 1,096 ��� 1.6 ������� 13 -1.8% Premiere Diamond Plus ���� 1,096 �������� 1.6 13
Premiere Morning Drive 1,094 ��� 1.6 ���� 14 ��� 1,072 ��� 1.6 ������� 14 -2.0% Premiere Morning Drive ���� 1,072 �������� 1.6 14
Dial Global Female Perspective 1,063 ��� 1.6 ���� 16 ��� 1,055 ��� 1.5 ������� 15 -0.8% Dial Global Female Perspective ���� 1,055 �������� 1.5 15
Premiere Sapphire Plus 1,085 ��� 1.6 ���� 15 ��� 1,028 ��� 1.5 ������� 16 -5.3% Premiere Sapphire Plus ���� 1,028 �������� 1.5 16
Premiere Mediabase Female 1,060 ��� 1.5 ���� 17 ��� 1,025 ��� 1.5 ������� 17 -3.3% Premiere Mediabase Female ���� 1,025 �������� 1.5 17
CMN Prestige 1,002 ��� 1.5 ���� 18 ��� 1,000 ��� 1.5 ������� 18 -0.2% CMN Prestige ���� 1,000 �������� 1.5 18
Westwood FM Day ���� 949 ��� 1.4 ���� 20 ������ 980 ��� 1.4 ������� 19 3.3% Westwood FM Day ������� 980 �������� 1.4 19
Westwood CBS News Day ���� 874 ��� 1.3 ���� 21 ������ 939 ��� 1.4 ������� 20 7.4% Westwood CBS News Day ������� 939 �������� 1.4 20
ABCRN Prime Access ���� 951 ��� 1.4 ���� 19 ������ 909 ��� 1.3 ������� 21 -4.4% ABCRN Prime Access ������� 909 �������� 1.3 21
CMN Prestige II ���� 873 ��� 1.3 ���� 22 ������ 878 ��� 1.3 ������� 22 0.6% CMN Prestige II ������� 878 �������� 1.3 22
Westwood WON III ���� 853 ��� 1.2 ���� 23 ������ 824 ��� 1.2 ������� 23 -3.4% Westwood WON III ������� 824 �������� 1.2 23
ABCRN Morning News ���� 845 ��� 1.2 ���� 24 ������ 795 ��� 1.2 ������� 24 -5.9% ABCRN Morning News ������� 795 �������� 1.2 24
American Urban Pinnacle ���� 756 ��� 1.1 ���� 26 ������ 782 ��� 1.1 ������� 25 3.4% American Urban Pinnacle ������� 782 �������� 1.1 25
Westwood WFM Day ���� 738 ��� 1.1 ���� 27 ������ 763 ��� 1.1 ������� 26 3.4% Westwood WFM Day ������� 763 �������� 1.1 26
Premiere Ruby ���� 781 ��� 1.1 ���� 25 ������ 734 ��� 1.1 ������� 27 -6.0% Premiere Ruby ������� 734 �������� 1.1 27
ABCRN News/Talk ���� 659 ��� 1.0 ���� 29 ������ 721 ��� 1.1 ������� 28 9.4% ABCRN News/Talk ������� 721 �������� 1.1 28
ABCRN Young Adult ���� 692 ��� 1.0 ���� 28 ������ 664 ��� 1.0 ������� 29 -4.0% ABCRN Young Adult ������� 664 �������� 1.0 29
Premiere Pearl ���� 648 ��� 0.9 30T ������ 649 ��� 0.9 ������� 30 0.2% Premiere Pearl ������� 649 �������� 0.9 30
Westwood Traffic II Sponsorship ���� 648 ��� 0.9 30T ������ 634 ��� 0.9 ������� 31 -2.2% Westwood Traffic II Sponsorship ������� 634 �������� 0.9 31
ABCRN Hispanic Advantage ���� 625 ��� 0.9 ���� 32 ������ 622 ��� 0.9 ������� 32 -0.5% ABCRN Hispanic Advantage ������� 622 �������� 0.9 32
ABCRN FM Connection ���� 617 ��� 0.9 ���� 33 ������ 593 ��� 0.9 ������� 33 -3.9% ABCRN FM Connection ������� 593 �������� 0.9 33
ABCRN Prime Reach ���� 580 ��� 0.8 ���� 34 ������ 564 ��� 0.8 ������� 34 -2.8% ABCRN Prime Reach ������� 564 �������� 0.8 34
Premiere Pearl Plus ���� 549 ��� 0.8 ���� 35 ������ 544 ��� 0.8 ������� 35 -0.9% Premiere Pearl Plus ������� 544 �������� 0.8 35
Westwood CBS News ���� 493 ��� 0.7 ���� 41 ������ 538 ��� 0.8 ������� 36 9.1% Westwood CBS News ������� 538 �������� 0.8 36
Westwood FM Weekday ���� 512 ��� 0.7 ���� 38 ������ 521 ��� 0.8 ������� 37 1.8% Westwood FM Weekday ������� 521 �������� 0.8 37
ABCRN Urban Advantage ���� 495 ��� 0.7 ���� 40 ������ 520 ��� 0.8 ������� 38 5.1% ABCRN Urban Advantage ������� 520 �������� 0.8 38
Westwood FM Weekend ���� 526 ��� 0.8 ���� 36 ������ 515 ��� 0.8 ������� 39 -2.1% Westwood FM Weekend ������� 515 �������� 0.8 39
Premiere Urban ���� 522 ��� 0.8 ���� 37 ������ 502 ��� 0.7 ������� 40 -3.8% Premiere Urban ������� 502 �������� 0.7 40
Westwood WFM Weekend ���� 498 ��� 0.7 ���� 39 ������ 487 ��� 0.7 ������� 41 -2.2% Westwood WFM Weekend ������� 487 �������� 0.7 41
ABCRN Hot FM ���� 485 ��� 0.7 ���� 42 ������ 483 ��� 0.7 ������� 42 -0.4% ABCRN Hot FM ������� 483 �������� 0.7 42
American Urban STRZ Wknd Ent ���� 426 ��� 0.6 ���� 44 ������ 456 ��� 0.7 ������� 43 7.0% American Urban STRZ Wknd Ent ������� 456 �������� 0.7 43
ABCRN Information ���� 431 ��� 0.6 ���� 43 ������ 439 ��� 0.6 ������� 44 1.9% ABCRN Information ������� 439 �������� 0.6 44
American Urban Renaissance ���� 374 ��� 0.5 ���� 48 ������ 408 ��� 0.6 ������� 45 9.1% American Urban Renaissance ������� 408 �������� 0.6 45
Westwood WON II ���� 390 ��� 0.6 ���� 47 ������ 407 ��� 0.6 ������� 46 4.4% Westwood WON II ������� 407 �������� 0.6 46
Westwood Traffic I Sponsorship ���� 400 ��� 0.6 ���� 46 ������ 405 ��� 0.6 ������� 47 1.3% Westwood Traffic I Sponsorship ������� 405 �������� 0.6 47
ABCRN Advantage ���� 412 ��� 0.6 ���� 45 ������ 402 ��� 0.6 ������� 48 -2.4% ABCRN Advantage ������� 402 �������� 0.6 48
Premiere FOX News ���� 373 ��� 0.5 ���� 49 ������ 366 ��� 0.5 ������� 49 -1.9% Premiere FOX News ������� 366 �������� 0.5 49
Westwood WFM Weekday ���� 361 ��� 0.5 ���� 50 ������ 357 ��� 0.5 ������� 50 -1.1% Westwood WFM Weekday ������� 357 �������� 0.5 50
Premiere Female Focus ���� 360 ��� 0.5 ���� 51 ������ 355 ��� 0.5 ������� 51 -1.4% Premiere Female Focus ������� 355 �������� 0.5 51
Premiere Evening Youth ���� 355 ��� 0.5 ���� 52 ������ 339 ��� 0.5 ������� 52 -4.5% Premiere Evening Youth ������� 339 �������� 0.5 52
Westwood CBS News Weekend ���� 297 ��� 0.4 ���� 53 ������ 302 ��� 0.4 ������� 53 1.7% Westwood CBS News Weekend ������� 302 �������� 0.4 53
Premiere Evening Adult ���� 265 ��� 0.4 ���� 54 ������ 251 ��� 0.4 ������� 54 -5.3% Premiere Evening Adult ������� 251 �������� 0.4 54
Dial Global Digital 24/7 ���� 232 ��� 0.3 ���� 55 ������ 231 ��� 0.3 ������� 55 -0.4% Dial Global Digital 24/7 ������� 231 �������� 0.3 55
ABCRN Hispanic Select ���� 199 ��� 0.3 ���� 56 ������ 205 ��� 0.3 ������� 56 3.0% ABCRN Hispanic Select ������� 205 �������� 0.3 56
ABCRN Female Connection ���� 197 ��� 0.3 ���� 57 ������ 199 ��� 0.3 ������� 57 1.0% ABCRN Female Connection ������� 199 �������� 0.3 57
ABCRN Music ���� 142 ��� 0.2 ���� 58 ������ 146 ��� 0.2 ������� 58 2.8% ABCRN Music ������� 146 �������� 0.2 58