RADAR 98: BOOK TO BOOK
Standard Reports RADAR 98 - September 2008
Volume 2, Network Audiences to All Commercials Audiences to All Commercials ##
All Broadcasts except 12M-6AM Coverage ... Overall U.S.
Women 18-49 Type of Data ... Daypart Averages
Daypart ... All Broadcasts: Mon-Sun 6A-12M
RADAR 97 RADAR 98 CHANGE   Sex/Age Category ... Women 18-49
NETWORK AUD RTG RANK AUD RTG RANK ���� (%) Population Estimate ... 66,812 (000)
(000) (%) (000) (%) Aud(000) Rtg(%) Net Rank
Dial Global Contemporary 1,838 ��� 2.8 ������ 1 ��� 1,879 ��� 2.8 �������� 1 2.2% Dial Global Contemporary ���� 1,879 �������� 2.8 1
Dial Global Complete FM 1,645 ��� 2.5 ������ 2 ��� 1,649 ��� 2.5 �������� 2 0.2% Dial Global Complete FM ���� 1,649 �������� 2.5 2
Premiere Emerald Plus 1,344 ��� 2.0 ������ 4 ��� 1,339 ��� 2.0 �������� 3 -0.4% Premiere Emerald Plus ���� 1,339 �������� 2.0 3
Dial Global Female Perspective 1,373 ��� 2.1 ������ 3 ��� 1,274 ��� 1.9 �������� 4 -7.2% Dial Global Female Perspective ���� 1,274 �������� 1.9 4
Dial Global Adult Power 1,337 ��� 2.0 ������ 5 ��� 1,269 ��� 1.9 �������� 5 -5.1% Dial Global Adult Power ���� 1,269 �������� 1.9 5
Premiere Mediabase Female 1,321 ��� 2.0 ������ 6 ��� 1,267 ��� 1.9 �������� 6 -4.1% Premiere Mediabase Female ���� 1,267 �������� 1.9 6
Premiere Emerald 1,138 ��� 1.7 ������ 7 ��� 1,138 ��� 1.7 �������� 7 0.0% Premiere Emerald ���� 1,138 �������� 1.7 7
CMN Prestige 1,014 ��� 1.5 ������ 8 ��� 1,038 ��� 1.6 �������� 8 2.4% CMN Prestige ���� 1,038 �������� 1.6 8
Westwood WFM Day ���� 957 ��� 1.4 ���� 11 ������ 993 ��� 1.5 �������� 9 3.8% Westwood WFM Day ������� 993 �������� 1.5 9
Premiere Diamond ���� 964 ��� 1.4 ���� 10 ������ 961 ��� 1.4 ������� 10 -0.3% Premiere Diamond ������� 961 �������� 1.4 10
American Urban Pinnacle ���� 879 ��� 1.3 ���� 15 ������ 945 ��� 1.4 ������� 11 7.5% American Urban Pinnacle ������� 945 �������� 1.4 11
Premiere Pearl ���� 979 ��� 1.5 ������ 9 ������ 941 ��� 1.4 ������� 12 -3.9% Premiere Pearl ������� 941 �������� 1.4 12
Premiere Diamond Plus ���� 937 ��� 1.4 ���� 12 ������ 921 ��� 1.4 ������� 13 -1.7% Premiere Diamond Plus ������� 921 �������� 1.4 13
CMN Prestige II ���� 861 ��� 1.3 ���� 16 ������ 920 ��� 1.4 ������� 14 6.9% CMN Prestige II ������� 920 �������� 1.4 14
ABCRN Daytime Direction ���� 928 ��� 1.4 ���� 13 ������ 911 ��� 1.4 ������� 15 -1.8% ABCRN Daytime Direction ������� 911 �������� 1.4 15
United Stations Impact ���� 905 ������ 1 ���� 14 ������ 870 ��� 1.3 ������� 16 -3.9% United Stations Impact ������� 870 �������� 1.3 16
Premiere Pearl Plus ���� 851 ��� 1.3 ���� 17 ������ 818 ��� 1.2 ������� 17 -3.9% Premiere Pearl Plus ������� 818 �������� 1.2 17
Dial Global News & Information ���� 794 ��� 1.2 ���� 18 ������ 784 ��� 1.2 ������� 18 -1.3% Dial Global News & Information ������� 784 �������� 1.2 18
Westwood WON I ���� 711 ��� 1.1 ���� 21 ������ 724 ��� 1.1 ������� 19 1.8% Westwood WON I ������� 724 �������� 1.1 19
ABCRN Prime Access ���� 750 ��� 1.1 ���� 20 ������ 707 ��� 1.1 ������� 20 -5.7% ABCRN Prime Access ������� 707 �������� 1.1 20
Premiere Female Focus ���� 755 ��� 1.1 ���� 19 ������ 696 ��� 1.0 ������� 21 -7.8% Premiere Female Focus ������� 696 �������� 1.0 21
ABCRN Morning News ���� 681 ��� 1.0 22T ������ 655 ��� 1.0 ������� 22 -3.8% ABCRN Morning News ������� 655 �������� 1.0 22
Westwood FM Day ���� 613 ��� 0.9 ���� 26 ������ 645 ��� 1.0 ������� 23 5.2% Westwood FM Day ������� 645 �������� 1.0 23
ABCRN Young Adult ���� 598 ��� 0.9 ���� 27 ������ 636 ��� 1.0 ������� 24 6.4% ABCRN Young Adult ������� 636 �������� 1.0 24
Premiere Urban ���� 622 ��� 0.9 ���� 24 ������ 614 ��� 0.9 ������� 25 -1.3% Premiere Urban ������� 614 �������� 0.9 25
ABCRN Urban Advantage ���� 681 ��� 1.0 22T ������ 608 ��� 0.9 ������� 26 -10.7% ABCRN Urban Advantage ������� 608 �������� 0.9 26
Westwood WFM Weekend ���� 618 ��� 0.9 ���� 25 ������ 594 ��� 0.9 ������� 27 -3.9% Westwood WFM Weekend ������� 594 �������� 0.9 27
Premiere Male Focus ���� 594 ��� 0.9 ���� 28 ������ 584 ��� 0.9 ������� 28 -1.7% Premiere Male Focus ������� 584 �������� 0.9 28
Premiere Sapphire ���� 575 ��� 0.9 ���� 29 ������ 557 ��� 0.8 ������� 29 -3.1% Premiere Sapphire ������� 557 �������� 0.8 29
American Urban STRZ Wknd Ent ���� 498 ��� 0.7 ���� 33 ������ 549 ��� 0.8 ������� 30 10.2% American Urban STRZ Wknd Ent ������� 549 �������� 0.8 30
Westwood CBS News Day ���� 508 ��� 0.8 ���� 32 ������ 528 ��� 0.8 ������� 31 3.9% Westwood CBS News Day ������� 528 �������� 0.8 31
Premiere Ruby ���� 527 ��� 0.8 ���� 31 ������ 526 ��� 0.8 ������� 32 -0.2% Premiere Ruby ������� 526 �������� 0.8 32
American Urban Renaissance ���� 451 ��� 0.7 ���� 38 ������ 512 ��� 0.8 ������� 33 13.5% American Urban Renaissance ������� 512 �������� 0.8 33
ABCRN FM Connection ���� 543 ��� 0.8 ���� 30 ������ 508 ��� 0.8 ������� 34 -6.4% ABCRN FM Connection ������� 508 �������� 0.8 34
ABCRN Hispanic Advantage ���� 496 ��� 0.7 ���� 34 ������ 485 ��� 0.7 ������� 35 -2.2% ABCRN Hispanic Advantage ������� 485 �������� 0.7 35
Westwood Traffic I Sponsorship ���� 470 ��� 0.7 ���� 35 ������ 474 ��� 0.7 ������� 36 0.9% Westwood Traffic I Sponsorship ������� 474 �������� 0.7 36
Premiere Sapphire Plus ���� 458 ��� 0.7 ���� 36 ������ 456 ��� 0.7 ������� 37 -0.4% Premiere Sapphire Plus ������� 456 �������� 0.7 37
Westwood WFM Weekday ���� 454 ��� 0.7 ���� 37 ������ 455 ��� 0.7 ������� 38 0.2% Westwood WFM Weekday ������� 455 �������� 0.7 38
Westwood WON III ���� 450 ��� 0.7 ���� 39 ������ 438 ��� 0.7 ������� 39 -2.7% Westwood WON III ������� 438 �������� 0.7 39
ABCRN Prime Reach ���� 427 ��� 0.6 ���� 40 ������ 403 ��� 0.6 ������� 40 -5.6% ABCRN Prime Reach ������� 403 �������� 0.6 40
Premiere Morning Drive ���� 407 ��� 0.6 ���� 41 ������ 380 ��� 0.6 ������� 41 -6.6% Premiere Morning Drive ������� 380 �������� 0.6 41
ABCRN Hot FM ���� 387 ��� 0.6 ���� 42 ������ 379 ��� 0.6 ������� 42 -2.1% ABCRN Hot FM ������� 379 �������� 0.6 42
Westwood FM Weekend ���� 365 ��� 0.5 ���� 44 ������ 370 ��� 0.6 ������� 43 1.4% Westwood FM Weekend ������� 370 �������� 0.6 43
ABCRN Advantage ���� 367 ��� 0.5 ���� 43 ������ 348 ��� 0.5 ������� 44 -5.2% ABCRN Advantage ������� 348 �������� 0.5 44
Premiere Evening Youth ���� 342 ��� 0.5 ���� 45 ������ 317 ��� 0.5 ������� 45 -7.3% Premiere Evening Youth ������� 317 �������� 0.5 45
Westwood Traffic II Sponsorship ���� 305 ��� 0.5 ���� 46 ������ 312 ��� 0.5 ������� 46 2.3% Westwood Traffic II Sponsorship ������� 312 �������� 0.5 46
Westwood CBS News ���� 293 ��� 0.4 ���� 47 ������ 304 ��� 0.5 ������� 47 3.8% Westwood CBS News ������� 304 �������� 0.5 47
Westwood FM Weekday ���� 275 ��� 0.4 ���� 48 ������ 280 ��� 0.4 ������� 48 1.8% Westwood FM Weekday ������� 280 �������� 0.4 48
ABCRN News/Talk ���� 262 ��� 0.4 50T ������ 270 ��� 0.4 ������� 49 3.1% ABCRN News/Talk ������� 270 �������� 0.4 49
ABCRN Information ���� 261 ��� 0.4 ���� 52 ������ 262 ��� 0.4 ������� 50 0.4% ABCRN Information ������� 262 �������� 0.4 50
ABCRN Female Connection ���� 264 ��� 0.4 ���� 49 ������ 252 ��� 0.4 ������� 51 -4.5% ABCRN Female Connection ������� 252 �������� 0.4 51
Westwood WON II ���� 262 ��� 0.4 50T ������ 243 ��� 0.4 ������� 52 -7.3% Westwood WON II ������� 243 �������� 0.4 52
Premiere Evening Adult ���� 218 ��� 0.3 ���� 53 ������ 212 ��� 0.3 ������� 53 -2.8% Premiere Evening Adult ������� 212 �������� 0.3 53
Dial Global Digital 24/7 ���� 211 ��� 0.3 ���� 54 ������ 210 ��� 0.3 ������� 54 -0.5% Dial Global Digital 24/7 ������� 210 �������� 0.3 54
Westwood CBS News Weekend ���� 208 ��� 0.3 ���� 55 ������ 206 ��� 0.3 ������� 55 -1.0% Westwood CBS News Weekend ������� 206 �������� 0.3 55
ABCRN Hispanic Select ���� 144 ��� 0.2 ���� 57 ������ 145 ��� 0.2 ������� 56 0.7% ABCRN Hispanic Select ������� 145 �������� 0.2 56
ABCRN Music ���� 148 ��� 0.2 ���� 56 ������ 140 ��� 0.2 ������� 57 -5.4% ABCRN Music ������� 140 �������� 0.2 57
Premiere FOX News ���� 134 ��� 0.2 ���� 58 ������ 136 ��� 0.2 ������� 58 1.5% Premiere FOX News ������� 136 �������� 0.2 58