RADAR 98: BOOK TO BOOK
Standard Reports RADAR 98 - September 2008
Volume 2, Network Audiences to All Commercials Audiences to All Commercials ##
All Broadcasts except 12M-6AM Coverage ... Overall U.S.
Adults 35-64 Type of Data ... Daypart Averages
Daypart ... All Broadcasts: Mon-Sun 6A-12M
RADAR 97 RADAR 98 CHANGE   Sex/Age Category ... Adults 35-64
NETWORK AUD RTG RANK AUD RTG RANK ���� (%) Population Estimate ... 119,506 (000)
(000) (%) (000) (%) Aud(000) Rtg(%) Net Rank
Dial Global Adult Power 3,513 ��� 2.9 ������ 1 ��� 3,460 ��� 2.9 �������� 1 -1.5% Dial Global Adult Power ���� 3,460 �������� 2.9 1
ABCRN Daytime Direction 3,358 ��� 2.8 ������ 2 ��� 3,325 ��� 2.8 �������� 2 -1.0% ABCRN Daytime Direction ���� 3,325 �������� 2.8 2
Dial Global Contemporary 3,198 ��� 2.7 ������ 3 ��� 3,292 ��� 2.8 �������� 3 2.9% Dial Global Contemporary ���� 3,292 �������� 2.8 3
Westwood WON I 2,844 ��� 2.4 ������ 4 ��� 2,939 ��� 2.5 �������� 4 3.3% Westwood WON I ���� 2,939 �������� 2.5 4
Dial Global Complete FM 2,591 ��� 2.2 ������ 5 ��� 2,580 ��� 2.2 �������� 5 -0.4% Dial Global Complete FM ���� 2,580 �������� 2.2 5
ABCRN Prime Access 2,476 ��� 2.1 ������ 6 ��� 2,399 ��� 2.0 �������� 6 -3.1% ABCRN Prime Access ���� 2,399 �������� 2.0 6
Dial Global News & Information 2,302 ��� 1.9 ������ 8 ��� 2,320 ��� 1.9 �������� 7 0.8% Dial Global News & Information ���� 2,320 �������� 1.9 7
ABCRN Morning News 2,410 ��� 2.0 ������ 7 ��� 2,306 ��� 1.9 �������� 8 -4.3% ABCRN Morning News ���� 2,306 �������� 1.9 8
Westwood CBS News Day 2,102 ��� 1.8 ���� 12 ��� 2,223 ��� 1.9 �������� 9 5.8% Westwood CBS News Day ���� 2,223 �������� 1.9 9
Premiere Morning Drive 2,274 ��� 1.9 ������ 9 ��� 2,200 ��� 1.8 ������� 10 -3.3% Premiere Morning Drive ���� 2,200 �������� 1.8 10
Premiere Sapphire 2,180 ��� 1.8 ���� 10 ��� 2,121 ��� 1.8 ������� 11 -2.7% Premiere Sapphire ���� 2,121 �������� 1.8 11
CMN Prestige 2,092 ��� 1.8 ���� 13 ��� 2,116 ��� 1.8 ������� 12 1.1% CMN Prestige ���� 2,116 �������� 1.8 12
Dial Global Female Perspective 2,152 ��� 1.8 ���� 11 ��� 2,041 ��� 1.7 ������� 13 -5.2% Dial Global Female Perspective ���� 2,041 �������� 1.7 13
Premiere Male Focus 2,051 ��� 1.7 ���� 14 ��� 2,031 ��� 1.7 ������� 14 -1.0% Premiere Male Focus ���� 2,031 �������� 1.7 14
CMN Prestige II 1,973 ��� 1.7 16T ��� 2,002 ��� 1.7 ������� 15 1.5% CMN Prestige II ���� 2,002 �������� 1.7 15
Premiere Mediabase Female 2,042 ��� 1.7 ���� 15 ��� 1,973 ��� 1.7 ������� 16 -3.4% Premiere Mediabase Female ���� 1,973 �������� 1.7 16
Premiere Sapphire Plus 1,973 ��� 1.7 16T ��� 1,928 ��� 1.6 ������� 17 -2.3% Premiere Sapphire Plus ���� 1,928 �������� 1.6 17
Westwood WFM Day 1,764 ��� 1.5 ���� 19 ��� 1,815 ��� 1.5 ������� 18 2.9% Westwood WFM Day ���� 1,815 �������� 1.5 18
Westwood WON III 1,772 ��� 1.5 ���� 18 ��� 1,775 ��� 1.5 ������� 19 0.2% Westwood WON III ���� 1,775 �������� 1.5 19
ABCRN News/Talk 1,642 ��� 1.4 ���� 21 ��� 1,724 ��� 1.4 ������� 20 5.0% ABCRN News/Talk ���� 1,724 �������� 1.4 20
Premiere Pearl 1,748 ��� 1.5 ���� 20 ��� 1,704 ��� 1.4 ������� 21 -2.5% Premiere Pearl ���� 1,704 �������� 1.4 21
Premiere Emerald Plus 1,540 ��� 1.3 ���� 23 ��� 1,531 ��� 1.3 ������� 22 -0.6% Premiere Emerald Plus ���� 1,531 �������� 1.3 22
Premiere Pearl Plus 1,545 ��� 1.3 ���� 22 ��� 1,507 ��� 1.3 ������� 23 -2.5% Premiere Pearl Plus ���� 1,507 �������� 1.3 23
American Urban Pinnacle 1,402 ��� 1.2 ���� 26 ��� 1,504 ��� 1.3 ������� 24 7.3% American Urban Pinnacle ���� 1,504 �������� 1.3 24
ABCRN Prime Reach 1,431 ��� 1.2 ���� 25 ��� 1,388 ��� 1.2 ������� 25 -3.0% ABCRN Prime Reach ���� 1,388 �������� 1.2 25
Premiere Diamond 1,399 ��� 1.2 ���� 27 ��� 1,369 ��� 1.1 ������� 26 -2.1% Premiere Diamond ���� 1,369 �������� 1.1 26
United Stations Impact 1,440 ������ 1 ���� 24 ��� 1,367 ��� 1.1 ������� 27 -5.1% United Stations Impact ���� 1,367 �������� 1.1 27
Premiere Diamond Plus 1,364 ��� 1.1 ���� 28 ��� 1,334 ��� 1.1 ������� 28 -2.2% Premiere Diamond Plus ���� 1,334 �������� 1.1 28
Westwood Traffic II Sponsorship 1,313 ��� 1.1 ���� 31 ��� 1,306 ��� 1.1 ������� 29 -0.5% Westwood Traffic II Sponsorship ���� 1,306 �������� 1.1 29
Premiere Ruby 1,322 ��� 1.1 ���� 30 ��� 1,305 ��� 1.1 ������� 30 -1.3% Premiere Ruby ���� 1,305 �������� 1.1 30
Westwood FM Day 1,283 ��� 1.1 ���� 32 ��� 1,299 ��� 1.1 ������� 31 1.2% Westwood FM Day ���� 1,299 �������� 1.1 31
Premiere Female Focus 1,340 ��� 1.1 ���� 29 ��� 1,273 ��� 1.1 ������� 32 -5.0% Premiere Female Focus ���� 1,273 �������� 1.1 32
Westwood CBS News 1,184 ��� 1.0 ���� 34 ��� 1,243 ��� 1.0 ������� 33 5.0% Westwood CBS News ���� 1,243 �������� 1.0 33
ABCRN Information 1,204 ��� 1.0 ���� 33 ��� 1,208 ��� 1.0 ������� 34 0.3% ABCRN Information ���� 1,208 �������� 1.0 34
Westwood WFM Weekend 1,180 ��� 1.0 ���� 35 ��� 1,131 ��� 0.9 ������� 35 -4.2% Westwood WFM Weekend ���� 1,131 �������� 0.9 35
Premiere Emerald 1,100 ��� 0.9 ���� 36 ��� 1,102 ��� 0.9 ������� 36 0.2% Premiere Emerald ���� 1,102 �������� 0.9 36
ABCRN Young Adult 1,093 ��� 0.9 ���� 37 ��� 1,069 ��� 0.9 ������� 37 -2.2% ABCRN Young Adult ���� 1,069 �������� 0.9 37
Westwood Traffic I Sponsorship ���� 987 ��� 0.8 ���� 40 ��� 1,046 ��� 0.9 ������� 38 6.0% Westwood Traffic I Sponsorship ���� 1,046 �������� 0.9 38
Westwood WON II 1,060 ��� 0.9 ���� 39 ��� 1,015 ��� 0.8 ������� 39 -4.2% Westwood WON II ���� 1,015 �������� 0.8 39
ABCRN Urban Advantage 1,069 ��� 0.9 ���� 38 ������ 914 ��� 0.8 ������� 40 -14.5% ABCRN Urban Advantage ������� 914 �������� 0.8 40
American Urban Renaissance ���� 786 ��� 0.7 ���� 45 ������ 899 ��� 0.8 ������� 41 14.4% American Urban Renaissance ������� 899 �������� 0.8 41
ABCRN Hot FM ���� 894 ��� 0.7 ���� 41 ������ 885 ��� 0.7 ������� 42 -1.0% ABCRN Hot FM ������� 885 �������� 0.7 42
American Urban STRZ Wknd Ent ���� 711 ��� 0.6 ���� 50 ������ 826 ��� 0.7 ������� 43 16.2% American Urban STRZ Wknd Ent ������� 826 �������� 0.7 43
Premiere FOX News ���� 826 ��� 0.7 ���� 43 ������ 814 ��� 0.7 ������� 44 -1.5% Premiere FOX News ������� 814 �������� 0.7 44
Westwood CBS News Weekend ���� 816 ��� 0.7 ���� 44 ������ 797 ��� 0.7 ������� 45 -2.3% Westwood CBS News Weekend ������� 797 �������� 0.7 45
ABCRN FM Connection ���� 827 ��� 0.7 ���� 42 ������ 794 ��� 0.7 ������� 46 -4.0% ABCRN FM Connection ������� 794 �������� 0.7 46
Premiere Urban ���� 780 ��� 0.7 ���� 46 ������ 762 ��� 0.6 ������� 47 -2.3% Premiere Urban ������� 762 �������� 0.6 47
Westwood WFM Weekday ���� 752 ��� 0.6 ���� 47 ������ 746 ��� 0.6 ������� 48 -0.8% Westwood WFM Weekday ������� 746 �������� 0.6 48
ABCRN Advantage ���� 718 ��� 0.6 ���� 48 ������ 712 ��� 0.6 ������� 49 -0.8% ABCRN Advantage ������� 712 �������� 0.6 49
Westwood FM Weekend ���� 693 ��� 0.6 ���� 51 ������ 697 ��� 0.6 ������� 50 0.6% Westwood FM Weekend ������� 697 �������� 0.6 50
ABCRN Hispanic Advantage ���� 717 ��� 0.6 ���� 49 ������ 693 ��� 0.6 ������� 51 -3.3% ABCRN Hispanic Advantage ������� 693 �������� 0.6 51
Westwood FM Weekday ���� 632 ��� 0.5 ���� 52 ������ 640 ��� 0.5 ������� 52 1.3% Westwood FM Weekday ������� 640 �������� 0.5 52
Premiere Evening Adult ���� 499 ��� 0.4 ���� 53 ������ 487 ��� 0.4 ������� 53 -2.4% Premiere Evening Adult ������� 487 �������� 0.4 53
Dial Global Digital 24/7 ���� 456 ��� 0.4 ���� 54 ������ 433 ��� 0.4 ������� 54 -5.0% Dial Global Digital 24/7 ������� 433 �������� 0.4 54
ABCRN Music ���� 413 ��� 0.3 ���� 55 ������ 418 ��� 0.3 ������� 55 1.2% ABCRN Music ������� 418 �������� 0.3 55
ABCRN Female Connection ���� 375 ��� 0.3 ���� 56 ������ 365 ��� 0.3 ������� 56 -2.7% ABCRN Female Connection ������� 365 �������� 0.3 56
Premiere Evening Youth ���� 264 ��� 0.2 ���� 57 ������ 248 ��� 0.2 ������� 57 -6.1% Premiere Evening Youth ������� 248 �������� 0.2 57
ABCRN Hispanic Select ���� 216 ��� 0.2 ���� 58 ������ 213 ��� 0.2 ������� 58 -1.4% ABCRN Hispanic Select ������� 213 �������� 0.2 58