Source: National Retail Federation/BIGresearch
4209 Respondents 11/25-11/26/04 Adults 18+ Adults 18+ Male Female <$50K $50K+ 18-24 25-34 35-44 45-54 55-64 65+ NEast Midwest South West
Percent of those who Shopped this Weekend
Thursday (Thanksgiving) 11.2% ����������� 10,294,434 11.7% 10.8% 11.3% 11.1% 8.2% 16.7% 12.4% 10.6% 10.1% 7.7% 10.3% 10.8% 13.9% 6.5%
Friday 65.5% ����������� 60,002,566 67.2% 63.8% 63.3% 69.5% 79.1% 68.7% 64.7% 64.3% 64.5% 54.5% 63.0% 68.1% 63.1% 69.0%
Saturday 57.6% ����������� 52,778,246 60.8% 54.6% 55.8% 60.1% 58.9% 52.3% 61.2% 59.3% 56.4% 56.5% 59.7% 58.6% 54.6% 57.7%
Sunday 23.7% ����������� 21,689,458 20.9% 26.2% 24.6% 23.0% 27.8% 22.6% 23.3% 23.9% 22.3% 22.8% 23.7% 27.1% 23.4% 21.0%
*The sum of the % totals may be greater than 100% because the respondents can select more than one answer. # of shoppers ��������� 144,764,703
What types of gifts did you buy? (Check all that apply)
Clothing or clothing accessories 49.2% 42.2% 55.6% 48.3% 52.2% 46.4% 56.1% 51.6% 49.1% 47.3% 42.1% 48.6% 52.8% 49.8% 41.5%
Toys 33.1% 29.5% 36.5% 35.8% 30.2% 34.7% 42.1% 39.6% 29.2% 27.6% 22.1% 28.5% 35.6% 38.8% 28.1%
Books, CDs, DVDs, videos or video games 46.7% 51.7% 42.2% 44.9% 49.4% 58.7% 58.1% 53.5% 44.1% 35.7% 27.4% 42.9% 51.9% 43.4% 44.3%
Consumer electronics or computer-related accessories 36.7% 46.2% 27.8% 32.9% 42.1% 49.1% 36.0% 39.8% 36.6% 33.3% 26.5% 32.5% 36.4% 36.0% 38.4%
Sporting goods or leisure items 11.9% 15.4% 8.7% 10.5% 13.4% 17.3% 14.3% 11.6% 10.9% 8.8% 8.9% 13.2% 12.5% 9.4% 12.7%
Home d�cor or home-related furnishings 21.1% 17.8% 24.3% 20.1% 23.8% 17.0% 26.6% 21.8% 21.9% 25.7% 13.7% 18.6% 23.7% 19.9% 23.1%
Jewelry or precious metal accessories 13.0% 11.5% 14.3% 14.5% 11.9% 4.0% 14.4% 13.3% 17.8% 12.9% 12.6% 11.4% 14.7% 14.5% 9.6%
Gift cards / gift certificates 21.0% 20.6% 21.4% 22.0% 20.9% 14.3% 17.6% 25.3% 20.1% 23.2% 23.6% 20.9% 22.5% 23.8% 16.2%
Personal care or beauty items 20.6% 17.4% 23.6% 22.1% 20.1% 19.6% 28.4% 21.9% 19.4% 16.8% 15.5% 17.3% 22.2% 18.9% 21.0%
Other: 11.1% 9.5% 12.6% 11.7% 10.7% 10.1% 6.8% 7.3% 14.0% 14.8% 15.9% 12.6% 9.0% 12.6% 10.5%
*The sum of the % totals may be greater than 100% because the respondents can select more than one answer.
Where did you do your holiday shopping? (Check all that apply)
Discount Department Store 60.7% 60.1% 61.3% 66.8% 54.4% 52.0% 62.7% 67.5% 62.8% 61.8% 53.3% 57.9% 63.7% 64.4% 54.8%
Traditional Department Store 47.0% 49.6% 44.6% 46.2% 49.8% 54.1% 58.9% 42.8% 44.4% 41.3% 41.0% 48.0% 48.5% 47.0% 41.1%
Specialty Retailer (such as a clothing or toy store) 41.2% 47.5% 35.5% 35.6% 49.2% 60.8% 42.1% 45.8% 36.1% 39.0% 26.6% 45.8% 39.0% 37.8% 44.8%
Catalog 6.1% 5.8% 6.4% 5.9% 6.8% 3.5% 3.3% 9.2% 5.1% 6.3% 8.3% 6.6% 8.2% 5.2% 4.4%
Internet 27.4% 30.9% 24.1% 24.9% 31.4% 25.5% 32.6% 31.2% 30.6% 25.9% 16.2% 31.7% 27.0% 27.3% 24.0%
Grocery Store 13.6% 12.9% 14.2% 15.6% 11.7% 7.4% 10.9% 13.5% 15.1% 14.6% 19.1% 9.5% 12.4% 15.1% 12.7%
Drug Store 11.4% 9.7% 12.9% 10.3% 12.3% 6.1% 9.5% 11.6% 11.4% 9.3% 18.5% 12.8% 8.5% 12.4% 10.4%
*The sum of the % totals may be greater than 100% because the respondents can select more than one answer.
How much did you spend on holiday shopping?
Average Amount Spent this Weekend $������� 302.81 $��� 334.07 $��� 273.83 $��� 237.25 $��� 390.93 $��� 247.42 $��� 271.29 $��� 298.61 $��� 363.88 $��� 342.99 $��� 290.39 $��� 326.16 $��� 269.53 $��� 330.02 $��� 287.40
in billions $����������� 27.8
About what percent of your total holiday shopping have you completed thus far? (Check only one)
10% or less 47.6% 49.3% 46.0% 49.4% 44.6% 54.6% 46.7% 49.1% 45.4% 45.0% 45.5% 48.4% 46.1% 48.3% 46.8%
25% 14.6% 15.9% 13.5% 12.7% 17.8% 17.6% 16.1% 15.1% 14.2% 12.4% 12.2% 13.2% 18.0% 14.5% 12.4%
50% 12.3% 11.7% 12.8% 11.6% 13.6% 8.2% 14.0% 14.3% 12.3% 12.3% 10.8% 12.5% 11.4% 12.8% 12.5%
75% 18.0% 14.9% 20.9% 17.8% 18.3% 12.8% 18.5% 17.1% 19.2% 18.4% 21.1% 18.1% 16.1% 17.8% 20.4%
100% 7.5% 8.2% 6.8% 8.4% 5.7% 6.9% 4.8% 4.3% 9.0% 12.0% 10.3% 7.7% 8.3% 6.5% 7.9%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Average 35.6% 34.1% 36.9% 35.7% 35.1% 30.4% 34.3% 33.0% 37.6% 39.5% 39.1% 35.7% 35.3% 34.8% 37.2%
Will you shop online on the Monday after Thanksgiving?
Yes 26.9% ����������� 58,985,736 27.0% 26.8% 22.5% 34.8% 23.7% 30.4% 29.1% 28.8% 25.6% 21.7% 29.7% 24.2% 28.5% 26.2%
No 73.1% ��������� 160,438,800 73.0% 73.2% 77.5% 65.2% 76.3% 69.6% 70.9% 71.2% 74.4% 78.3% 70.3% 75.8% 71.5% 73.8%
Total 100.0% ��������� 219,424,536 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Enter Country
Country 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Date
? 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
User
? 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
FileID
? 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Response
? 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Enter FileID
FileID 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%