Football fans find the games no matter what

0

The NFL Network may be lacking in cable carriage, but it appears that die-hard football fans found a friend (or friendly bar) with satellite TV to watch the November 29th game in primetime. According to the weekly data crunch of Nielsen data by the Television Bureau of Advertising (TVB) to combine broadcast and cable/satellite ratings, the NFL Network telecast was the #19 show overall in the key 18-49 demo – and for subscription television second only to another NFL game, “Monday Night Football” on ESPN (#9), though both trailed “NBC Sunday Night Football” (#7). All in all, broadcast TV had 93 of the top 100 shows in the 18-49 demo, compared to seven for cable/satellite networks.


 

Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings
Week ending December 2nd, 2007
Week 10 of the 2007-2008 Broadcast Season
Note: Subscription TV programs are listed in bold.

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%

<td valign="top" style="border: #cc

1 DESPERATE HOUSEWIVES ABC 12/02/2007 1 7.8
2 SHREK THE HALLS(S)-11/28/2007 ABC 11/28/2007 1 7.1
3 HOUSE FOX 11/27/2007 1 7.0
4 HOW GRINCH STOLE X’MAS(S)-11/28/2007 ABC 11/28/2007 1 6.8
5 DANCING W/STARS RESULT-TU ABC 11/27/2007 1 6.4
6 DANCING W/THE STARS-MON ABC 11/26/2007 1 6.0
7 NBC SUNDAY NIGHT FOOTBALL NBC 12/02/2007 1 5.7
8 HEROES NBC 11/26/2007 1 5.3
9 NFL REGULAR SEASON L ESPN 11/26/2007 1 5.3
10 TWO AND A HALF MEN CBS 11/26/2007 1 5.0
11 EXTREME MAKEOVER:HOME ED. ABC 12/02/2007 1 4.8
12 BROTHERS & SISTERS ABC 12/02/2007 1 4.7
13 LAW AND ORDER:SVU NBC 11/27/2007 1 4.6
14 CSI: MIAMI CBS 11/26/2007 1 4.6
15 CHARLIE BROWN CHRISTMAS(S)-11/27/2007 ABC 11/27/2007 1 4.6
16 CRIMINAL MINDS CBS 11/28/2007 1 4.5
17 SURVIVOR: CHINA CBS 11/29/2007 1 4.5
18 ALLSTATE BCS SELECT SHOW(S)-12/02/2007 FOX 12/02/2007 1 4.3
19 NFL REGULAR SEASON GAME NFLN 11/29/2007 1 4.3
20 CSI: NY CBS 11/28/2007 1 4.1
21 BIG 12 CHAMPIONSHIP(S)-12/01/2007 ABC 12/01/2007 1 4.1
22 RULES OF ENGAGEMENT CBS 11/26/2007 1 3.8
23 PUSHING DAISIES SP-11/28(S)-11/28/2007 ABC 11/28/2007 1 3.7
24 SAMANTHA WHO? ABC 11/26/2007 1 3.7
25 AMAZING RACE 12 CBS 12/02/2007 1 3.5
26 FAMILY GUY FOX 12/02/2007 1 3.5
27 BONES FOX 11/27/2007 1 3.4
28 E.R. NBC 11/29/2007 1 3.4
29 CSI CBS 11/29/2007 1 3.4
30 NCIS CBS 11/27/2007 1 3.3
31 KITCHEN NIGHTMARES FOX 11/28/2007 1 3.3
32 CHUCK NBC 11/26/2007 1 3.3
33 HOW I MET YOUR MOTHER CBS 11/26/2007 1 3.2
34 SIMPSONS FOX 12/02/2007 1 3.2
35 BIGGEST LOSER 4 NBC 11/27/2007 1 3.2
36 DESTILANDO AMOR THU UNI 11/29/2007 1 3.1
37 ABC FRI MOVIE OF WK-11/30(S)-11/30/2007 ABC 11/30/2007 1 3.1
38 GREY’S ANATOMY-THU 9PM ABC 11/29/2007 1 3.1
39 SCRUBS NBC 11/29/2007 1 3.0
40 DESTILANDO AMOR WED UNI 11/28/2007 1 3.0
41 OFFICE NBC 11/29/2007 1 2.9
42 DESTILANDO AMOR TUE UNI 11/27/2007 1 2.9
43 DESTILANDO AMOR MON UNI 11/26/2007 1 2.9
44 DON’T FORGET THE LYRICS FOX 11/29/2007 1 2.9
45 DESTILANDO AMOR FRI UNI 11/30/2007 1 2.9
46 UNIT, THE CBS 11/27/2007 1 2.9
47 HOUSE-MON 8P FOX 11/26/2007 1 2.8
48 BIG BANG THEORY, THE CBS 11/26/2007 1 2.8
49 AMERICAN DAD FOX 12/02/2007 1 2.8
50 NOTES FROM THE UNDERBELLY ABC 11/26/2007 1 2.7
51 MY NAME IS EARL NBC 11/29/2007 1 2.6
52 SFC MINI-SERIES(S)-12/02/2007 SCIFI 12/02/2007 1 2.6
53 DIRTY SEXY MONEY ABC 11/28/2007 1 2.6
54 60 MINUTES CBS 12/02/2007 1 2.6
55 30 ROCK NBC 11/29/2007 1 2.5
56 WITHOUT A TRACE CBS 11/29/2007 1 2.5
57 TIL DEATH FOX 11/28/2007 1 2.5
58 SMARTER THAN 5TH GRADER FOX 11/29/2007 1 2.4
59 AMERICA’S TOP MODEL-3 CW 11/28/2007 1 2.4
60 DEAL OR NO DEAL-FRI NBC 11/30/2007 1 2.4
61 JOURNEYMAN NBC 11/26/2007 1 2.4
62 AMW: AMERICA FIGHTS BACK FOX 12/01/2007 1 2.3
63 TIL DEATH SP-11/28 8P(S)-11/28/2007 FOX 11/28/2007 1 2.3
64 COPS 2 FOX 12/01/2007 1 2.3
65 AMER FUNN HOME VIDEOS ABC 12/02/2007 1 2.2
66 LIFE NBC 11/28/2007 1 2.2
67 BIONIC WOMAN NBC 11/28/2007 1 2.2
68 BIG SHOTS ABC 11/29/2007 1 2.1
69 20/20-FRI ABC 11/30/2007 1 2.1
70 OCTOBER ROAD ABC 11/26/2007 1 2.1
71 HALLMARK HALL OF FAME(S)-12/02/2007 CBS 12/02/2007 1 2.1
72 FAMILIA P. LUCHE FRI UNI 11/30/2007 1 2.1
73 KID NATION CBS 11/28/2007 1 2.1
74 BONES SP-11/26 9P(S)-11/26/2007 FOX 11/26/2007 1 2.0
75 LAS VEGAS NBC 11/30/2007 1 2.0
76 CHRISTMAS-ROCKEFELLER CEN(S)-11/28/2007 NBC 11/28/2007 1 2.0
77 COPS FOX 12/01/2007 1 1.9
78 WWE ENTERTAINMENT USA 11/26/2007 2 1.8
79 RETRO P. LUCHE FRI UNI 11/30/2007 1 1.8
79 UGLY BETTY ABC 11/29/2007 1 1.8
81 CRISTINA MON UNI 11/26/2007 1 1.8
82 NUMB3RS CBS 11/30/2007 1 1.7
83 MY NIGHT AT THE GRAMMYS(S)-11/30/2007 CBS 11/30/2007 1 1.7
84 48 HOURS MYSTERY CBS 12/01/2007 1 1.7
85 FRIDAY NIGHT LIGHTS NBC 11/30/2007 1 1.7
86 FOOTBALL NT AMERICA PT 2 NBC 12/02/2007 1 1.7
87 AQUI Y AHORA THU UNI 11/29/2007 1 1.7
88