The CW little gain w/ 'Gossip Girl' and '90210'

0

The CW had its most watched Monday night since 12/6/10 last night (1.7M), with week to week gains in A18-34 (1.1/3) and W18-49 (1.2/5).
 
90210 saw week to week increases across the board in key demos, up 10% in A18-34, up 7% in W18-34 (1.5/4), up 8% in W18-49 (1.2/3) and up 11% in A18-49 (0.9/2). It was 90210’s most watched episode since 12/6/10 (1.8M)
 
GOSSIP GIRL also gained 6% week to week in W18-34 (1.8/5) and 8% in W18-49 (1.3/3) and was even in A18-34 (1.1/3) and A18-49 (0.8/2). It was also GOSSIP GIRL’s most watched episode since 12/6/10 (1.6M).


MONDAY-Primetime*
02/07/2011-02/07/2011
LIVE PLUS SAME DAY

BY HALF HOUR
CW     A18-34  W18-34  A18-49
07:30  1.0/4   1.2/4   1.1/4
08:00  1.0/3   1.4/4   0.9/2
08:30  1.0/3   1.5/4   0.8/2
09:00  1.1/3   1.8/5   0.9/2
09:30  1.1/3   1.8/5   0.8/2
08-10  1.1/3   1.6/4   0.8/2

CBS    A18-34  W18-34  A18-49
07:30  0.8/3   0.9/3   1.5/5
08:00  3.2/10  3.2/9   3.8/11
08:30  2.1/6   2.1/6   3.2/8
09:00  2.8/8   2.7/7   4.4/11
09:30  2.2/6   2.4/6   3.6/9
10:00  1.9/6   2.0/6   2.9/8
10:30  1.9/6   1.8/6   2.8/8
08-11  2.4/7   2.4/7   3.5/9

ABC    A18-34  W18-34  A18-49
07:30  1.5/5   1.9/7   1.9/6
08:00  2.6/8   4.1/12  2.9/8
08:30  2.9/8   4.6/13  3.2/8
09:00  2.9/8   4.5/12  3.2/8
09:30  3.0/8   4.7/12  3.4/9
10:00  2.0/6   3.1/9   2.7/7
10:30  1.6/5   2.4/7   2.3/7
08-11  2.5/7   3.9/11  2.9/8

NBC    A18-34  W18-34  A18-49
07:30  1.4/5   1.5/5   1.8/6
08:00  1.5/4   1.4/4   1.7/5
08:30  1.3/4   1.3/3   1.7/4
09:00  0.9/3   0.9/2   1.3/3
09:30  1.0/3   1.0/3   1.3/3
10:00  0.9/3   1.2/3   1.6/4
10:30  1.0/3   1.2/4   1.7/5
08-11  1.1/3   1.2/3   1.6/4

FOX    A18-34  W18-34  A18-49
07:30  1.6/6   1.7/6   1.7/6
08:00  3.6/11  4.0/11  4.2/12
08:30  3.5/10  4.0/11  4.4/12
09:00  1.8/5   2.1/6   2.6/7
09:30  1.6/5   1.9/5   2.3/6
08-10  2.6/8   3.0/8   3.4/9

BY FULL HOUR
8-9  A18-34  W18-34  A18-49
CW   1.0/3   1.5/4   0.9/2
CBS  2.7/8   2.7/7   3.5/9
ABC  2.7/8   4.4/12  3.0/8
NBC  1.4/4   1.4/4   1.7/5
FOX  3.5/11  4.0/11  4.3/12

9-10  A18-34  W18-34  A18-49
CW    1.1/3   1.8/5   0.8/2
CBS   2.5/7   2.5/7   4.0/10
ABC   2.9/8   4.6/12  3.3/8
NBC   0.9/3   0.9/2   1.3/3
FOX   1.7/5   2.0/5   2.4/6

10-11  A18-34  W18-34  A18-49
CBS    1.9/6   1.9/6   2.8/8
ABC    1.8/6   2.7/8   2.5/7
NBC    0.9/3   1.2/4   1.7/5

8-10  A18-34  W18-34  A18-49
CW    1.1/3   1.6/4   0.8/2
CBS   2.6/8   2.6/7   3.8/10
ABC   2.8/8   4.5/12  3.1/8
NBC   1.2/3   1.1/3   1.5/4
FOX   2.6/8   3.0/8   3.4/9

(source: The CW)