The CW original episode of 'The Vampire Diaries' up a touch

0

THE VAMPIRE DIARIES was up 4% in total viewers (2.8M) versus last week, and held steady among A18-34 (1.2/4) and A18-49 (1.2/4).


TVD ranked #2 in the hour among W18-34 (1.6/5), behind only American Idol.

NIKITA saw a big jump week to week in total viewers (2.2M), up 22% versus last week and its most watched episode since Feb. 3.

NIKITA was also up 17% in A18-34 (0.7/2) and up 14% in A18-49 (0.8/2).

With DVR viewing, THE VAMPIRE DIARIES is averaging a 26% jump in total viewers this season in Live + 7 vs. Live + SD ratings, a 29% jump in A18-34 and a 31% increase in W18-34. NIKITA sees a 23% increase in total viewers, a 26% increase in A18-34 and a 27% bump among W18-34.

THURSDAY-Primetime*
04/14/2011-04/14/2011
LIVE PLUS SAME DAY

BY HALF HOUR
CW     A18-34  W18-34  A18-49
07:30  0.8/3   0.9/4   0.9/3
08:00  1.3/5   1.7/6   1.2/4
08:30  1.2/4   1.5/5   1.3/4
09:00  0.7/2   0.8/2   0.8/2
09:30  0.7/2   0.7/2   0.8/2
08-10  0.9/3   1.2/4   1.0/3

CBS    A18-34  W18-34  A18-49
07:30  0.7/3   0.8/3   1.0/4
08:00  1.2/5   1.3/5   1.8/6
08:30  0.9/3   1.0/3   1.3/4
09:00  0.8/3   1.1/3   1.4/4
09:30  0.8/3   1.1/3   1.5/4
10:00  1.1/3   1.4/4   1.8/5
10:30  1.2/4   1.4/4   2.0/6
08-11  1.0/3   1.2/4   1.6/5

ABC    A18-34  W18-34  A18-49
07:30  0.8/4   0.9/4   1.3/5
08:00  1.2/5   1.3/5   1.7/6
08:30  1.6/6   1.7/6   2.0/6
09:00  0.9/3   1.4/4   1.2/3
09:30  1.1/3   1.7/5   1.3/4
10:00  0.7/2   1.2/3   0.9/2
10:30  0.5/2   0.9/3   0.7/2
08-11  1.0/3   1.4/4   1.3/4

NBC    A18-34  W18-34  A18-49
07:30  0.6/3   0.8/3   1.1/4
08:00  1.6/6   1.4/5   1.4/5
08:30  1.1/4   1.2/4   1.1/3
09:00  4.7/15  4.7/14  3.9/11
09:30  3.1/9   3.0/9   2.6/7
10:00  2.4/7   2.4/7   2.2/6
10:30  1.9/6   1.8/6   1.7/5
08-11  2.4/8   2.4/7   2.1/6

FOX    A18-34  W18-34  A18-49
07:30  1.0/4   1.1/5   1.2/5
08:00  3.9/15  5.2/19  5.6/19
08:30  4.7/16  6.2/20  6.7/20
09:00  3.0/10  3.7/11  3.9/11
09:30  2.7/8   3.2/9   3.5/9
08-10  3.6/12  4.6/14  4.9/14

BY FULL HOUR
8-9  A18-34  W18-34  A18-49
CW   1.2/4   1.6/5   1.2/4
CBS  1.0/4   1.2/4   1.6/5
ABC  1.4/5   1.5/5   1.9/6
NBC  1.3/5   1.3/4   1.3/4
FOX  4.3/16  5.7/19  6.1/19

9-10  A18-34  W18-34  A18-49
CW    0.7/2   0.8/2   0.8/2
CBS   0.8/3   1.1/3   1.4/4
ABC   1.0/3   1.6/5   1.3/3
NBC   3.9/12  3.8/11  3.2/9
FOX   2.8/9   3.4/10  3.7/10

10-11  A18-34  W18-34  A18-49
CBS    1.1/4   1.4/4   1.9/5
ABC    0.6/2   1.1/3   0.8/2
NBC    2.1/7   2.1/6   1.9/5

8-10  A18-34  W18-34  A18-49
CW    0.9/3   1.2/4   1.0/3
CBS   0.9/3   1.2/4   1.5/4
ABC   1.2/4   1.6/5   1.6/5
NBC   2.6/9   2.6/8   2.3/7
FOX   3.6/12  4.6/14  4.9/14

(source: The CW)