The CW Thursday 'The Vampire Diaries' No.2, 'Nikita' big increase

0

With that noted, THE VAMPIRE DIARIES ranked #2 among W18-34 in the hour last night (2.2/7- tie), and rose 6% in total viewers (3.7M) vs. the last original broadcast on 11/11, and was even in A18-49 (1.6/4). THE VAMPIRE DIAIRIES also ranked number one for the hour in female teens (2.9/11) and teens (1.9/7).


NIKITA had its largest audience since 10/21 last night (2.8M) and rose 18% in total viewers from the last original on 11/11 and and rose a tenth in A18-49 (1.0/3), and matched its rating in W18-49 (1.0/3).

The CW was preempted for the NFL in Houston,

THURSDAY-Primetime*
12/02/2010-12/02/2010
LIVE PLUS SAME DAY

BY HALF HOUR
CW     A18-34  W18-34  A18-49
07:30  1.0/4   1.2/5   1.2/4
08:00  1.7/5   2.3/7   1.6/5
08:30  1.6/5   2.1/6   1.5/4
09:00  0.9/2   1.0/3   1.0/3
09:30  0.8/2   0.9/3   1.0/2
08-10  1.2/4   1.6/5   1.3/3

CBS    A18-34  W18-34  A18-49
07:30  0.8/3   1.0/4   1.3/4
08:00  1.5/5   1.7/5   2.4/7
08:30  1.1/3   1.2/4   1.9/5
09:00  1.0/3   1.1/3   1.8/5
09:30  1.2/3   1.2/3   1.9/5
10:00  1.1/3   1.3/4   1.7/5
10:30  1.1/3   1.3/4   1.7/5
08-11  1.2/3   1.3/4   1.9/5

ABC    A18-34  W18-34  A18-49
07:30  1.0/4   1.2/5   1.4/5
08:00  1.4/4   1.8/6   2.1/6
08:30  1.7/5   2.2/7   2.6/7
09:00  3.8/11  5.8/16  4.0/10
09:30  3.7/10  5.8/16  3.9/10
10:00  2.7/8   4.4/13  3.0/8
10:30  2.4/8   4.0/12  2.8/8
08-11  2.6/8   4.0/12  3.1/8

NBC    A18-34  W18-34  A18-49
07:30  0.9/4   1.1/4   1.5/5
08:00  2.1/7   2.0/7   1.9/6
08:30  2.4/7   2.3/7   2.3/6
09:00  4.3/12  4.1/11  3.7/10
09:30  2.6/7   2.6/7   2.5/7
10:00  1.2/4   1.4/4   1.5/4
10:30  1.0/3   1.1/3   1.3/4
08-11  2.3/7   2.3/7   2.2/6

FOX    A18-34  W18-34  A18-49
07:30  1.3/5   1.3/5   1.4/5
08:00  2.1/7   2.4/8   2.3/7
08:30  2.1/6   2.4/7   2.4/7
09:00  1.3/4   1.3/4   1.9/5
09:30  1.3/4   1.3/3   1.8/5
08-10  1.7/5   1.8/5   2.1/6

BY FULL HOUR
8-9  A18-34  W18-34  A18-49
CW   1.6/5   2.2/7   1.6/4
CBS  1.3/4   1.4/4   2.2/6
ABC  1.5/5   2.0/6   2.3/7
NBC  2.3/7   2.2/7   2.1/6
FOX  2.1/7   2.4/7   2.4/7

9-10  A18-34  W18-34  A18-49
CW    0.8/2   1.0/3   1.0/3
CBS   1.1/3   1.2/3   1.9/5
ABC   3.7/10  5.8/16  4.0/10
NBC   3.5/10  3.4/9   3.1/8
FOX   1.3/4   1.3/4   1.8/5

10-11  A18-34  W18-34  A18-49
CBS    1.1/3   1.3/4   1.7/5
ABC    2.6/8   4.2/13  2.9/8
NBC    1.1/3   1.3/4   1.4/4

8-10  A18-34  W18-34  A18-49
CW    1.2/4   1.6/5   1.3/3
CBS   1.2/4   1.3/4   2.0/5
ABC   2.6/8   3.9/11  3.1/8
NBC   2.9/8   2.8/8   2.6/7
FOX   1.7/5   1.8/5   2.1/6

(source: The CW)