The CW's 'America's Next Top Model' has season high

0

America’s Next Top Model cycle 15 finale hit season highs in all key demos last night, and ranked #1 in the hour among W18-34 (2.5/8- tie), and ranked #2 for the hour in A18-34 (1.8/6) and in W18-49 (2.2/6).


ANTM was up 39% in W18-34 versus the last elimination episode two weeks ago (2.5 vs. 1.8), up 63% in A18-34 (1.8 vs. 1.1), up 34% in total viewers (3.34M vs. 2.49M) and up 36% in A18-49 (1.5/4).

Led by Top Model, The CW ranked #2 for the night last night in W18-34 (2.0/6) and #1 for the night among female teens (1.8/6).

WEDNESDAY-Primetime*

12/01/2010-12/01/2010
LIVE PLUS SAME DAY

BY HALF HOUR
CW     A18-34  W18-34  A18-49
07:30  1.1/4   1.1/4   1.3/4
08:00  1.6/6   2.3/8   1.4/4
08:30  1.9/6   2.7/8   1.6/4
09:00  1.1/3   1.5/4   0.9/2
09:30  1.0/3   1.3/4   0.7/2
08-10  1.4/4   2.0/6   1.1/3

CBS    A18-34  W18-34  A18-49
07:30  0.9/4   1.1/4   1.4/5
08:00  2.2/8   2.5/8   3.5/11
08:30  2.3/7   2.6/8   3.6/10
09:00  1.3/4   1.7/5   2.2/6
09:30  1.4/4   1.9/5   2.3/6
10:00  1.4/4   2.0/6   1.8/5
10:30  1.2/4   1.7/6   1.6/5
08-11  1.6/5   2.1/6   2.5/7

ABC    A18-34  W18-34  A18-49
07:30  1.0/4   1.1/4   1.5/5
08:00  1.2/4   1.4/5   1.9/6
08:30  1.1/4   1.4/4   1.6/5
09:00  1.6/5   1.9/6   2.3/6
09:30  1.0/3   1.3/4   1.6/4
10:00  0.6/2   0.9/3   1.0/3
10:30  0.4/1   0.6/2   0.8/2
08-11  1.0/3   1.2/4   1.5/4

NBC    A18-34  W18-34  A18-49
07:30  0.9/3   1.1/4   1.4/5
08:00  0.8/3   0.9/3   1.3/4
08:30  0.8/3   1.1/3   1.4/4
09:00  1.9/6   2.5/7   2.3/6
09:30  2.1/6   2.8/8   2.6/7
10:00  1.5/5   2.0/6   2.2/6
10:30  1.4/5   1.8/6   2.2/6
08-11  1.4/4   1.9/6   2.0/6

FOX    A18-34  W18-34  A18-49
07:30  1.3/5   1.3/5   1.5/5
08:00  1.1/4   1.0/3   1.5/5
08:30  1.2/4   1.1/3   1.7/5
09:00  2.1/6   2.3/7   2.5/7
09:30  2.3/7   2.5/7   2.6/7
08-10  1.7/5   1.7/5   2.1/6

BY FULL HOUR
8-9  A18-34  W18-34  A18-49
CW   1.8/6   2.5/8   1.5/4
CBS  2.2/7   2.5/8   3.6/10
ABC  1.2/4   1.4/4   1.8/5
NBC  0.8/3   1.0/3   1.3/4
FOX  1.1/4   1.1/3   1.6/5

9-10  A18-34  W18-34  A18-49
CW    1.1/3   1.4/4   0.8/2
CBS   1.4/4   1.8/5   2.2/6
ABC   1.3/4   1.6/5   1.9/5
NBC   2.0/6   2.7/8   2.5/7
FOX   2.2/7   2.4/7   2.6/7

10-11  A18-34  W18-34  A18-49
CBS    1.3/4   1.9/6   1.7/5
ABC    0.5/2   0.7/2   0.9/3
NBC    1.5/5   1.9/6   2.2/6

8-10  A18-34  W18-34  A18-49
CW    1.4/4   2.0/6   1.1/3
CBS   1.8/6   2.2/7   2.9/8
ABC   1.2/4   1.5/5   1.8/5
NBC   1.4/4   1.8/6   1.9/5
FOX   1.7/5   1.7/5   2.1/6

(source; The CW)