The CW's 'Gossip Girl' hit new season hit Monday

0

Another big Monday night for The CW, with the most watched Monday for the season in total viewers (2.1M).


GOSSIP GIRL hit a new season high in total viewers (2.08M), matched its season high in A18-49 (1.1/3) and was on par with last week in 18-34 demos.

90210 also hit a season high in total viewers (2.14M) and matched its season highs in A18-34 (1.3/4), W18-34 (2.0/6) and A18-49 (1.0/3)

The CW also beat ABC and Fox for the night in both A18-34 (1.4/4) and W18-34 (2.2/6).

MONDAY-Primetime*
12/06/2010-12/06/2010
LIVE PLUS SAME DAY

BY HALF HOUR
CW     A18-34  W18-34  A18-49
07:30  1.0/3   1.2/4   1.2/4
08:00  1.3/4   1.9/6   1.1/3
08:30  1.3/4   2.0/6   1.0/3
09:00  1.5/4   2.4/6   1.1/3
09:30  1.5/4   2.5/6   1.1/3
08-10  1.4/4   2.2/6   1.0/3

CBS    A18-34  W18-34  A18-49
07:30  1.0/4   1.1/4   1.3/4
08:00  3.1/10  3.3/10  3.6/10
08:30  2.1/6   2.3/7   3.1/8
09:00  2.7/7   3.0/8   4.1/10
09:30  2.1/5   2.5/6   3.4/8
10:00  1.7/5   1.9/5   2.8/7
10:30  1.6/5   1.8/5   2.6/7
08-11  2.2/6   2.5/7   3.3/9

ABC    A18-34  W18-34  A18-49
07:30  0.9/3   1.1/4   1.5/5
08:00  0.5/2   0.7/2   1.0/3
08:30  0.6/2   0.7/2   1.0/3
09:00  0.7/2   0.9/2   1.0/3
09:30  1.1/3   1.4/4   1.4/4
10:00  1.4/4   1.8/5   2.2/6
10:30  1.3/4   1.7/5   2.2/6
08-11  0.9/3   1.2/3   1.5/4

NBC    A18-34  W18-34  A18-49
07:30  0.8/3   1.0/4   1.4/5
08:00  2.3/7   3.0/9   2.6/7
08:30  2.7/8   3.6/10  2.9/8
09:00  2.6/7   3.5/9   2.8/7
09:30  2.8/7   3.9/10  2.9/7
10:00  1.2/3   1.7/5   1.5/4
10:30  1.1/3   1.4/4   1.5/4
08-11  2.1/6   2.8/8   2.4/6

FOX    A18-34  W18-34  A18-49
07:30  1.2/4   0.9/3   1.3/4
08:00  1.4/4   1.4/4   1.5/4
08:30  1.4/4   1.7/5   1.6/4
09:00  1.2/3   1.5/4   1.4/4
09:30  1.3/4   1.7/4   1.5/4
08-10  1.3/4   1.6/4   1.5/4

BY FULL HOUR
8-9  A18-34  W18-34  A18-49
CW   1.3/4   2.0/6   1.0/3
CBS  2.6/8   2.8/8   3.3/9
ABC  0.6/2   0.7/2   1.0/3
NBC  2.5/8   3.3/10  2.7/7
FOX  1.4/4   1.5/5   1.6/4

9-10  A18-34  W18-34  A18-49
CW    1.5/4   2.4/6   1.1/3
CBS   2.4/6   2.8/7   3.7/9
ABC   0.9/2   1.2/3   1.2/3
NBC   2.7/7   3.7/9   2.8/7
FOX   1.3/3   1.6/4   1.5/4

10-11  A18-34  W18-34  A18-49
CBS    1.7/5   1.9/5   2.7/7
ABC    1.3/4   1.7/5   2.2/6
NBC    1.2/3   1.5/5   1.5/4

8-10  A18-34  W18-34  A18-49
CW    1.4/4   2.2/6   1.0/3
CBS   2.5/7   2.8/8   3.5/9
ABC   0.7/2   0.9/3   1.1/3
NBC   2.6/7   3.5/9   2.8/7
FOX   1.3/4   1.6/4   1.5/4

(source: The CW)