The CW's 'One Tree Hill' and 'Hellcats' fifth-place

0

ONE TREE HILL was up big week to week in all key demos last night.


 Up 25% in W18-34 (1.5/5), up 25% in total viewers (2M), up 10% in A18-34 (1.0/3) and up 13% in A18-49 (0.9/3).

HELLCATS was also up 6% in total viewers last night (1.7M)

TUESDAY-Primetime*
02/22/2011-02/22/2011
LIVE PLUS SAME DAY

BY HALF HOUR
CW     A18-34  W18-34  A18-49
07:30  1.1/4   1.3/5   1.3/4
08:00  1.0/3   1.5/5   0.9/3
08:30  1.0/3   1.5/4   0.9/2
09:00  0.7/2   1.1/3   0.7/2
09:30  0.6/2   0.8/2   0.6/2
08-10  0.8/3   1.2/4   0.8/2

CBS    A18-34  W18-34  A18-49
07:30  1.1/4   1.3/5   1.7/6
08:00  2.3/8   2.7/8   4.2/12
08:30  2.6/8   3.0/9   4.6/12
09:00  2.4/7   2.8/8   3.9/11
09:30  2.4/7   2.8/8   3.9/10
10:00  1.2/4   1.7/5   2.1/6
10:30  1.1/3   1.5/4   1.7/5
08-11  2.0/6   2.4/7   3.4/9

ABC    A18-34  W18-34  A18-49
07:30  0.9/4   1.2/4   1.5/5
08:00  1.0/3   1.2/4   1.4/4
08:30  0.9/3   1.0/3   1.3/4
09:00  1.1/3   1.1/3   1.9/5
09:30  1.1/3   1.1/3   1.9/5
10:00  1.0/3   1.1/3   1.5/4
10:30  0.9/3   0.9/3   1.4/4
08-11  1.0/3   1.1/3   1.5/4

NBC    A18-34  W18-34  A18-49
07:30  0.9/3   1.2/4   1.4/5
08:00  1.5/5   2.0/6   2.2/6
08:30  1.7/5   2.5/7   2.5/7
09:00  2.0/6   2.8/8   2.9/8
09:30  2.2/7   2.9/8   3.2/8
10:00  1.6/5   2.2/6   2.1/6
10:30  1.7/5   2.3/7   2.1/6
08-11  1.8/6   2.4/7   2.5/7

FOX    A18-34  W18-34  A18-49
07:30  1.5/6   1.6/6   1.5/5
08:00  4.8/16  6.1/19  4.3/13
08:30  4.8/15  6.1/18  4.3/12
09:00  2.5/8   3.1/9   2.5/7
09:30  1.6/5   1.9/6   1.7/4
08-10  3.4/11  4.3/13  3.2/9

BY FULL HOUR
8-9  A18-34  W18-34  A18-49
CW   1.0/3   1.5/5   0.9/3
CBS  2.4/8   2.9/8   4.4/12
ABC  0.9/3   1.1/3   1.4/4
NBC  1.6/5   2.2/7   2.4/7
FOX  4.8/15  6.1/18  4.3/12

9-10  A18-34  W18-34  A18-49
CW    0.7/2   1.0/3   0.6/2
CBS   2.4/7   2.8/8   3.9/10
ABC   1.1/3   1.1/3   1.9/5
NBC   2.1/6   2.9/8   3.1/8
FOX   2.0/6   2.5/7   2.1/6

10-11  A18-34  W18-34  A18-49
CBS    1.2/4   1.6/5   1.9/5
ABC    0.9/3   1.0/3   1.4/4
NBC    1.6/5   2.2/7   2.1/6

8-10  A18-34  W18-34  A18-49
CW    0.8/3   1.2/4   0.8/2
CBS   2.4/8   2.8/8   4.1/11
ABC   1.0/3   1.1/3   1.6/4
NBC   1.9/6   2.6/7   2.7/7
FOX   3.4/11  4.3/13  3.2/9

(source: The CW)