The CW's 'One Tree Hill' grabs attention on Tuesday

0

A strong night for One Tree Hill, as last night was its most watched episode since 10/5 (1.9 million), and saw nice gains in A18-34, up 20% vs. last week (1.0/3) and was up 13% in W18-34 (1.6/4), its best performance among young women in six weeks.


TUESDAY-Primetime*
11/16/2010-11/16/2010
LIVE PLUS SAME DAY

 

BY HALF HOUR
CW     A18-34  W18-34  A18-49
07:30  0.9/3   1.2/4   1.2/4
08:00  1.2/4   1.7/5   0.9/3
08:30  1.2/4   1.8/5   0.9/3
09:00  0.8/2   1.1/3   0.6/2
09:30  0.8/2   1.1/3   0.7/2
08-10  1.0/3   1.5/4   0.8/2

CBS    A18-34  W18-34  A18-49
07:30  1.0/4   1.3/4   1.4/5
08:00  2.4/8   2.7/8   3.7/11
08:30  2.7/8   2.9/8   4.1/11
09:00  2.2/7   2.4/7   3.4/9
09:30  1.9/6   2.0/6   3.2/8
10:00  1.1/3   1.5/4   2.2/6
10:30  1.1/4   1.5/5   2.2/6
08-11  1.9/6   2.2/6   3.1/9

ABC    A18-34  W18-34  A18-49
07:30  1.0/4   1.2/4   1.6/6
08:00  1.1/3   1.3/4   1.6/5
08:30  1.1/3   1.3/4   1.7/5
09:00  2.0/6   2.7/7   3.1/8
09:30  2.1/6   2.9/8   3.5/9
10:00  1.1/3   1.5/4   2.0/6
10:30  0.8/2   1.0/3   1.5/4
08-11  1.3/4   1.8/5   2.2/6

NBC    A18-34  W18-34  A18-49
07:30  0.8/3   1.1/4   1.5/5
08:00  1.5/5   2.0/6   2.3/6
08:30  1.5/4   2.0/6   2.2/6
09:00  1.9/6   2.5/7   2.6/7
09:30  2.0/6   2.9/8   2.8/7
10:00  1.6/5   2.1/6   1.9/5
10:30  1.4/5   2.0/6   1.8/5
08-11  1.6/5   2.2/6   2.3/6

FOX    A18-34  W18-34  A18-49
07:30  1.3/5   1.3/5   1.5/5
08:00  5.3/17  6.9/20  4.9/14
08:30  5.6/17  7.4/20  5.0/14
09:00  2.6/8   3.3/9   2.7/7
09:30  1.6/5   2.0/5   1.8/5
08-10  3.8/11  4.9/14  3.6/10

BY FULL HOUR
8-9  A18-34  W18-34  A18-49
CW   1.2/4   1.8/5   0.9/3
CBS  2.6/8   2.8/8   3.9/11
ABC  1.1/3   1.3/4   1.7/5
NBC  1.5/4   2.0/6   2.2/6
FOX  5.4/17  7.1/20  4.9/14

9-10  A18-34  W18-34  A18-49
CW    0.8/2   1.1/3   0.6/2
CBS   2.1/6   2.2/6   3.3/9
ABC   2.0/6   2.8/8   3.3/9
NBC   2.0/6   2.7/7   2.7/7
FOX   2.1/6   2.6/7   2.3/6

10-11  A18-34  W18-34  A18-49
CBS    1.1/3   1.5/5   2.2/6
ABC    0.9/3   1.2/4   1.8/5
NBC    1.5/5   2.1/6   1.8/5

8-10  A18-34  W18-34  A18-49
CW    1.0/3   1.5/4   0.8/2
CBS   2.3/7   2.5/7   3.6/10
ABC   1.5/5   2.0/6   2.5/7
NBC   1.7/5   2.3/7   2.5/7
FOX   3.8/11  4.9/14  3.6/10

(source: The CW)