The CW's 'One Tree Hill' hit season high, up 22%

0

A good Tuesday night for The CW, with our most watched Tuesday night of the season (1.98M) and matching its best night of the season in A18-34 (1.2/4)…


LIFE UNEXPECTED hit season highs in all key demos last night, including W18-34 (1.5/4), A18-34 (1.1/3)and A18-49 (0.9/2) and hit a season high in total viewers (1.8M). LIFE UNEXPECTED also beat CBS and ABC for the hour in W18-34.

LIFE UNEXPECTED was up 20% in total viewers versus last week’s original (1.8M vs 1.5M), up 22% in A18-34 (1.1/3 vs 0.9/3), up 25% in W18-34 (1.5/4 vs 1.2/3) and up 29% in A18-49 (0.9/2 vs 0.7/2)

ONE TREE HILL also hit a season high in total viewers last night (2.2M), and was up 22% versus last week. ONE TREE HILL also saw increases versus last week in all key demos, including A18-34 (1.3/4) and W18-34 (1.7/5), and matched its second best rating for the season in A18-34 and A18-49 (1.0/3).

TUESDAY-Primetime*
12/07/2010-12/07/2010
LIVE PLUS SAME DAY

BY HALF HOUR
CW     A18-34  W18-34  A18-49
07:30  0.9/3   1.0/4   1.1/4
08:00  1.2/4   1.6/5   0.9/3
08:30  1.5/4   1.9/6   1.1/3
09:00  1.1/3   1.5/4   0.8/2
09:30  1.2/3   1.5/4   0.9/2
08-10  1.2/4   1.6/5   0.9/3

CBS    A18-34  W18-34  A18-49
07:30  0.9/3   0.9/3   1.3/5
08:00  1.2/4   1.1/3   2.0/6
08:30  1.2/4   1.2/3   2.0/6
09:00  1.1/3   1.2/3   1.9/5
09:30  1.1/3   1.1/3   1.9/5
10:00  0.9/3   1.1/3   1.4/4
10:30  0.8/3   1.1/3   1.3/4
08-11  1.0/3   1.1/3   1.7/5

ABC    A18-34  W18-34  A18-49
07:30  1.0/4   1.1/4   1.4/5
08:00  1.8/6   2.1/7   2.7/8
08:30  1.6/5   1.9/6   2.5/7
09:00  1.3/4   1.4/4   1.9/5
09:30  1.3/4   1.4/4   1.9/5
10:00  0.8/2   0.8/2   1.5/4
10:30  0.7/2   0.7/2   1.3/4
08-11  1.3/4   1.4/4   2.0/6

NBC    A18-34  W18-34  A18-49
07:30  0.7/3   0.9/3   1.3/5
08:00  1.2/4   1.5/4   1.6/5
08:30  1.6/5   1.8/5   2.2/6
09:00  2.1/6   2.8/8   2.9/8
09:30  2.2/6   3.1/8   3.0/8
10:00  2.3/7   3.3/10  3.1/9
10:30  2.5/8   3.5/11  3.2/10
08-11  2.0/6   2.6/8   2.7/8

FOX    A18-34  W18-34  A18-49
07:30  1.3/5   1.2/5   1.5/5
08:00  4.5/15  5.8/18  4.2/13
08:30  4.8/15  6.1/18  4.5/13
09:00  2.6/8   3.0/8   2.9/8
09:30  1.5/4   1.6/5   1.7/4
08-10  3.4/10  4.1/12  3.3/9

BY FULL HOUR
8-9  A18-34  W18-34  A18-49
CW   1.3/4   1.7/5   1.0/3
CBS  1.2/4   1.1/3   2.0/6
ABC  1.7/5   2.0/6   2.6/7
NBC  1.4/4   1.6/5   1.9/5
FOX  4.7/15  5.9/18  4.4/13

9-10  A18-34  W18-34  A18-49
CW    1.1/3   1.5/4   0.9/2
CBS   1.1/3   1.1/3   1.9/5
ABC   1.3/4   1.4/4   1.9/5
NBC   2.2/6   2.9/8   2.9/8
FOX   2.0/6   2.3/6   2.3/6

10-11  A18-34  W18-34  A18-49
CBS    0.8/3   1.1/3   1.3/4
ABC    0.8/2   0.8/2   1.4/4
NBC    2.4/8   3.4/10  3.2/9

8-10  A18-34  W18-34  A18-49
CW    1.2/4   1.6/5   0.9/3
CBS   1.1/3   1.1/3   1.9/5
ABC   1.5/5   1.7/5   2.2/6
NBC   1.8/5   2.3/7   2.4/7
FOX   3.4/10  4.1/12  3.3/9

(source: The CW)