'The Vampire Diaries' is The CW top-rated series

0

THE VAMPIRE DIARIES ranked #2 to AMERICAN IDOL among W18-34 (2.0/6) last night and jumped 7% in total viewers (3M) and 7% in A18-49 (1.4/4) versus last week, while remaining steady in A18-34 (1.5/5)


NIKITA rose 10% in total viewers from last week (2.1M) and 13% in A18-34 (0.8/2) and 13% in A18-49 (0.8/2) while remaining even in W18-34 (1.0/3)

THURSDAY-Primetime*
02/17/2011-02/17/2011
LIVE PLUS SAME DAY

BY HALF HOUR
CW     A18-34  W18-34  A18-49
07:30  0.9/4   1.1/4   1.1/4
08:00  1.5/5   2.0/6   1.4/4
08:30  1.5/5   2.0/6   1.3/4
09:00  0.8/2   1.0/3   0.8/2
09:30  0.8/2   0.9/3   0.8/2
08-10  1.2/4   1.5/4   1.1/3

CBS    A18-34  W18-34  A18-49
07:30  0.8/3   0.9/4   1.3/5
08:00  2.2/8   2.3/7   3.7/11
08:30  1.3/4   1.5/4   2.6/8
09:00  1.6/5   2.1/6   2.8/8
09:30  1.7/5   2.1/6   2.9/8
10:00  1.8/6   2.1/6   3.0/9
10:30  1.7/6   2.1/6   2.9/9
08-11  1.7/6   2.0/6   3.0/9

ABC    A18-34  W18-34  A18-49
07:30  1.1/5   1.4/5   1.6/6
08:00  1.4/5   1.6/5   1.7/5
08:30  1.6/5   1.9/6   2.1/6
09:00  3.2/10  4.9/14  3.7/10
09:30  3.1/10  4.8/14  3.7/10
10:00  1.9/6   3.1/9   2.5/7
10:30  1.6/5   2.7/8   2.3/7
08-11  2.2/7   3.2/9   2.7/8

NBC    A18-34  W18-34  A18-49
07:30  0.8/3   1.0/4   1.4/5
08:00  2.0/7   1.7/5   1.8/5
08:30  1.7/6   1.5/5   1.4/4
09:00  4.0/12  3.6/10  3.3/9
09:30  2.6/8   2.3/7   2.3/6
10:00  2.1/7   2.2/6   2.0/6
10:30  1.5/5   1.5/5   1.5/4
08-11  2.3/7   2.1/6   2.0/6

FOX    A18-34  W18-34  A18-49
07:30  1.6/7   1.8/7   2.0/7
08:00  5.4/18  6.7/21  7.0/21
08:30  6.0/20  7.5/22  8.1/23
09:00  2.8/8   3.3/9   3.7/10
09:30  2.3/7   2.7/8   3.0/8
08-10  4.1/13  5.0/15  5.4/15

BY FULL HOUR
8-9  A18-34  W18-34  A18-49
CW   1.5/5   2.0/6   1.4/4
CBS  1.8/6   1.9/6   3.2/9
ABC  1.5/5   1.8/5   1.9/6
NBC  1.9/6   1.6/5   1.6/5
FOX  5.7/19  7.1/22  7.5/22

9-10  A18-34  W18-34  A18-49
CW    0.8/2   1.0/3   0.8/2
CBS   1.7/5   2.1/6   2.9/8
ABC   3.2/10  4.8/14  3.7/10
NBC   3.3/10  3.0/8   2.8/8
FOX   2.6/8   3.0/8   3.3/9

10-11  A18-34  W18-34  A18-49
CBS    1.8/6   2.1/6   3.0/9
ABC    1.8/6   2.9/9   2.4/7
NBC    1.8/6   1.8/5   1.8/5

8-10  A18-34  W18-34  A18-49
CW    1.2/4   1.5/4   1.1/3
CBS   1.7/5   2.0/6   3.0/9
ABC   2.3/7   3.3/10  2.8/8
NBC   2.6/8   2.3/7   2.2/6
FOX   4.1/13  5.0/15  5.4/15

(source; The CW)