Week 1: Broadcast 95, Cable 5

0

Broadcast networks started out the 2010-2011 television season by putting 95 shows in the top 100 for all of television. The Television Bureau of Advertising (TVB) compiles the weekly list by merging data from The Nielsen Company for both broadcast TV networks and cable/satellite TV channels.


Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings

Week ending September 26th, 2010
Week 1 of the 2010-2011 Broadcast Season
Note: Broadcast programs are listed in black; Subscription TV programs are listed in red.

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 NBC SUNDAY NIGHT FOOTBALL NBC 09/26/2010 1 7.3
2 NFL REGULAR SEASON L ESPN 09/20/2010 1 6.1
3 GLEE FOX 09/21/2010 1 5.6
4 GREY’S ANATOMY ABC 09/23/2010 1 5.4
5 MODERN FAMILY ABC 09/22/2010 1 5.1
6 DANCING WITH THE STARS ABC 09/20/2010 1 5.1
7 TWO AND A HALF MEN CBS 09/20/2010 1 4.9
8 BIG BANG THEORY, THE CBS 09/23/2010 1 4.9
9 FAMILY GUY FOX 09/26/2010 1 4.5
10 OFFICE NBC 09/23/2010 1 4.4
11 DANCING W/STARS RESULTS ABC 09/21/2010 1 4.4
12 DESPERATE HOUSEWIVES ABC 09/26/2010 1 4.3
13 HOUSE FOX 09/20/2010 1 4.2
14 FOOTBALL NT AMERICA PT 3 NBC 09/26/2010 1 4.1
15 SURVIVOR: NICARAGUA CBS 09/22/2010 1 4.0
16 NCIS CBS 09/21/2010 1 4.0
17 $#*! MY DAD SAYS CBS 09/23/2010 1 4.0
18 CRIMINAL MINDS CBS 09/22/2010 1 4.0
19 MIKE & MOLLY CBS 09/20/2010 1 3.9
20 HAWAII FIVE-0 CBS 09/20/2010 1 3.9
21 UNDERCOVER BOSS CBS 09/26/2010 1 3.8
22 AMAZING RACE 17 CBS 09/26/2010 1 3.8
23 SIMPSONS FOX 09/26/2010 1 3.7
24 HOW I MET YOUR MOTHER CBS 09/20/2010 1 3.6
25 EVENT NBC 09/20/2010 1 3.6
26 OUTSOURCED NBC 09/23/2010 1 3.6
27 NCIS: LOS ANGELES CBS 09/21/2010 1 3.4
28 CSI CBS 09/23/2010 1 3.4
29 MENTALIST, THE CBS 09/23/2010 1 3.4
30 COUGAR TOWN ABC 09/22/2010 1 3.4
31 PRIVATE PRACTICE ABC 09/23/2010 1 3.2
32 LAW AND ORDER:SVU NBC 09/22/2010 1 3.2
33 HELL’S KITCHEN FOX 09/22/2010 1 3.1
34 RULES OF ENGAGEMENT CBS 09/20/2010 1 3.1
35 CLEVELAND FOX 09/26/2010 1 3.1
36 60 MINUTES CBS 09/26/2010 1 3.1
37 RAISING HOPE FOX 09/21/2010 1 3.1
38 NCIS: LOS ANGELES 10P SP(S)-09/21/2010 CBS 09/21/2010 1 3.0
39 BIGGEST LOSER 10 NBC 09/21/2010 1 2.9
40 BROTHERS & SISTERS ABC 09/26/2010 1 2.9
41 DEFENDERS, THE CBS 09/22/2010 1 2.9
42 CASTLE ABC 09/20/2010 1 2.7
43 BONES FOX 09/23/2010 1 2.7
44 MIDDLE, THE ABC 09/22/2010 1 2.7
45 DANCING W/STARS RESULT SP(S)-09/21/2010 ABC 09/21/2010 1 2.6
46 SOY TU DUENA MON UNI 09/20/2010 1 2.6
47 HELL’S KITCHEN-WED 8P FOX 09/22/2010 1 2.6
48 30 ROCK NBC 09/23/2010 1 2.6
49 BETTER WITH YOU ABC 09/22/2010 1 2.5
50 EXTREME MAKEOVER:HOME ED. ABC 09/26/2010 1 2.5
51 PARENTHOOD NBC 09/21/2010 1 2.5
52 SOY TU DUENA TUE UNI 09/21/2010 1 2.4
53 SOY TU DUENA THU UNI 09/23/2010 1 2.4
54 RUNNING WILDE FOX 09/21/2010 1 2.4
55 SOY TU DUENA WED UNI 09/22/2010 1 2.4
56 SIMPSONS-SUN 7:30P FOX 09/26/2010 1 2.3
57 DETROIT 1-8-7 ABC 09/21/2010 1 2.3
58 CHASE NBC 09/20/2010 1 2.3
59 COMMUNITY NBC 09/23/2010 1 2.2
60 BLUE BLOODS CBS 09/24/2010 1 2.2
61 HASTA DINERO SEPARE TUE UNI 09/21/2010 1 2.1
62 SOY TU DUENA FRI UNI 09/24/2010 1 2.1
63 FRINGE FOX 09/23/2010 1 2.1
64 HASTA DINERO SEPARE MON UNI 09/20/2010 1 2.1
65 HASTA DINERO SEPARE WED UNI 09/22/2010 1 2.1
66 UNDERCOVERS NBC 09/22/2010 1 2.1
67 CHUCK NBC 09/20/2010 1 2.0
68 CSI: NY CBS 09/24/2010 1 2.0
69 SAT NIGHT FOOTBALL ABC 09/25/2010 1 2.0
70 HASTA DINERO SEPARE THU UNI 09/23/2010 1 1.9
71 FOOTBALL NT AMERICA PT 2 NBC 09/26/2010 1 1.8
72 SONS OF ANARCHY FX 09/21/2010 1 1.8
73 HASTA DINERO SEPARE FRI UNI 09/24/2010 1 1.8
74 MY GENERATION ABC 09/23/2010 1 1.6
75 DATELINE FRI NBC 09/24/2010 1 1.6
76 VAMPIRE DIARIES CW 09/23/2010 1 1.6
77 AMW: AMERICA FIGHTS BACK FOX 09/25/2010 1 1.6
78 COPS 2 FOX 09/25/2010 1 1.6
79 20/20-FRI ABC 09/24/2010 1 1.6
80 CRISTINA MON UNI 09/20/2010 1 1.5
81 AQUI Y AHORA TUE UNI 09/21/2010 1 1.5
82 WHOLE TRUTH, THE ABC 09/22/2010 1 1.5
83 EXTREME MAKEOVER:HM ED SP(S)-09/26/2010 ABC 09/26/2010 1 1.5
84 WWE ENTERTAINMENT USA 09/20/2010 2 1.4
85 MEDIUM CBS 09/24/2010 1 1.4
86 APPRENTICE 10 NBC 09/23/2010 1 1.4
87 COPS FOX 09/25/2010 1 1.4
88 ROSA DE GUADALUPE THU UNI 09/23/2010 1 1.3
89 MIRA QUIEN BAILA SUN UNI 09/26/2010 1 1.3
90 SMALLVILLE CW 09/24/2010 1 1.3
91 AMERICA’S TOP MODEL-9 CW 09/22/2010 1 1.3
92 SUPERNATURAL CW 09/24/2010 1 1.3
93 LONE STAR FOX 09/20/2010 1 1.3
94 48 HOURS MYSTERY CBS 09/25/2010 1 1.3
95 ROSA DE GUADALUPE FRI UNI 09/24/2010 1 1.2
96 MODERN FAMILY-FRI 8PM ABC 09/24/2010 1 1.2
97 DON FRANCISCO PRESENTA WE UNI 09/22/2010 1 1.2
98 PROJECT RUNWAY LIF 09/23/2010 1 1.2
99 CRIMETIME SATURDAY 8PM CBS 09/25/2010 1 1.1
100 PAWN STARS HIST 09/20/2010 6 1.1
           

Click here for the top 100 in Adults 25-54.

More at TVB.org