Week 10: Broadcast 87; Cable 13

0

Cable/satellite networks did especially well in Week 10 of the TV season, which included Thanksgiving, putting 13 show in the top 100 for all of television for the key 18-49 demo. The weekly chart is assembled by the Television Bureau of Advertising (TVB), using data from The Nielsen Company.


Top 100 Broadcast and Subscription TV* Primetime Programs

Cable’s top program, NFL on ESPN, ranked #4. Its second highest-rated program ranked #20.

Blue = Broadcast  Red = Subscription TV

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 NBC SUNDAY NIGHT FOOTBALL NBC 11/28/2010 1 7.1
2 DANCING W/STARS RESULTS ABC 11/23/2010 1 5.3
3 DANCING WITH THE STARS ABC 11/22/2010 1 4.9
4 NFL REGULAR SEASON      L ESPN 11/22/2010 1 4.6
5 TWO AND A HALF MEN CBS 11/22/2010 1 4.5
6 SIMPSONS FOX 11/28/2010 1 4.1
7 GLEE FOX 11/23/2010 1 4.0
8 MIKE & MOLLY CBS 11/22/2010 1 4.0
9 NCIS CBS 11/23/2010 1 3.9
10 MODERN FAMILY SP-11/24(S)-11/24/2010 ABC 11/24/2010 1 3.7
11 HOW I MET YOUR MOTHER CBS 11/22/2010 1 3.5
12 HOUSE FOX 11/22/2010 1 3.4
13 CLEVELAND FOX 11/28/2010 1 3.4
14 HAWAII FIVE-0 CBS 11/22/2010 1 3.3
15 NCIS: LOS ANGELES CBS 11/23/2010 1 3.2
16 AMAZING RACE 17 CBS 11/28/2010 1 3.2
17 FAMILY GUY FOX 11/28/2010 1 3.0
18 RULES OF ENGAGEMENT CBS 11/22/2010 1 2.9
19 AMERICAN DAD FOX 11/28/2010 1 2.9
20 NFL REGULAR SEASON GAME NFLN 11/25/2010 1 2.7
21 SAT NIGHT FOOTBALL ABC 11/27/2010 1 2.5
22 RAISING HOPE FOX 11/23/2010 1 2.5
23 COUGAR TOWN SP-11/24(S)-11/24/2010 ABC 11/24/2010 1 2.4
24 SOY TU DUENA MON UNI 11/22/2010 1 2.4
25 SKATING WITH THE STARS ABC 11/22/2010 1 2.4
26 BIGGEST LOSER 10 NBC 11/23/2010 1 2.3
27 SOY TU DUENA TUE UNI 11/23/2010 1 2.3
28 MIDDLE SP-11/24, THE(S)-11/24/2010 ABC 11/24/2010 1 2.2
29 HELL’S KITCHEN-TKG EVE 9P(S)-11/24/2010 FOX 11/24/2010 1 2.2
30 SOY TU DUENA WED UNI 11/24/2010 1 2.1
31 HALLMARK HALL OF FAME(S)-11/28/2010 CBS 11/28/2010 1 2.1
32 GOOD WIFE, THE CBS 11/23/2010 1 2.1
33 SURVIVOR: NICARAGUA SP(S)-11/24/2010 CBS 11/24/2010 1 2.0
34 FOX MOVIE 11/25-THKSGVNG(S)-11/25/2010 FOX 11/25/2010 1 1.9
35 BETTER WITH YOU SP-11/24(S)-11/24/2010 ABC 11/24/2010 1 1.9
36 CRIMINAL MINDS SPECIAL(S)-11/24/2010 CBS 11/24/2010 1 1.9
37 AMER FUNN HOME VIDEOS ABC 11/28/2010 1 1.9
38 BIG BANG THEORY, THE SP(S)-11/25/2010 CBS 11/25/2010 1 1.9
38 PARENTHOOD NBC 11/23/2010 1 1.9
40 60 MINUTES CBS 11/28/2010 1 1.9
41 RAISNG HPE SP-11/23 9:30P(S)-11/23/2010 FOX 11/23/2010 1 1.9
42 WWE ENTERTAINMENT USA 11/22/2010 2 1.8
43 NO ORDINARY FAMILY ABC 11/23/2010 1 1.8
44 PRIMTME CELEB PLASTC SURG(S)-11/24/2010 ABC 11/24/2010 1 1.8
45 FOOTBALL NT AMERICA PT 2 NBC 11/28/2010 1 1.8
46 LIE TO ME FOX 11/22/2010 1 1.7
47 SONS OF ANARCHY FX 11/23/2010 1 1.7
48 COLLEGE FOOTBALL PRIME  L ESPN 11/25/2010 2 1.7
49 EXTREME MAKEOVER:HOME ED. ABC 11/28/2010 1 1.7
50 MIKE & MOLLY SPECIAL(S)-11/25/2010 CBS 11/25/2010 1 1.7
51 CHUCK NBC 11/22/2010 1 1.7
52 EVENT NBC 11/22/2010 1 1.7
53 BIGGEST LOSER:WHER R NOW?(S)-11/24/2010 NBC 11/24/2010 1 1.7
54 BIG BANG THEORY, THE – SP(S)-11/25/2010 CBS 11/25/2010 1 1.6
55 KUNG FU PANDA HOLIDAY SPL(S)-11/24/2010 NBC 11/24/2010 1 1.6
56 EVA LUNA TUE UNI 11/23/2010 1 1.6
57 EVA LUNA MON UNI 11/22/2010 1 1.5
58 SOUL TRAIN AWARDS(S)-11/28/2010 BET 11/28/2010 1 1.5
59 ROSA DE GUADALUPE FRI UNI 11/26/2010 1 1.5
60 MERRY MADAGASCAR(S)-11/24/2010 NBC 11/24/2010 1 1.5
61 CHARLIE BRWN THANKSGIVING(S)-11/25/2010 ABC 11/25/2010 1 1.5
62 $#*! MY DAD SAYS SPECIAL(S)-11/25/2010 CBS 11/25/2010 1 1.5
63 SOY TU DUENA FRI UNI 11/26/2010 1 1.4
64 MENTALIST, THE-THANKS SP(S)-11/25/2010 CBS 11/25/2010 1 1.4
65 HUMAN TARGET-TKG EVE 8P(S)-11/24/2010 FOX 11/24/2010 1 1.4
66 48 HOURS MYSTERY CBS 11/27/2010 1 1.4
67 CHASE NBC 11/22/2010 1 1.4
68 PRE-KICK NFLN 11/25/2010 1 1.4
69 MODERN FAMILY SP-11/25(S)-11/25/2010 ABC 11/25/2010 1 1.3
70 AQUI Y AHORA TUE UNI 11/23/2010 1 1.3
71 DEFENDERS, THE-SPECIAL(S)-11/24/2010 CBS 11/24/2010 1 1.3
72 BEYONCE’S I AM WORLD TOUR(S)-11/25/2010 ABC 11/25/2010 1 1.3
73 DESPERATE HOUSEWIVES ABC 11/28/2010 1 1.3
74 EVA LUNA WED UNI 11/24/2010 1 1.3
75 NBC SAT NIGHT MOVIE 11/27(S)-11/27/2010 NBC 11/27/2010 1 1.3
76 WALKING DEAD AMC 11/26/2010 3 1.3
77 PREMIOS TV Y NOV’10 11/28(S)-11/28/2010 UNI 11/28/2010 1 1.3
78 SAL Y PIMIENTA EE 11/22(S)-11/22/2010 UNI 11/22/2010 1 1.2
79 ABC FRI MOVIE OF WK-11/26(S)-11/26/2010 ABC 11/26/2010 1 1.2
80 BLUE BLOODS – SPECIAL(S)-11/26/2010 CBS 11/26/2010 1 1.2
81 CRIMETIME SATURDAY CBS 11/27/2010 1 1.2
82 TV’S FUNN HOLIDAY MOMENTS(S)-11/26/2010 FOX 11/26/2010 1 1.2
83 DON FRANCISCO PRESENTA WE UNI 11/24/2010 1 1.2
84 CSI: NY – 8PM SPECIAL(S)-11/26/2010 CBS 11/26/2010 1 1.1
85 TAYLOR SWIFT-SPEAK NOW(S)-11/25/2010 NBC 11/25/2010 1 1.1
85 BIG SCREEN MOVIE(S)-11/24/2010 FAM 11/24/2010 1 1.1
87 BLUE BLOODS 9PM SPECIAL(S)-11/26/2010 CBS 11/26/2010 1 1.1
88 FUTBOL LIGA MEXICAN SUN TF 11/28/2010 1 1.1
89 20/20-FRI SP-11/26(S)-11/26/2010 ABC 11/26/2010 1 1.1
90 NBC MOVIE OF THE WEEK-FRI(S)-11/26/2010 NBC 11/26/2010 1 1.1
91 NBC NWS SP:PEOPLE OF YEAR(S)-11/25/2010 NBC 11/25/2010 1 1.1
92 KUNG FU PANDA HOLDY 11/27(S)-11/27/2010 NBC 11/27/2010 1 1.1
93 FAMILY GUY TBSC 11/22/2010 10 1.0
94 PUNKIN CHUNKIN 2010(S)-11/25/2010 DISC 11/25/2010 1 1.0
95 FOX MOVIE SP-11/27/10 8P(S)-11/27/2010 FOX 11/27/2010 1 1.0
96 MERRY MADAGASCAR 11/27(S)-11/27/2010 NBC 11/27/2010 1 1.0
97 WIZARD OF OZ, THE(S)-11/28/2010 TBSC 11/28/2010 1 1.0
98 CRIMETIME SATURDAY 8PM CBS 11/27/2010 1 0.9
99 SABADO GIGANTE SAT UNI 11/27/2010 1 0.9
100 SATURDAY MOVIE(S)-11/27/2010 FAM 11/27/2010 1 0.9
 *Subscription TV is programming delivered to the household by wired cable, telco or alternate delivery systems (ADS) such as satellite.
Source: 11/22-11/28/10 The Nielsen Company NTI Live + Same Day estimates.
Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker.
Ad-Supported Subscription television only. Programming under 25 minutes excluded.

More at TVB.org

Click here for the top 100 in Adults 25-54.