Week 10: Broadcast 88, Cable 12

0

Thanksgiving Week was a good one for cable/satellite networks. Major sports play-by-play telecasts put three cable/satellite programs in the top 50 for the 18-49 demo in the weekly number crunch by the Television Bureau of Advertising (TVB) combining Nielsen numbers for cable and broadcast. Another nine cable/satellite shows made it to the top 100.


Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings

Week ending November 29th, 2009
Week 10 of the 2009-2010 Broadcast Season
Note: Broadcast programs are listed in black; Subscription TV programs are listed in red.

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 NBC SUNDAY NIGHT FOOTBALL NBC 11/29/2009 1 7.7
2 BIG BANG THEORY, THE CBS 11/23/2009 1 5.2
3 NFL REGULAR SEASON L ESPN 11/23/2009 1 4.8
4 TWO AND A HALF MEN CBS 11/23/2009 1 4.7
5 HOUSE FOX 11/23/2009 1 4.6
6 FAMILY GUY FOX 11/29/2009 1 4.4
7 NCIS CBS 11/24/2009 1 4.4
8 DESPERATE HOUSEWIVES ABC 11/29/2009 1 4.4
9 NCIS: LOS ANGELES CBS 11/24/2009 1 4.3
10 DANCING W/STARS RESULTS ABC 11/24/2009 1 4.3
11 OT, THE FOX 11/29/2009 1 4.3
12 SIMPSONS FOX 11/29/2009 1 4.2
13 DANCING WITH THE STARS ABC 11/23/2009 1 4.0
14 CSI: MIAMI CBS 11/23/2009 1 3.7
15 HOW I MET YOUR MOTHER CBS 11/23/2009 1 3.7
16 CLEVELAND FOX 11/29/2009 1 3.5
17 BIGGEST LOSER 8 NBC 11/24/2009 1 3.5
18 AMAZING RACE 15 CBS 11/29/2009 1 3.4
19 AMERICAN DAD FOX 11/29/2009 1 3.3
20 CRIMINAL MINDS CBS 11/25/2009 1 3.2
21 ACCIDENTALLY ON PURPOSE CBS 11/23/2009 1 3.1
22 V ABC 11/24/2009 1 3.1
23 SURVIVOR: SAMOA-THANKS SP(S)-11/26/2009 CBS 11/26/2009 1 3.1
24 EXTREME MAKEOVER:HM ED-8P ABC 11/29/2009 1 3.0
25 BROTHERS & SISTERS ABC 11/29/2009 1 2.9
26 FIND MY FAMILY ABC 11/23/2009 1 2.9
27 CSI: NY CBS 11/25/2009 1 2.8
28 GOOD WIFE, THE CBS 11/24/2009 1 2.8
29 BIGGEST LOSER:WHER R NOW?(S)-11/25/2009 NBC 11/25/2009 1 2.7
30 CASTLE ABC 11/23/2009 1 2.7
31 LIE TO ME FOX 11/23/2009 1 2.7
32 60 MINUTES CBS 11/29/2009 1 2.6
33 GLEE FOX 11/25/2009 1 2.5
34 MODERN FAMILY ABC 11/25/2009 1 2.5
35 NFL REGULAR SEASON GAME NFLN 11/26/2009 1 2.4
36 HEROES NBC 11/23/2009 1 2.3
37 COLL FTBALL-THUR NIGHT L ESPN 11/26/2009 1 2.2
38 HALLMARK HALL OF FAME(S)-11/29/2009 CBS 11/29/2009 1 2.1
39 SO YOU THINK CN DANCE-TUE FOX 11/24/2009 1 2.1
40 MENTALIST, THE-THANKS SP(S)-11/26/2009 CBS 11/26/2009 1 2.1
41 SORTILEGIO MON UNI 11/23/2009 1 2.1
42 AMER FUNN HOME VIDEOS ABC 11/29/2009 1 2.1
43 SORTILEGIO TUE UNI 11/24/2009 1 2.1
44 CHARLIE BRWN THANKSGIVING(S)-11/26/2009 ABC 11/26/2009 1 2.0
45 SAT NIGHT FOOTBALL ABC 11/28/2009 1 2.0
46 CSI – THANKSGIVING SP(S)-11/26/2009 CBS 11/26/2009 1 2.0
47 COUGAR TOWN ABC 11/25/2009 1 1.9
48 SORTILEGIO WED UNI 11/25/2009 1 1.9
49 JAY LENO SHOW-TUE NBC 11/24/2009 1 1.9
50 FOOTBALL NT AMERICA PT 2 NBC 11/29/2009 1 1.8
51 GARY UNMARRIED CBS 11/25/2009 1 1.8
52 FOX MOVIE 11/26 THKSGVNG(S)-11/26/2009 FOX 11/26/2009 1 1.8
53 COPS 2 FOX 11/28/2009 1 1.8
54 MIDDLE, THE ABC 11/25/2009 1 1.7
55 SONS OF ANARCHY FX 11/24/2009 1 1.7
56 WWE ENTERTAINMENT USA 11/23/2009 3 1.7
57 BEYONCE: I AM YOURS(S)-11/26/2009 ABC 11/26/2009 1 1.7
58 OLD CHRISTINE CBS 11/25/2009 1 1.7
59 SOUL TRAIN AWARDS(S)-11/29/2009 BET 11/29/2009 1 1.7
60 SORTILEGIO FRI UNI 11/27/2009 1 1.7
61 20/20-FRI ABC 11/27/2009 1 1.7
62 TRAUMA NBC 11/23/2009 1 1.7
63 JAY LENO SHOW-WED NBC 11/25/2009 1 1.6
64 AMW: AMERICA FIGHTS BACK FOX 11/28/2009 1 1.6
65 SO YOU THINK CN DANCE-WED FOX 11/25/2009 1 1.6
66 COPS FOX 11/28/2009 1 1.5
67 MODERN FAMILY SP-11/25(S)-11/25/2009 ABC 11/25/2009 1 1.5
68 JAY LENO SHOW-THU NBC 11/26/2009 1 1.5
69 FOX MOVIE SP-11/27 8P(S)-11/27/2009 FOX 11/27/2009 1 1.4
70 EN NOMBRE DEL AMOR MON UNI 11/23/2009 1 1.4
71 NBC NWS SP:PEOPLE OF YEAR(S)-11/26/2009 NBC 11/26/2009 1 1.4
72 NBC SAT NIGHT MOVIE 11/28(S)-11/28/2009 NBC 11/28/2009 1 1.4
73 JAY LENO SHOW-MON NBC 11/23/2009 1 1.4
74 EN NOMBRE DEL AMOR FRI UNI 11/27/2009 1 1.4
74 EN NOMBRE DEL AMOR TUE UNI 11/24/2009 1 1.4
76 48 HOURS MYSTERY CBS 11/28/2009 1 1.3
77 GHOST WHISPERER SPECIAL(S)-11/27/2009 CBS 11/27/2009 1 1.3
78 EN NOMBRE DEL AMOR WED UNI 11/25/2009 1 1.3
79 CRISTINA MON UNI 11/23/2009 1 1.3
80 WHITE COLLAR USA 11/27/2009 1 1.3
81 PREMIOS TV Y NOV’09 11/29(S)-11/29/2009 UNI 11/29/2009 1 1.2
82 ROSA DE GUADALUPE FRI UNI 11/27/2009 1 1.2
83 NBC MOVIE OF THE WEEK-FRI(S)-11/27/2009 NBC 11/27/2009 1 1.2
84 CRIMETIME SATURDAY CBS 11/28/2009 1 1.2
85 P. MCCARTNEY GOOD EVE NYC(S)-11/26/2009 ABC 11/26/2009 1 1.2
86 AQUI Y AHORA TUE UNI 11/24/2009 1 1.2
87 MOVIE, USA USA 11/26/2009 2 1.1
88 MEDIUM SPECIAL(S)-11/27/2009 CBS 11/27/2009 1 1.1
89 EASTWICK ABC 11/25/2009 1 1.1
90 ABC FAMILY ORIGINAL MOVIE(S)-11/29/2009 FAM 11/29/2009 1 1.1
91 JON & KATE PLUS 8 TLC 11/23/2009 2 1.1
92 NUMB3RS SPECIAL(S)-11/27/2009 CBS 11/27/2009 1 1.1
93 COLL FTBL- FRIDAY PRIME L ESPN2 11/27/2009 1 1.1
94 MERRY MADAGASCAR 11/28(S)-11/28/2009 NBC 11/28/2009 1 1.0
95 DON FRANCISCO PRESENTA WE UNI 11/25/2009 1 1.0
96 OFFICE 11/26(S)-11/26/2009 NBC 11/26/2009 1 1.0
97 NOCHE ESTRLLS PTVNOV11/29(S)-11/29/2009 UNI 11/29/2009 1 1.0
98 FUTBOL LIGA MEX SAT TF 11/28/2009 1 1.0
99 JAY LENO SHOW 11/27(S)-11/27/2009 NBC 11/27/2009 1 1.0
100 SAT NIGHT NEW CLASSICS TNT 11/28/2009 1 0.9
           

More at TVB.org

Click here for the top 100 in Households.

Click here for the top 100 in Adults 25-54.