Week 11: Broadcast 88, Cable 12

0

Cable/satellite networks claimed the #1 spot in the top 100 for all of television in Week 11 of the 2009-2010 season, with ESPN’s NFL game besting NBC’s NFL game in the ratings. According to the crunch of Nielsen numbers for both broadcast and cable/satellite by the Television Bureau of Advertising (TVB), the broadcast nets had 88 shows in the top 100 for the key 18-49 demo, while cable/satellite claimed 12 slots.


Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings

Week ending December 6th, 2009
Week 11 of the 2009-2010 Broadcast Season
Note: Broadcast programs are listed in black; Subscription TV programs are listed in red.

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 NFL REGULAR SEASON L ESPN 11/30/2009 1 8.5
2 NBC SUNDAY NIGHT FOOTBALL NBC 12/06/2009 1 7.8
3 DESPERATE HOUSEWIVES ABC 12/06/2009 1 4.9
4 HOUSE FOX 11/30/2009 1 4.8
5 OFFICE NBC 12/03/2009 1 4.1
6 BIG 12 CHAMPIONSHIP(S)-12/05/2009 ABC 12/05/2009 1 4.0
7 SURVIVOR: SAMOA CBS 12/03/2009 1 3.9
8 RUDOLPH RED-NOSE REINDEER(S)-12/02/2009 CBS 12/02/2009 1 3.8
9 BIGGEST LOSER 8 NBC 12/01/2009 1 3.7
10 AMAZING RACE 15 CBS 12/06/2009 1 3.7
11 ALLSTATE BCS SELECT SHOW(S)-12/06/2009 FOX 12/06/2009 1 3.7
12 BROTHERS & SISTERS ABC 12/06/2009 1 3.7
13 GLEE FOX 12/02/2009 1 3.6
14 BIG BANG THEORY, THE CBS 11/30/2009 1 3.2
15 FOOTBALL NT AMERICA PT 3 NBC 12/06/2009 1 3.2
16 TWO AND A HALF MEN CBS 11/30/2009 1 3.2
16 PRIVATE PRACTICE ABC 12/03/2009 1 3.2
18 EXTREME MAKEOVER:HM ED-8P ABC 12/06/2009 1 3.0
19 30 ROCK NBC 12/03/2009 1 3.0
20 FAMILY GUY FOX 12/06/2009 1 3.0
21 SHREK THE HALLS(S)-11/30/2009 ABC 11/30/2009 1 2.9
22 VICTORIA’S SECRET FASHION(S)-12/01/2009 CBS 12/01/2009 1 2.9
23 BONES FOX 12/03/2009 1 2.9
24 HOW GRINCH STOLE XMAS-MON(S)-11/30/2009 ABC 11/30/2009 1 2.8
25 LIE TO ME FOX 11/30/2009 1 2.7
26 NCIS 9P SPECIAL(S)-12/01/2009 CBS 12/01/2009 1 2.7
27 MENTALIST, THE CBS 12/03/2009 1 2.5
28 FRINGE FOX 12/03/2009 1 2.5
29 SIMPSONS SP-12/6(S)-12/06/2009 FOX 12/06/2009 1 2.5
30 CSI: MIAMI CBS 11/30/2009 1 2.5
31 HEROES NBC 11/30/2009 1 2.3
32 CSI CBS 12/03/2009 1 2.3
33 GRAMMY NOMINATION CONCERT(S)-12/02/2009 CBS 12/02/2009 1 2.3
34 MODERN FAMILY ABC 12/02/2009 1 2.3
35 SONS OF ANARCHY FX 12/01/2009 1 2.3
36 SO YOU THINK CN DANCE-WED FOX 12/02/2009 1 2.3
37 CRIMINAL MINDS 10PM-SP(S)-12/02/2009 CBS 12/02/2009 1 2.2
38 COMMUNITY NBC 12/03/2009 1 2.2
39 COLD CASE CBS 12/06/2009 1 2.2
40 SORTILEGIO MON UNI 11/30/2009 1 2.2
41 SO YOU THINK CN DANCE-TUE FOX 12/01/2009 1 2.2
42 AMERICAN DAD FOX 12/06/2009 1 2.1
43 FLASHFORWARD ABC 12/03/2009 1 2.1
44 PARKS AND RECREATION NBC 12/03/2009 1 2.1
45 60 MINUTES CBS 12/06/2009 1 2.0
46 HOW I MET YOUR MOTHER CBS 11/30/2009 1 2.0
47 FIND MY FAMILY ABC 11/30/2009 1 2.0
48 MIDDLE, THE ABC 12/02/2009 1 2.0
49 SCRUBS ABC 12/01/2009 1 2.0
50 SCRUBS SP-12/1(S)-12/01/2009 ABC 12/01/2009 1 2.0
51 SORTILEGIO WED UNI 12/02/2009 1 2.0
52 AMER FUNN HOME VIDEOS ABC 12/06/2009 1 2.0
53 COLL FTBALL-THUR NIGHT L ESPN 12/03/2009 1 1.9
54 GHOST WHISPERER CBS 12/04/2009 1 1.9
55 SORTILEGIO THU UNI 12/03/2009 1 1.9
56 LAW AND ORDER:SVU NBC 12/02/2009 1 1.9
57 SORTILEGIO TUE UNI 12/01/2009 1 1.9
58 SORTILEGIO FRI UNI 12/04/2009 1 1.9
59 THE ULTIMATE FIGHTER SPIKE 12/02/2009 2 1.8
60 AMW: AMERICA FIGHTS BACK FOX 12/05/2009 1 1.8
61 COPS 2 FOX 12/05/2009 1 1.8
62 CHRISTMAS-ROCKEFELLER CEN(S)-12/02/2009 NBC 12/02/2009 1 1.8
63 MONK USA 12/04/2009 2 1.8
64 COUGAR TOWN ABC 12/02/2009 1 1.8
65 MEDIUM CBS 12/04/2009 1 1.8
66 COPS FOX 12/05/2009 1 1.7
67 ACCIDENTALLY ON PURPOSE CBS 11/30/2009 1 1.7
68 MODERN FAMILY SP-12/2(S)-12/02/2009 ABC 12/02/2009 1 1.7
69 WWE ENTERTAINMENT USA 11/30/2009 2 1.6
70 20/20-FRI ABC 12/04/2009 1 1.6
71 TRAUMA NBC 11/30/2009 1 1.6
72 EN NOMBRE DEL AMOR TUE UNI 12/01/2009 1 1.6
73 FOOTBALL NT AMERICA PT 2 NBC 12/06/2009 1 1.6
73 NUMB3RS CBS 12/04/2009 1 1.6
75 WHITE COLLAR USA 12/04/2009 1 1.6
76 CASTLE ABC 11/30/2009 1 1.6
77 EN NOMBRE DEL AMOR THU UNI 12/03/2009 1 1.6
78 EN NOMBRE DEL AMOR MON UNI 11/30/2009 1 1.6
79 EN NOMBRE DEL AMOR FRI UNI 12/04/2009 1 1.6
80 NCIS: LOS ANGELES-SUN SP(S)-12/06/2009 CBS 12/06/2009 1 1.6
81 DATELINE FRI NBC 12/04/2009 1 1.5
82 JAY LENO SHOW-WED NBC 12/02/2009 1 1.5
83 STEVEN SEAGAL: LAWMAN AEN 12/02/2009 2 1.5
84 EN NOMBRE DEL AMOR WED UNI 12/02/2009 1 1.5
85 HOARDERS AEN 11/30/2009 1 1.5
86 48 HOURS MYSTERY CBS 12/05/2009 1 1.5
87 JAY LENO SHOW-THU NBC 12/03/2009 1 1.5
88 EASTWICK ABC 12/02/2009 1 1.3
89 NFL REGULAR SEASON GAME NFLN 12/03/2009 1 1.3
90 CRISTINA MON UNI 11/30/2009 1 1.3
91 BIG SCREEN MOVIE(S)-12/01/2009 FAM 12/01/2009 1 1.2
92 UGLY BETTY ABC 12/04/2009 1 1.2
93 AQUI Y AHORA TUE UNI 12/01/2009 1 1.2
94 JAY LENO SHOW-FRI NBC 12/04/2009 1 1.2
95 FORGOTTEN, THE ABC 12/01/2009 1 1.2
96 ROSA DE GUADALUPE FRI UNI 12/04/2009 1 1.2
97 SUNDAY MOVIE(S)-12/06/2009 FAM 12/06/2009 1 1.2
98 ROSA DE GUADALUPE THU UNI 12/03/2009 1 1.2
99 DON FRANCISCO PRESENTA WE UNI 12/02/2009 1 1.2
100 JAY LENO SHOW-MON NBC 11/30/2009 1 1.2
           

 

More at TVB.org

Click here for the top 100 in Households.

Click here for the top 100 in Adults 25-54.