Week 12: Broadcast 91, Cable 9

0

Sports delivered ratings for cable/satellite networks in Week 12 of the TV season, according to the weekly merging of Nielsen ratings for broadcast and cable/satellite networks by the Television Bureau of Advertising (TVB). If you include pro wrestling as a sport, then sports accounted for the top four of the nine shows that cable/satellite networks placed in the top 100 for the 18-49 demo, with ESPN’s “Monday Night Football” predictably the highest ranked, at #3.


Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings

Week ending December 13th, 2009
Week 12 of the 2009-2010 Broadcast Season
Note: Broadcast programs are listed in black; Subscription TV programs are listed in red.

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 NBC SUNDAY NIGHT FOOTBALL NBC 12/13/2009 1 7.8
2 BIG BANG THEORY, THE CBS 12/07/2009 1 5.6
3 NFL REGULAR SEASON L ESPN 12/07/2009 1 5.3
4 BIGGEST LOSER 8 NBC 12/08/2009 1 5.0
5 TWO AND A HALF MEN CBS 12/07/2009 1 5.0
6 SURVIVOR: SAMOA CBS 12/10/2009 1 4.2
7 OFFICE NBC 12/10/2009 1 4.2
8 DISNEY PREP & LANDING(S)-12/08/2009 ABC 12/08/2009 1 4.1
9 CSI CBS 12/10/2009 1 3.9
10 CRIMINAL MINDS CBS 12/09/2009 1 3.9
11 MODERN FAMILY ABC 12/09/2009 1 3.8
12 FAMILY GUY FOX 12/13/2009 1 3.8
13 CSI: MIAMI CBS 12/07/2009 1 3.7
14 CHARLIE BROWN CHRISTMAS(S)-12/08/2009 ABC 12/08/2009 1 3.7
15 GLEE FOX 12/09/2009 1 3.7
16 MENTALIST, THE CBS 12/10/2009 1 3.6
17 60 MINUTES CBS 12/13/2009 1 3.6
18 HOW I MET YOUR MOTHER CBS 12/07/2009 1 3.5
19 CSI: NY CBS 12/09/2009 1 3.2
20 SIMPSONS FOX 12/13/2009 1 3.2
21 30 ROCK NBC 12/10/2009 1 3.2
22 BARBARA WALTERS PRESENTS(S)-12/09/2009 ABC 12/09/2009 1 3.1
23 BONES FOX 12/10/2009 1 3.1
24 EXTREME MAKEOVER:HM ED-8P ABC 12/13/2009 1 3.1
25 AMERICAN DAD FOX 12/13/2009 1 3.1
26 CLEVELAND FOX 12/13/2009 1 3.0
27 XMAS AT THE WHITE HOUSE(S)-12/13/2009 ABC 12/13/2009 1 2.9
28 JAY LENO SHOW-TUE NBC 12/08/2009 1 2.9
29 ACCIDENTALLY ON PURPOSE CBS 12/07/2009 1 2.8
30 NCIS CBS 12/08/2009 1 2.8
31 COUGAR TOWN ABC 12/09/2009 1 2.8
32 SHREK THE HALLS-12/9(S)-12/09/2009 ABC 12/09/2009 1 2.6
33 SANTA CLAUS COMIN’ TO TWN(S)-12/07/2009 ABC 12/07/2009 1 2.5
34 MIDDLE, THE ABC 12/09/2009 1 2.4
35 FOOTBALL NT AMERICA PT 2 NBC 12/13/2009 1 2.4
36 SO YOU THINK CN DANCE-TUE FOX 12/08/2009 1 2.4
37 C. UNDERWOOD HDAY SP-12/7(S)-12/07/2009 FOX 12/07/2009 1 2.3
38 NCIS: LOS ANGELES CBS 12/08/2009 1 2.3
39 FRINGE FOX 12/10/2009 1 2.3
40 GARY UNMARRIED CBS 12/09/2009 1 2.3
41 LAW AND ORDER:SVU NBC 12/09/2009 1 2.3
42 SO YOU THINK CN DANCE-WED FOX 12/09/2009 1 2.3
43 SCRUBS ABC 12/08/2009 1 2.3
44 COMMUNITY NBC 12/10/2009 1 2.2
45 CRIMINAL MINDS SUNDAY-SP(S)-12/13/2009 CBS 12/13/2009 1 2.2
46 OLD CHRISTINE CBS 12/09/2009 1 2.2
47 AMER FUNN HOME VIDEOS ABC 12/13/2009 1 2.2
48 COLD CASE CBS 12/13/2009 1 2.1
49 PARKS AND RECREATION NBC 12/10/2009 1 2.1
50 CASTLE ABC 12/07/2009 1 2.1
51 SORTILEGIO WED UNI 12/09/2009 1 2.0
52 DATELINE FRI NBC 12/11/2009 1 2.0
53 SORTILEGIO MON UNI 12/07/2009 1 2.0
54 SORTILEGIO TUE UNI 12/08/2009 1 1.9
55 COPS 2 FOX 12/12/2009 1 1.9
56 NFL REGULAR SEASON GAME NFLN 12/10/2009 1 1.9
57 GOOD WIFE, THE CBS 12/08/2009 1 1.9
58 HEISMAN TROPHY PRESENT L ESPN 12/12/2009 1 1.9
59 SORTILEGIO THU UNI 12/10/2009 1 1.8
60 MENTALIST, THE-SUNDAY SP(S)-12/13/2009 CBS 12/13/2009 1 1.8
61 MERCY NBC 12/09/2009 1 1.8
62 WWE ENTERTAINMENT USA 12/07/2009 2 1.7
63 AMW: AMERICA FIGHTS BACK FOX 12/12/2009 1 1.7
64 COPS FOX 12/12/2009 1 1.7
65 20/20-FRI ABC 12/11/2009 1 1.7
66 EN NOMBRE DEL AMOR WED UNI 12/09/2009 1 1.7
67 LAW AND ORDER NBC 12/11/2009 1 1.7
68 LAW AND ORDER:SVU 12/7 9P(S)-12/07/2009 NBC 12/07/2009 1 1.6
69 SORTILEGIO FRI UNI 12/11/2009 1 1.6
70 JAY LENO SHOW-THU NBC 12/10/2009 1 1.6
71 EN NOMBRE DEL AMOR MON UNI 12/07/2009 1 1.6
72 MEN OF A CERTAIN AGE TNT 12/07/2009 1 1.6
73 FIND MY FAMILY ABC 12/07/2009 1 1.5
74 BETTER OFF TED ABC 12/08/2009 1 1.5
75 EN NOMBRE DEL AMOR TUE UNI 12/08/2009 1 1.5
76 RUDOLPH-RED-NOSE-REINDEER(S)-12/12/2009 CBS 12/12/2009 1 1.5
77 CRISTINA MON UNI 12/07/2009 1 1.5
78 JAY LENO SHOW-FRI NBC 12/11/2009 1 1.4
79 LAW AND ORDER:SVU 12/7 8P(S)-12/07/2009 NBC 12/07/2009 1 1.4
80 EN NOMBRE DEL AMOR FRI UNI 12/11/2009 1 1.4
81 CLOSER, THE TNT 12/07/2009 1 1.4
82 GREY’S ANATOMY-THU 9PM ABC 12/10/2009 1 1.4
83 EN NOMBRE DEL AMOR THU UNI 12/10/2009 1 1.4
84 BIG BANG THEORY, THE SP(S)-12/11/2009 CBS 12/11/2009 1 1.4
85 JAY LENO SHOW-MON NBC 12/07/2009 1 1.4
86 UGLY BETTY ABC 12/11/2009 1 1.3
87 YES, VIRGINIA(S)-12/11/2009 CBS 12/11/2009 1 1.3
88 FLIGHT BEFORE CHRISTMAS(S)-12/12/2009 CBS 12/12/2009 1 1.3
89 JAY LENO SHOW-WED NBC 12/09/2009 1 1.3
90 DON FRANCISCO PRESENTA WE UNI 12/09/2009 1 1.3
91 48 HOURS MYSTERY CBS 12/12/2009 1 1.3
92 ALWAYS SUNNY IN PHILADELP FX 12/10/2009 1 1.3
93 SUPERNANNY ABC 12/11/2009 1 1.2
94 ONE TREE HILL-MON CW 12/07/2009 1 1.2
95 FORGOTTEN, THE ABC 12/08/2009 1 1.2
96 ABC FAMILY ORIGINAL MOVIE(S)-12/13/2009 FAM 12/13/2009 1 1.2
97 ROSA DE GUADALUPE FRI UNI 12/11/2009 1 1.2
98 PRIVATE PRACTICE ABC 12/10/2009 1 1.2
99 TEEN MOM MTV 12/08/2009 1 1.2
100 NUMB3RS CBS 12/11/2009 1 1.2
           

More at TVB.org

Click here for the top 100 in Households.

Click here for the top 100 in Adults 25-54.