Week 12: Broadcast 91, Cable/satellite 9

0

Football scored big in week 12 of the TV season for both broadcast and cable networks. "NBC Sunday Night Football" was the #1 show for all of television in the weekly crunch of broadcast and cable/satellite Nielsen data by the Television Bureau of Advertising (TVB). "Monday Night Football" on ESPN was the top cable show and #6 overall in the key 18-49 demo. Another NFL game on the NFL Network was #81 and the Heisman Trophy presentation on ESPN was #99. In all, cable/satellite nets placed nine shows in the top 100. That left broadcast nets with 91. 


Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings

Week ending December 14th, 2008
Week 12 of the 2008-2009 Broadcast Season

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 NBC SUNDAY NIGHT FOOTBALL NBC 12/14/2008 1 8.6
2 CSI CBS 12/11/2008 1 5.8
3 HOUSE FOX 12/09/2008 1 5.6
4 TWO AND A HALF MEN CBS 12/08/2008 1 5.2
5 OFFICE NBC 12/11/2008 1 4.7
6 NFL REGULAR SEASON L ESPN 12/08/2008 1 4.5
7 60 MINUTES CBS 12/14/2008 1 4.4
8 SURVIVOR: GABON FINALE(S)-12/14/2008 CBS 12/14/2008 1 4.4
9 HOW I MET YOUR MOTHER CBS 12/08/2008 1 4.2
10 CSI: MIAMI CBS 12/08/2008 1 4.1
11 SURVIVOR: GABON CBS 12/11/2008 1 4.0
12 CRIMINAL MINDS CBS 12/10/2008 1 3.9
13 30 ROCK NBC 12/11/2008 1 3.8
14 ELEVENTH HOUR CBS 12/11/2008 1 3.8
15 SURVIVOR: GABON REUNION(S)-12/14/2008 CBS 12/14/2008 1 3.8
16 BIG BANG THEORY, THE CBS 12/08/2008 1 3.7
17 CHARLIE BROWN CHRISTMAS(S)-12/08/2008 ABC 12/08/2008 1 3.7
18 LAW AND ORDER:SVU NBC 12/09/2008 1 3.7
19 BIGGEST LOSER 6 NBC 12/09/2008 1 3.6
20 HEROES NBC 12/08/2008 1 3.6
21 CSI: NY CBS 12/10/2008 1 3.6
22 E.R. NBC 12/11/2008 1 3.5
23 WORST WEEK CBS 12/08/2008 1 3.4
24 FOOTBALL NT AMERICA PT 2 NBC 12/14/2008 1 2.8
25 MENTALIST, THE CBS 12/09/2008 1 2.8
26 SECRET MLNR SP-12/10 8P(S)-12/10/2008 FOX 12/10/2008 1 2.8
27 ABC SUN MOVIE OF WK-12/14(S)-12/14/2008 ABC 12/14/2008 1 2.7
28 FAMILY GUY FOX 12/14/2008 1 2.7
29 MY NAME IS EARL NBC 12/11/2008 1 2.7
30 FRINGE FOX 12/09/2008 1 2.7
31 NCIS CBS 12/09/2008 1 2.7
32 SIMPSONS FOX 12/14/2008 1 2.5
33 CHUCK NBC 12/08/2008 1 2.4
34 KATH & KIM NBC 12/11/2008 1 2.4
35 PRIVATE PRACTICE ABC 12/10/2008 1 2.4
36 GARY UNMARRIED CBS 12/10/2008 1 2.4
37 FROSTY THE SNOWMAN(S)-12/12/2008 CBS 12/12/2008 1 2.3
38 BOSTON LEGAL ABC 12/08/2008 1 2.3
38 FROSTY RETURNS(S)-12/12/2008 CBS 12/12/2008 1 2.3
40 AMERICAN DAD FOX 12/14/2008 1 2.3
41 OLD CHRISTINE CBS 12/10/2008 1 2.2
42 LAW AND ORDER NBC 12/10/2008 1 2.2
43 FLIGHT BEFORE CHRISTMAS(S)-12/12/2008 CBS 12/12/2008 1 2.2
44 PRISON BREAK FOX 12/08/2008 1 2.1
45 CUIDADO CON EL ANGEL TUE UNI 12/09/2008 1 2.1
46 FUEGO EN LA SANGRE TUE UNI 12/09/2008 1 2.1
47 AMER FUNN HOME VIDEOS ABC 12/14/2008 1 2.1
48 DATELINE FRI NBC 12/12/2008 1 2.1
49 GREY’S ANATOMY-THU 9PM ABC 12/11/2008 1 2.1
50 KING OF THE HILL FOX 12/14/2008 1 2.0
51 FUEGO EN LA SANGRE WED UNI 12/10/2008 1 2.0
52 SECRET MLNR SP-12/11 8P(S)-12/11/2008 FOX 12/11/2008 1 2.0
53 NUMB3RS CBS 12/12/2008 1 2.0
54 AMER FUNN HM VIDEOS-12/9(S)-12/09/2008 ABC 12/09/2008 1 1.9
55 CUIDADO CON EL ANGEL WED UNI 12/10/2008 1 1.9
56 FUEGO EN LA SANGRE MON UNI 12/08/2008 1 1.9
57 FUEGO EN LA SANGRE THU UNI 12/11/2008 1 1.9
58 CUIDADO CON EL ANGEL MON UNI 12/08/2008 1 1.9
59 TERMINATOR: SRH CNR CHRON FOX 12/08/2008 1 1.9
60 LIFE NBC 12/10/2008 1 1.9
61 WITHOUT A TRACE CBS 12/09/2008 1 1.8
62 DIRTY SEXY MONEY ABC 12/10/2008 1 1.8
63 DESPERATE HOUSEWIVES SPL(S)-12/14/2008 ABC 12/14/2008 1 1.8
64 COPS 2 FOX 12/13/2008 1 1.8
65 AMW: AMERICA FIGHTS BACK FOX 12/13/2008 1 1.8
66 CUIDADO CON EL ANGEL THU UNI 12/11/2008 1 1.7
67 ACCORDING TO JIM-TU 9:30P ABC 12/09/2008 1 1.7
68 FUEGO EN LA SANGRE FRI UNI 12/12/2008 1 1.7
69 WWE ENTERTAINMENT USA 12/08/2008 3 1.7
70 PUSHING DAISIES ABC 12/10/2008 1 1.6
71 20/20-FRI ABC 12/12/2008 1 1.6
72 COPS FOX 12/13/2008 1 1.6
73 KING OF HILL-SUN 7:30P FOX 12/14/2008 1 1.6
74 CRISTINA MON UNI 12/08/2008 1 1.6
75 ACCORDING TO JIM-TU 9PM ABC 12/09/2008 1 1.6
76 48 HOURS MYSTERY CBS 12/13/2008 1 1.6
77 BONES-WED 9P FOX 12/10/2008 1 1.6
78 MY OWN WORST ENEMY NBC 12/08/2008 1 1.5
79 CUIDADO CON EL ANGEL FRI UNI 12/12/2008 1 1.5
80 GOSSIP GIRL-MON CW 12/08/2008 1 1.5
81 NFL REGULAR SEASON GAME NFLN 12/11/2008 1 1.5
82 AQUI Y AHORA TUE UNI 12/09/2008 1 1.5
83 ABC SAT MOVIE OF THE WEEK ABC 12/13/2008 1 1.4
84 ELI STONE ABC 12/09/2008 1 1.4
85 DON’T FORGET THE LYRICS FOX 12/12/2008 1 1.4
86 UGLY BETTY ABC 12/11/2008 1 1.4
87 PRIVATE PRACTICE SP-12/11(S)-12/11/2008 ABC 12/11/2008 1 1.4
88 MY WEDNESDAY NT MOVIE-SP5(S)-12/10/2008 MNT 12/10/2008 1 1.4
89 LITTLE SPIRIT:XMAS IN NY(S)-12/10/2008 NBC 12/10/2008 1 1.4
90 NBC SAT NIGHT MOVIE 12/13(S)-12/13/2008 NBC 12/13/2008 1 1.3
91 SANTA CLAUS/COMING TO TWN(S)-12/10/2008 FAM 12/10/2008 1 1.3
92 ROSA DE GUADALUPE THU UNI 12/11/2008 1 1.3
93 SMARTER THAN 5TH GRADER FOX 12/12/2008 1 1.3
94 YEAR WITHOUT SANTA CLAUS(S)-12/11/2008 FAM 12/11/2008 1 1.2
95 SHOW SUENOS: REYES SUN UNI 12/14/2008 1 1.2
96 HOUSE USA 12/09/2008 15 1.2
97 DON FRANCISCO PRESENTA WE UNI 12/10/2008 1 1.2
98 MISER BROTHERS XMAS, A(S)-12/13/2008 FAM 12/13/2008 1 1.2
99 HEISMAN TROPHY PRESENT L ESPN 12/13/2008 1 1.2
100 JEFF DUNHAM: ARGUING CMDY 12/12/2008 1 1.2