Week 13: Broadcast 86, Cable 14

0

Cable/Satellite networks had another pretty good week in the ratings, fueled by sports. NFL games on ESPN and the NFL Network made it into the top 20 for all of television. The weekly merger of ratings data for both cable and broadcast from The Nielsen Company is provided by the Television Bureau of Advertising (TVB).


Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings

Week ending December 20th, 2009
Week 13 of the 2009-2010 Broadcast Season
Note: Broadcast programs are listed in black; Subscription TV programs are listed in red.

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 NBC SUNDAY NIGHT FOOTBALL NBC 12/20/2009 1 6.5
2 BIG BANG THEORY, THE CBS 12/14/2009 1 5.6
3 TWO AND A HALF MEN CBS 12/14/2009 1 5.2
4 NFL REGULAR SEASON L ESPN 12/14/2009 1 5.1
5 SURVIVOR: SAMOA FINALE(S)-12/20/2009 CBS 12/20/2009 1 4.4
6 NCIS CBS 12/15/2009 1 4.3
7 CSI: MIAMI CBS 12/14/2009 1 4.1
8 SURVIVOR: SAMOA CBS 12/17/2009 1 3.9
9 SIMPSONS FOX 12/20/2009 1 3.8
10 CRIMINAL MINDS CBS 12/16/2009 1 3.8
11 SURVIVOR: SAMOA REUNION(S)-12/20/2009 CBS 12/20/2009 1 3.8
12 HOW I MET YOUR MOTHER CBS 12/14/2009 1 3.7
13 NCIS: LOS ANGELES CBS 12/15/2009 1 3.6
14 CSI CBS 12/17/2009 1 3.5
15 MENTALIST, THE CBS 12/17/2009 1 3.5
16 NFL REGULAR SEASON GAME NFLN 12/17/2009 2 3.4
17 FOOTBALL NT AMERICA PT 3 NBC 12/20/2009 1 3.3
18 ACCIDENTALLY ON PURPOSE CBS 12/14/2009 1 3.2
19 CSI: NY CBS 12/16/2009 1 3.1
20 SNL SP:GILLY XMAS 12/17(S)-12/17/2009 NBC 12/17/2009 1 3.1
21 FAMILY GUY FOX 12/20/2009 1 3.1
22 GOOD WIFE, THE CBS 12/15/2009 1 2.8
23 CLEVELAND FOX 12/20/2009 1 2.8
24 SO YOU THINK CN DANCE-WED FOX 12/16/2009 1 2.6
25 SING OFF 12/15(S)-12/15/2009 NBC 12/15/2009 1 2.6
26 AMERICAN DAD FOX 12/20/2009 1 2.5
27 GARY UNMARRIED CBS 12/16/2009 1 2.5
28 SO YOU THINK CN DANCE-TUE FOX 12/15/2009 1 2.3
29 OLD CHRISTINE CBS 12/16/2009 1 2.3
30 SING OFF 12/14(S)-12/14/2009 NBC 12/14/2009 1 2.3
31 CHARLIE BRWN CHRISTMAS(S)-12/15/2009 ABC 12/15/2009 1 2.3
32 LIE TO ME FOX 12/14/2009 1 2.2
33 60 MINUTES CBS 12/20/2009 1 2.2
34 SING OFF 12/16(S)-12/16/2009 NBC 12/16/2009 1 2.1
35 HOUSE FOX 12/14/2009 1 2.1
36 SORTILEGIO MON UNI 12/14/2009 1 2.1
37 FROSTY THE SNOWMAN(S)-12/18/2009 CBS 12/18/2009 1 2.1
38 ABC SUN MOVIE OF WK-12/20(S)-12/20/2009 ABC 12/20/2009 1 2.0
39 DISNEY PREP & LANDING-2(S)-12/16/2009 ABC 12/16/2009 1 1.9
40 FROSTY RETURNS(S)-12/18/2009 CBS 12/18/2009 1 1.9
41 SORTILEGIO WED UNI 12/16/2009 1 1.9
42 SORTILEGIO TUE UNI 12/15/2009 1 1.9
43 SORTILEGIO THU UNI 12/17/2009 1 1.8
44 MODERN FAMILY ABC 12/16/2009 1 1.8
45 SCRUBS ABC 12/15/2009 1 1.8
46 JAY LENO SHOW-TUE NBC 12/15/2009 1 1.8
47 WWE ENTERTAINMENT USA 12/14/2009 3 1.7
48 COUGAR TOWN ABC 12/16/2009 1 1.7
49 AMER FUNN HOME VIDEOS ABC 12/20/2009 1 1.7
50 JAY LENO SHOW-THU NBC 12/17/2009 1 1.7
51 20/20-FRI ABC 12/18/2009 1 1.7
52 EN NOMBRE DEL AMOR MON UNI 12/14/2009 1 1.7
53 G. RAMSAY COOK SP-12/15(S)-12/15/2009 FOX 12/15/2009 1 1.7
54 JAY LENO SHOW-WED NBC 12/16/2009 1 1.6
55 AMW: AMERICA FIGHTS BACK FOX 12/19/2009 1 1.6
56 BONES FOX 12/17/2009 1 1.6
57 MIDDLE, THE ABC 12/16/2009 1 1.6
58 SORTILEGIO FRI UNI 12/18/2009 1 1.6
59 COPS 2 FOX 12/19/2009 1 1.5
60 JAY LENO SHOW-MON NBC 12/14/2009 1 1.5
61 KENDRA ENT 12/20/2009 1 1.4
62 20/20 SPECIAL-12/18(S)-12/18/2009 ABC 12/18/2009 1 1.4
63 EN NOMBRE DEL AMOR WED UNI 12/16/2009 1 1.4
64 JAY LENO SHOW-FRI NBC 12/18/2009 1 1.4
65 EN NOMBRE DEL AMOR TUE UNI 12/15/2009 1 1.4
66 DATELINE FRI NBC 12/18/2009 1 1.4
67 FIND MY FAMILY ABC 12/14/2009 1 1.3
68 MEN OF A CERTAIN AGE TNT 12/14/2009 1 1.3
69 COPS FOX 12/19/2009 1 1.3
70 EASTWICK ABC 12/16/2009 1 1.3
71 CINE ESPECIAL 12/20/09(S)-12/20/2009 UNI 12/20/2009 1 1.3
72 EN NOMBRE DEL AMOR THU UNI 12/17/2009 1 1.3
73 AQUI Y AHORA TUE UNI 12/15/2009 1 1.3
74 BETTER OFF TED ABC 12/15/2009 1 1.3
75 DESPERATE HOUSEWIVE-12/20(S)-12/20/2009 ABC 12/20/2009 1 1.2
76 CLOSER, THE TNT 12/14/2009 1 1.2
77 J. HUDSON:HOME FOR XMAS(S)-12/14/2009 ABC 12/14/2009 1 1.2
78 LAW AND ORDER NBC 12/18/2009 1 1.2
79 GREY’S ANATOMY-THU 9PM ABC 12/17/2009 1 1.2
80 SATURDAY MOVIE(S)-12/19/2009 FAM 12/19/2009 1 1.2
81 DON FRANCISCO PRESENTA WE UNI 12/16/2009 1 1.2
82 48 HOURS MYSTERY CBS 12/19/2009 1 1.2
83 CASTLE ABC 12/14/2009 1 1.1
84 EN NOMBRE DEL AMOR FRI UNI 12/18/2009 1 1.1
85 CBS SATURDAY MOVIE SP(S)-12/19/2009 CBS 12/19/2009 1 1.1
86 NUMB3RS CBS 12/18/2009 1 1.1
87 CRISTINA MON UNI 12/14/2009 1 1.1
88 NIP TUCK FX 12/16/2009 1 1.1
89 LAW & ORDER:SVU-SAT NBC 12/19/2009 1 1.1
90 MEDIUM CBS 12/18/2009 1 1.1
91 HOARDERS AEN 12/14/2009 1 1.1
92 SUPERNANNY ABC 12/18/2009 1 1.1
93 NCIS USA 12/16/2009 3 1.0
94 ABC SAT MOVIE OF THE WEEK ABC 12/19/2009 1 1.0
95 ROSA DE GUADALUPE FRI UNI 12/18/2009 1 1.0
96 STEVEN SEAGAL: LAWMAN AEN 12/16/2009 2 1.0
97 FAMILY GUY ADSM 12/20/2009 1 1.0
98 FAMILY GUY TBSC 12/14/2009 8 1.0
99 LAW & ORDER: SVU USA 12/15/2009 1 1.0
100 FORGOTTEN, THE ABC 12/15/2009 1 1.0
           

More at TVB.org

Click here for the top 100 in Households.

Click here for the top 100 in Adults 25-54.