Week 15: Broadcast 87, Cable 13

0

Sports was again the strong point for cable/satellite networks in the most recent week, putting two football games and the WWE into the top 30 for all of television in the key 18-49 demo, as calculated by the Television Bureau of Advertising (TVB) using data from The Nielsen Company for both broadcast and cable networks. Also, Food Network’s “Iron Chef” special with First Lady Michelle Obama was #33, despite not being carried on Cablevision systems. In all, 13 cable/satellite programs made the Top 100.


Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings

Week ending January 3rd, 2010
Week 15 of the 2009-2010 Broadcast Season
Note: Broadcast programs are listed in black; Subscription TV programs are listed in red.

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 NBC SUNDAY NIGHT FOOTBALL NBC 01/03/2010 1 6.1
2 NFL REGULAR SEASON L ESPN 12/28/2009 1 6.1
3 DESPERATE HOUSEWIVES ABC 01/03/2010 1 5.3
4 ALLSTATE SUGAR BOWL(S)-01/01/2010 FOX 01/01/2010 1 5.1
5 OT, THE FOX 01/03/2010 1 4.3
6 FAMILY GUY FOX 01/03/2010 1 4.0
7 SIMPSONS FOX 01/03/2010 1 4.0
8 FOOTBALL NT AMERICA PT 3 NBC 01/03/2010 1 3.7
9 BROTHERS & SISTERS ABC 01/03/2010 1 3.5
10 EXTREME MAKEOVER:HM ED-8P ABC 01/03/2010 1 3.3
11 CLEVELAND FOX 01/03/2010 1 3.3
12 BIG BANG THEORY, THE CBS 12/28/2009 1 3.0
13 AMERICAN DAD FOX 01/03/2010 1 2.8
14 TWO AND A HALF MEN CBS 12/28/2009 1 2.8
15 60 MINUTES CBS 01/03/2010 1 2.7
16 NEW YEAR’S ROCKIN EVE ’10(S)-12/31/2009 ABC 12/31/2009 1 2.7
17 AMER FUNN HOME VIDEOS ABC 01/03/2010 1 2.7
18 CRIMINAL MINDS CBS 12/30/2009 1 2.4
19 ALLSTATE SUGAR BOWL-PRE(S)-01/01/2010 FOX 01/01/2010 1 2.4
20 NCIS CBS 12/29/2009 1 2.4
21 CSI: NY CBS 12/30/2009 1 2.3
22 20/20 SP EDITION-12/29(S)-12/29/2009 ABC 12/29/2009 1 2.3
23 CSI: MIAMI CBS 12/28/2009 1 2.2
24 SORTILEGIO WED UNI 12/30/2009 1 2.1
25 FOOTBALL NT AMERICA PT 2 NBC 01/03/2010 1 2.1
26 COLL FTBALL-BOWL GAME L ESPN 12/29/2009 3 2.1
27 COPS 2 FOX 01/02/2010 1 1.9
28 WWE ENTERTAINMENT USA 12/28/2009 2 1.9
29 SORTILEGIO TUE UNI 12/29/2009 1 1.9
30 SORTILEGIO MON UNI 12/28/2009 1 1.9
31 AMW: AMERICA FIGHTS BACK FOX 01/02/2010 1 1.8
32 NCIS – SUNDAY SPECIAL(S)-01/03/2010 CBS 01/03/2010 1 1.8
33 IRON CHEF AMERICA (2 HRS) FOOD 01/03/2010 1 1.8
34 HOW I MET YOUR MOTHER CBS 12/28/2009 1 1.8
35 ABC THU MOVIE OF WK-12/31(S)-12/31/2009 ABC 12/31/2009 1 1.7
36 20/20-FRI SP-1/1(S)-01/01/2010 ABC 01/01/2010 1 1.7
37 COPS FOX 01/02/2010 1 1.7
38 48 HOURS MYSTERY CBS 01/02/2010 1 1.6
39 COLD CASE 10PM-SPECIAL(S)-01/03/2010 CBS 01/03/2010 1 1.6
40 OFFICE 12/30 930(S)-12/30/2009 NBC 12/30/2009 1 1.6
41 ACCIDENTALLY ON PURPOSE CBS 12/28/2009 1 1.6
41 KENNEDY CENTER HONORS(S)-12/29/2009 CBS 12/29/2009 1 1.6
43 HOUSE FOX 12/28/2009 1 1.6
43 ABC MON MOVIE OF WK-12/28(S)-12/28/2009 ABC 12/28/2009 1 1.6
45 EN NOMBRE DEL AMOR TUE UNI 12/29/2009 1 1.5
46 OLD CHRISTINE CBS 12/30/2009 1 1.5
47 COLD CASE CBS 01/03/2010 1 1.5
48 FOX MOVIE SP-12/29 8P(S)-12/29/2009 FOX 12/29/2009 1 1.5
49 GARY UNMARRIED CBS 12/30/2009 1 1.5
50 EN NOMBRE DEL AMOR WED UNI 12/30/2009 1 1.4
51 I GET THAT A LOT SP-1/2(S)-01/02/2010 CBS 01/02/2010 1 1.4
52 HOARDERS AEN 12/28/2009 1 1.4
53 EN NOMBRE DEL AMOR MON UNI 12/28/2009 1 1.4
54 CRIMETIME SATURDAY CBS 01/02/2010 1 1.4
55 OFFICE 12/30 830(S)-12/30/2009 NBC 12/30/2009 1 1.4
56 HAPPY NEW YEAR, C. BROWN(S)-12/30/2009 ABC 12/30/2009 1 1.4
57 OFFICE 12/30 9P(S)-12/30/2009 NBC 12/30/2009 1 1.4
58 LAW & ORDER:SVU-SAT NBC 01/02/2010 1 1.4
59 MENTALIST, THE – SP 12/31(S)-12/31/2009 CBS 12/31/2009 1 1.4
60 OFFICE 12/30 8P(S)-12/30/2009 NBC 12/30/2009 1 1.4
61 LIE TO ME FOX 12/28/2009 1 1.4
62 MODERN FAMILY ABC 12/30/2009 1 1.4
63 COUGAR TOWN ABC 12/30/2009 1 1.3
64 JAY LENO SHOW-WED NBC 12/30/2009 1 1.3
65 EN NOMBRE DEL AMOR FRI UNI 01/01/2010 1 1.3
66 RUDOLPH’S SHINY NEW YEAR(S)-12/29/2009 ABC 12/29/2009 1 1.3
67 GLEE FOX 12/30/2009 1 1.3
68 WORST COOKS IN AMERICA FOOD 01/03/2010 1 1.2
69 MIDDLE, THE ABC 12/30/2009 1 1.2
70 ESPN ORIGINAL ENTERTNMENT ESPN 12/31/2009 2 1.2
71 CSI SPECIAL – 12/31(S)-12/31/2009 CBS 12/31/2009 1 1.2
72 MEET THE BROWNS TBSC 12/30/2009 2 1.2
73 NEW YR EVE-C DALY PRIME(S)-12/31/2009 NBC 12/31/2009 1 1.2
74 NCIS USA 12/28/2009 4 1.1
75 BETTER OFF TED SP 1-1/1(S)-01/01/2010 ABC 01/01/2010 1 1.1
76 GLEE SP-12/30 8P(S)-12/30/2009 FOX 12/30/2009 1 1.1
77 SCRUBS SP-1/1(S)-01/01/2010 ABC 01/01/2010 1 1.1
78 FELIZ 2010! 12/31(S)-12/31/2009 UNI 12/31/2009 1 1.1
79 GHOST WHISPERER SP 1/1(S)-01/01/2010 CBS 01/01/2010 1 1.1
80 COMMUNITY 12/28 8P(S)-12/28/2009 NBC 12/28/2009 1 1.1
81 30 ROCK 12/31 8P(S)-12/31/2009 NBC 12/31/2009 1 1.0
82 AQUI Y AHORA TUE UNI 12/29/2009 1 1.0
83 BONES SP-NY EVE 8P(S)-12/31/2009 FOX 12/31/2009 1 1.0
84 TNT BIG PICTURE MOVIES TNT 01/01/2010 3 1.0
85 SCRUBS ABC 12/29/2009 1 1.0
85 LAW & ORDER: SVU USA 01/01/2010 3 1.0
87 30 ROCK 12/31 8:30(S)-12/31/2009 NBC 12/31/2009 1 1.0
88 EASTWICK ABC 12/30/2009 1 1.0
89 COMMUNITY 12/28 830(S)-12/28/2009 NBC 12/28/2009 1 1.0
90 MEDIUM SPECIAL – 1/1(S)-01/01/2010 CBS 01/01/2010 1 1.0
91 CRISTINA MON UNI 12/28/2009 1 1.0
92 JAY LENO SHOW-FRI 1/1(S)-01/01/2010 NBC 01/01/2010 1 1.0
93 BETTER OFF TED ABC 12/29/2009 1 1.0
94 HOUSE USA 01/03/2010 4 1.0
95 JAY LENO SHOW-TUE NBC 12/29/2009 1 0.9
96 PARKS AND RECRTN 12/29 9P(S)-12/29/2009 NBC 12/29/2009 1 0.9
97 INTERVENTION AEN 12/28/2009 2 0.9
98 BIGGEST LOSER 8 1/1(S)-01/01/2010 NBC 01/01/2010 1 0.9
99 LAW AND ORDER-SAT NBC 01/02/2010 1 0.9
100 JAY LENO SHOW-MON NBC 12/28/2009 1 0.9
           

More at TVB.org

Click here for the Top 100 in Households.

Click here for the Top 100 in Adults 25-54
.