Week 15: Broadcast 88, Cable 12

0

With no NFL game on ESPN, the best any cable/satellite program could do in the 18-49 demo for the New Year’s week was #37, which was a college football bowl game on ESPN. In all, cable/satellite networks put 12 shows in the top 100 for all of television, compared to 88 for the broadcast TV networks. The weekly number crunch by the Television Bureau of Advertising (TVB) combines broadcast and cable data from The Nielsen Company.


Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings

Week ending January 4th, 2009
Week 15 of the 2008-2009 Broadcast Season

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 NBC NFL PLAYOFF GAME 2(S)-01/03/2009 NBC 01/03/2009 1 10.0
2 DESPERATE HOUSEWIVES ABC 01/04/2009 1 5.2
3 ALLSTATE SUGAR BOWL(S)-01/02/2009 FOX 01/02/2009 1 4.3
4 EXTREME MAKEOVER:HM ED-8P ABC 01/04/2009 1 3.7
5 TWO AND A HALF MEN CBS 12/29/2008 1 3.6
6 BROTHERS & SISTERS ABC 01/04/2009 1 3.2
7 SUPERSTARS OF DANCE 1/4(S)-01/04/2009 NBC 01/04/2009 1 3.1
8 FEDEX ORANGE BOWL(S)-01/01/2009 FOX 01/01/2009 1 3.0
9 CSI: MIAMI CBS 12/29/2008 1 2.9
10 HOW I MET YOUR MOTHER CBS 12/29/2008 1 2.9
11 GARY UNMARRIED-MON 930-SP(S)-12/29/2008 CBS 12/29/2008 1 2.8
12 COLD CASE CBS 01/04/2009 1 2.8
13 NEW YEAR’S ROCKIN EVE ’09(S)-12/31/2008 ABC 12/31/2008 1 2.8
14 LAW AND ORDER:SVU NBC 12/30/2008 1 2.7
15 NCIS CBS 12/30/2008 1 2.6
16 CSI SPECIAL(S)-01/01/2009 CBS 01/01/2009 1 2.6
17 BIG BANG THEORY, THE CBS 12/29/2008 1 2.6
18 LAW AND ORDER:SVU 12/30(S)-12/30/2008 NBC 12/30/2008 1 2.6
19 UNIT, THE CBS 01/04/2009 1 2.5
20 HOW I MET YOUR MOTHER-SP(S)-01/01/2009 CBS 01/01/2009 1 2.3
21 DEAL OR NO DEAL 1/1(S)-01/01/2009 NBC 01/01/2009 1 2.2
22 SNL:SPORTS EXTRA(S)-01/04/2009 NBC 01/04/2009 1 2.2
23 20/20-FRI ABC 01/02/2009 1 2.2
24 HOUSE SP-12/29 8P(S)-12/29/2008 FOX 12/29/2008 1 2.2
25 BIG BANG THEORY, THE – SP(S)-01/01/2009 CBS 01/01/2009 1 2.2
26 FUEGO EN LA SANGRE TUE UNI 12/30/2008 1 2.1
27 24: RDMPTN PRQL SP-1/4 8P(S)-01/04/2009 FOX 01/04/2009 1 2.1
28 FUEGO EN LA SANGRE MON UNI 12/29/2008 1 2.1
29 ABC WED MOVIE OF WK-12/31(S)-12/31/2008 ABC 12/31/2008 1 2.0
30 HOUSE FOX 12/30/2008 1 2.0
31 AMER FUNN HOME VIDEOS ABC 01/04/2009 1 2.0
32 CUIDADO CON EL ANGEL TUE UNI 12/30/2008 1 2.0
33 60 MINUTES CBS 01/04/2009 1 2.0
34 HAPPY NEW YEAR, C. BROWN(S)-12/30/2008 ABC 12/30/2008 1 2.0
35 MILLION DOLLAR PASSWORD CBS 01/04/2009 1 1.9
36 CUIDADO CON EL ANGEL MON UNI 12/29/2008 1 1.9
37 COLL FTBALL-BOWL GAME L ESPN 12/29/2008 2 1.9
38 FUEGO EN LA SANGRE FRI UNI 01/02/2009 1 1.9
39 WWE ENTERTAINMENT USA 12/29/2008 2 1.8
40 CUIDADO CON EL ANGEL FRI UNI 01/02/2009 1 1.8
41 BONES SP-12/29 9P(S)-12/29/2008 FOX 12/29/2008 1 1.8
42 GHOST WHISPERER 9PM-SPCL(S)-01/02/2009 CBS 01/02/2009 1 1.8
43 KENNEDY CENTER HONORS(S)-12/30/2008 CBS 12/30/2008 1 1.8
44 AMW: AMERICA FIGHTS BACK FOX 01/03/2009 1 1.8
45 MOMMA’S BOYS NBC 12/29/2008 1 1.8
46 ELEVENTH HOUR – SPCL(S)-01/01/2009 CBS 01/01/2009 1 1.7
47 NUMB3RS – SP(S)-01/02/2009 CBS 01/02/2009 1 1.7
48 DEAL OR NO DEAL-MON 12/29(S)-12/29/2008 NBC 12/29/2008 1 1.7
49 ABC MON MOVIE OF WK-12/29(S)-12/29/2008 ABC 12/29/2008 1 1.7
50 OFFICE 1/1(S)-01/01/2009 NBC 01/01/2009 1 1.6
51 FRINGE FOX 12/30/2008 1 1.6
52 SUPERNANNY SP-1/2(S)-01/02/2009 ABC 01/02/2009 1 1.6
53 GHOST WHISPERER – SP(S)-01/02/2009 CBS 01/02/2009 1 1.6
54 RUDOLPH’S SHINY NEW YEAR(S)-12/30/2008 ABC 12/30/2008 1 1.6
55 COPS 2 FOX 01/03/2009 1 1.6
56 CRIMINAL MINDS SPECIAL(S)-12/31/2008 CBS 12/31/2008 1 1.5
57 GREAT HOLIDAY MOMENT12/29(S)-12/29/2008 NBC 12/29/2008 1 1.5
58 SPECIAL PRESENTATION(S)-01/04/2009 HIST 01/04/2009 1 1.5
59 CRISTINA MON UNI 12/29/2008 1 1.5
60 LAW AND ORDER 12/30(S)-12/30/2008 NBC 12/30/2008 1 1.5
61 AMER FUNN HM VIDEOS-1/1(S)-01/01/2009 ABC 01/01/2009 1 1.5
62 WIFE SWAP SP-1/2(S)-01/02/2009 ABC 01/02/2009 1 1.4
63 DEAL OR NO DEAL-FRI NBC 01/02/2009 1 1.4
64 PRIVATE PRACTICE SP-1/1(S)-01/01/2009 ABC 01/01/2009 1 1.4
65 GRN NOCHE CUIDAD ANGEL1/1(S)-01/01/2009 UNI 01/01/2009 1 1.4
66 ROSA DE GUADALUPE FRI UNI 01/02/2009 1 1.4
67 GREY’S ANATOMY-TH 9PM SP.(S)-01/01/2009 ABC 01/01/2009 1 1.3
68 COPS FOX 01/03/2009 1 1.3
69 LIPSTICK JUNGLE NBC 01/02/2009 1 1.3
70 CSI: NY SPECIAL(S)-12/31/2008 CBS 12/31/2008 1 1.3
71 DATELINE FRI NBC 01/02/2009 1 1.2
72 WWE FRIDAY NIGHT SMACKDWN MNT 01/02/2009 1 1.2
73 DON FRNCSC PTA FZ 0912/31(S)-12/31/2008 UNI 12/31/2008 1 1.2
74 ROCK OF LOVE 3 VH1 01/04/2009 1 1.2
75 LEVERAGE TNT 12/30/2008 1 1.2
76 48 HOURS MYSTERY CBS 01/03/2009 1 1.2
77 NEW YR EVE-C DALY PRIME(S)-12/31/2008 NBC 12/31/2008 1 1.2
78 ELI STONE ABC 12/30/2008 1 1.2
79 ACCORDING TO JIM-TU 9:30P ABC 12/30/2008 1 1.2
80 GARY UNMARRIED SPECIAL(S)-12/31/2008 CBS 12/31/2008 1 1.2
81 AQUI Y AHORA TUE UNI 12/30/2008 1 1.2
82 KNIGHT RIDER 12/31(S)-12/31/2008 NBC 12/31/2008 1 1.2
83 HORA PICO SUN UNI 01/04/2009 1 1.1
84 BONES SP-NY EVE 8P(S)-12/31/2008 FOX 12/31/2008 1 1.1
85 GAME SHOW IN MY HEAD 830P CBS 01/03/2009 1 1.1
86 OLD CHRISTINE SPECIAL(S)-12/31/2008 CBS 12/31/2008 1 1.1
87 HOUSE USA 12/29/2008 5 1.1
88 FAMILY GUY TBSC 12/29/2008 10 1.0
89 ABC SAT MOVIE OF THE WEEK ABC 01/03/2009 1 1.0
90 BONES SP-NY EVE 9P(S)-12/31/2008 FOX 12/31/2008 1 1.0
91 BONES TNT 01/01/2009 3 1.0
92 SABADO GIGANTE SAT UNI 01/03/2009 1 1.0
93 NEW YEARS DAY MARATHON(S)-01/01/2009 FX 01/01/2009 1 1.0
94 GAME SHOW IN MY HEAD CBS 01/03/2009 1 1.0
95 LAW AND ORDER:SVU 12/31(S)-12/31/2008 NBC 12/31/2008 1 1.0
96 INTERVENTION AEN 12/29/2008 3 1.0
97 OFFICE, THE TBSC 12/30/2008 2 1.0
98 FEDEX ORANGE BOWL-PRE(S)-01/01/2009 FOX 01/01/2009 1 0.9
99 CRIMETIME SATURDAY CBS 01/03/2009 1 0.9
100 MYTHBUSTERS(S)-01/01/2009 DISC 01/01/2009 1 0.9