Week 16: Broadcast 86, Cable 14

0

Football accounted for all three of the cable/satellite shows that made the top 100 for all of television in the key 18-49 demo for the most recent week. In all, 14 shows on the cable nets made the top 100 in the weekly analysis of Nielsen data by the TVB.


Top 100 Broadcast and Subscription TV* Primetime Programs

Cable’s top program, The Sugar Bowl, ranked #3. Its second highest-rated program ranked #14.

Blue = Broadcast  Red = Subscription TV

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 NBC NFL PLAYOFF GAME 2(S)-01/08/2011 NBC 01/08/2011 1 11.8
2 SIMPSONS FOX 01/09/2011 1 5.7
3 SUGAR BOWL  L ESPN 01/04/2011 1 5.0
4 MODERN FAMILY ABC 01/05/2011 1 4.8
5 FAMILY GUY FOX 01/09/2011 1 4.7
6 TWO AND A HALF MEN CBS 01/03/2011 1 4.7
7 BOB’S BURGERS FOX 01/09/2011 1 4.5
8 BIG BANG THEORY, THE CBS 01/06/2011 1 4.4
9 GREY’S ANATOMY ABC 01/06/2011 1 4.2
10 DESPERATE HOUSEWIVES ABC 01/09/2011 1 3.9
11 HOW I MET YOUR MOTHER CBS 01/03/2011 1 3.9
12 WIPEOUT-THURS ABC 01/06/2011 1 3.8
13 MIKE & MOLLY CBS 01/03/2011 1 3.7
14 ORANGE BOWL  L ESPN 01/03/2011 1 3.6
15 CLEVELAND FOX 01/09/2011 1 3.6
16 RULES OF ENGAGEMENT CBS 01/03/2011 1 3.4
17 CSI CBS 01/06/2011 1 3.3
18 BIGGEST LOSER 11 NBC 01/04/2011 1 3.3
19 AT&T COTTON BOWL(S)-01/07/2011 FOX 01/07/2011 1 3.2
20 MENTALIST, THE CBS 01/06/2011 1 3.1
21 UNDERCOVER BOSS CBS 01/09/2011 1 3.0
22 $#*! MY DAD SAYS CBS 01/06/2011 1 2.9
23 LAW AND ORDER:SVU NBC 01/05/2011 1 2.9
24 BACHELOR, THE ABC 01/03/2011 1 2.9
25 HAWAII FIVE-0 CBS 01/03/2011 1 2.9
26 MIDDLE, THE ABC 01/05/2011 1 2.8
27 COUGAR TOWN ABC 01/05/2011 1 2.8
28 PEOPLE’S CHOICE AWARDS(S)-01/05/2011 CBS 01/05/2011 1 2.7
29 PRIVATE PRACTICE ABC 01/06/2011 1 2.7
30 EXTREME MAKEOVER:HOME ED. ABC 01/09/2011 1 2.7
31 CAPE NBC 01/09/2011 1 2.6
32 CSI: MIAMI CBS 01/09/2011 1 2.5
33 BETTER WITH YOU ABC 01/05/2011 1 2.5
34 LIVE TO DANCE SPECIAL(S)-01/04/2011 CBS 01/04/2011 1 2.4
35 CASTLE ABC 01/03/2011 1 2.4
36 PARENTHOOD NBC 01/04/2011 1 2.3
37 BROTHERS & SISTERS ABC 01/09/2011 1 2.2
38 V ABC 01/04/2011 1 2.1
39 MINUTE TO WIN IT-WED NBC 01/05/2011 1 2.1
40 TRIUNFO DEL AMOR MON UNI 01/03/2011 1 2.0
41 TRIUNFO DEL AMOR TUE UNI 01/04/2011 1 2.0
42 AT&T COTTON BOWL – PRE(S)-01/07/2011 FOX 01/07/2011 1 1.9
43 BCS  BOWL STUDIO L ESPN 01/03/2011 2 1.9
44 AMER FUNN HOME VIDEOS ABC 01/09/2011 1 1.9
45 NO ORDINARY FAMILY ABC 01/04/2011 1 1.9
46 CRIMINAL MINDS SUNDAY-SP(S)-01/09/2011 CBS 01/09/2011 1 1.8
47 TRIUNFO DEL AMOR WED UNI 01/05/2011 1 1.8
48 LIVE TO DANCE CBS 01/05/2011 1 1.8
49 NCIS 10PM-SPECIAL(S)-01/04/2011 CBS 01/04/2011 1 1.7
50 20/20-FRI ABC 01/07/2011 1 1.7
51 GLEE FOX 01/04/2011 1 1.7
52 OFFICE NBC 01/06/2011 1 1.7
52 HUMAN TARGET SP-1/5 9P(S)-01/05/2011 FOX 01/05/2011 1 1.7
54 TRIUNFO DEL AMOR FRI UNI 01/07/2011 1 1.7
55 EVA LUNA MON UNI 01/03/2011 1 1.7
56 HUMAN TARGET FOX 01/05/2011 1 1.7
57 PRIMETIME:WHAT WOULD U DO ABC 01/07/2011 1 1.7
58 WWE ENTERTAINMENT USA 01/03/2011 2 1.7
59 CSI: NY CBS 01/07/2011 1 1.6
60 TRIUNFO DEL AMOR THU UNI 01/06/2011 1 1.6
61 PRIMETIME:CELEB WGHT LOSS(S)-01/05/2011 ABC 01/05/2011 1 1.6
62 EVA LUNA THU UNI 01/06/2011 1 1.6
63 EVA LUNA WED UNI 01/05/2011 1 1.5
64 60 MINUTES CBS 01/09/2011 1 1.5
65 HOUSE FOX 01/03/2011 1 1.5
66 ROSA DE GUADALUPE FRI UNI 01/07/2011 1 1.4
67 MEDIUM CBS 01/07/2011 1 1.4
68 JERSEY SHORE 2B MTV 01/06/2011 4 1.4
69 MILLION DLR DROP-1/6 8P(S)-01/06/2011 FOX 01/06/2011 1 1.4
70 ROSA DE GUADALUPE WED UNI 01/05/2011 1 1.4
71 MILLION DOLLAR DROP-TUE FOX 01/04/2011 1 1.3
72 DATELINE FRI NBC 01/07/2011 1 1.3
73 MENTALIST, THE-FRIDAY SP(S)-01/07/2011 CBS 01/07/2011 1 1.3
74 MINUTE TO WIN IT-FRI NBC 01/07/2011 1 1.3
75 SUPERNANNY ABC 01/07/2011 1 1.3
76 30 ROCK NBC 01/06/2011 1 1.2
77 OUTSOURCED NBC 01/06/2011 1 1.2
78 DETROIT 1-8-7 ABC 01/04/2011 1 1.2
79 DON FRANCISCO PRESENTA MO UNI 01/03/2011 1 1.2
80 WIPEOUT-SAT 8PM ABC 01/08/2011 1 1.2
81 AQUI Y AHORA TUE UNI 01/04/2011 1 1.2
82 OFFICE 10:30P NBC 01/06/2011 1 1.2
83 LIE TO ME FOX 01/03/2011 1 1.1
84 HOARDERS AEN 01/03/2011 1 1.1
85 DATELINE SUN-7PM NBC 01/09/2011 1 1.1
86 COMMUNITY NBC 01/06/2011 1 1.0
87 OFFICE 10P NBC 01/06/2011 1 1.0
88 BIGST LOSER:WHER R NOW?(S)-01/03/2011 NBC 01/03/2011 1 1.0
89 CINE MILLONARIO TEL 01/09/2011 1 1.0
90 NCIS USA 01/03/2011 1 1.0
91 PAWN STARS HIST 01/03/2011 4 1.0
92 CRIMETIME SATURDAY CBS 01/08/2011 1 1.0
93 48 HOURS MYSTERY CBS 01/08/2011 1 1.0
94 AMERICAN PICKERS HIST 01/03/2011 1 1.0
95 BONES-THU 9P FOX 01/06/2011 1 1.0
96 SATURDAY MOVIE III LIF 01/08/2011 1 0.9
97 GOLD RUSH: ALASKA DISC 01/03/2011 4 0.9
98 INTERVENTION AEN 01/03/2011 2 0.9
99 FAMILY GUY TBSC 01/03/2011 10 0.9
100 JERSEY SHORE 2 MTV 01/06/2011 2 0.9
 *Subscription TV is programming delivered to the household by wired cable, telco or alternate delivery systems (ADS) such as satellite.
Source: 1/3-1/9/11 The Nielsen Company NTI Live + Same Day estimates.
Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker.
Ad-Supported Subscription television only. Programming under 25 minutes excluded.

More at TVB.org

Click here for the top 100 in Adults 25-54.