Week 16: Broadcast 88, Cable 12

0

Cable/satellite networks put a respectable 12 programs in the top 100 for the key 18-49 demo in the most recent week. However, without a major sports event on cable, the only show to make the top 50 was “WWE Entertainment” on USA, at #32. The weekly merger of broadcast and cable data from The Nielsen Company comes from the Television Bureau of Advertising (TVB).


Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings

Week ending January 10th, 2010
Week 16 of the 2009-2010 Broadcast Season
Note: Broadcast programs are listed in black; Subscription TV programs are listed in red.

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 NBC NFL PLAYOFF GAME 2(S)-01/09/2010 NBC 01/09/2010 1 11.8
2 2010 CITI BCS NAT CHMP GM(S)-01/07/2010 ABC 01/07/2010 1 10.5
3 SIMPSONS FOX 01/10/2010 1 6.9
4 SIMPSONS 20TH ANV SP-1/10(S)-01/10/2010 FOX 01/10/2010 1 5.5
5 BCS CHAMPIONSHIP PRE-GAME(S)-01/07/2010 ABC 01/07/2010 1 5.2
6 DESPERATE HOUSEWIVES ABC 01/10/2010 1 4.7
7 BIGGEST LOSER 9 NBC 01/05/2010 1 4.6
8 TOSTITOS FIESTA BOWL(S)-01/04/2010 FOX 01/04/2010 1 4.6
9 NCIS CBS 01/05/2010 1 4.4
10 MODERN FAMILY ABC 01/06/2010 1 4.1
11 CLEVELAND SP-1/10 9:30P(S)-01/10/2010 FOX 01/10/2010 1 3.8
12 NCIS: LOS ANGELES CBS 01/05/2010 1 3.7
13 FEDEX ORANGE BOWL(S)-01/05/2010 FOX 01/05/2010 1 3.6
14 BIG BANG THEORY, THE CBS 01/04/2010 1 3.5
15 BROTHERS & SISTERS ABC 01/10/2010 1 3.5
16 PEOPLE’S CHOICE AWARDS(S)-01/06/2010 CBS 01/06/2010 1 3.4
17 BACHELOR, THE ABC 01/04/2010 1 3.3
18 COUGAR TOWN ABC 01/06/2010 1 3.3
19 TWO AND A HALF MEN CBS 01/04/2010 1 3.3
20 EXTREME MAKEOVER:HM ED-8P ABC 01/10/2010 1 3.2
21 LAW AND ORDER:SVU NBC 01/06/2010 1 3.1
22 GOOD WIFE, THE CBS 01/05/2010 1 3.0
23 CHUCK 1/10(S)-01/10/2010 NBC 01/10/2010 1 2.9
24 I GET THAT A LOT(S)-01/06/2010 CBS 01/06/2010 1 2.9
25 CONVEYOR BELT OF LOVE-1/4(S)-01/04/2010 ABC 01/04/2010 1 2.6
26 MIDDLE, THE ABC 01/06/2010 1 2.6
27 CSI: MIAMI CBS 01/04/2010 1 2.4
28 20/20-FRI ABC 01/08/2010 1 2.3
29 HOW I MET YOUR MOTHER CBS 01/04/2010 1 2.3
30 CSI CBS 01/07/2010 1 2.2
31 MENTALIST, THE CBS 01/07/2010 1 2.2
32 WWE ENTERTAINMENT USA 01/04/2010 2 2.2
33 HEROES NBC 01/04/2010 1 2.2
34 GHOST WHISPERER CBS 01/08/2010 1 2.2
35 MIDDLE SP-1/6, THE(S)-01/06/2010 ABC 01/06/2010 1 2.1
36 JAY LENO SHOW-TUE NBC 01/05/2010 1 2.1
37 CRIMINAL MINDS SUNDAY SP(S)-01/10/2010 CBS 01/10/2010 1 2.1
38 NUMB3RS CBS 01/08/2010 1 2.1
39 ACCIDENTALLY ON PURPOSE CBS 01/04/2010 1 2.1
40 SORTILEGIO MON UNI 01/04/2010 1 2.1
41 MEDIUM CBS 01/08/2010 1 2.1
42 SORTILEGIO TUE UNI 01/05/2010 1 2.0
43 SORTILEGIO WED UNI 01/06/2010 1 2.0
44 COLD CASE CBS 01/10/2010 1 1.9
45 DATELINE FRI NBC 01/08/2010 1 1.9
46 SORTILEGIO THU UNI 01/07/2010 1 1.9
47 SORTILEGIO FRI UNI 01/08/2010 1 1.9
48 CSI – 8PM SPECIAL(S)-01/07/2010 CBS 01/07/2010 1 1.8
49 AMER FUNN HOME VIDEOS ABC 01/10/2010 1 1.8
50 COPS 2 FOX 01/09/2010 1 1.8
51 OFFICE NBC 01/07/2010 1 1.7
52 EN NOMBRE DEL AMOR THU UNI 01/07/2010 1 1.7
53 BONES FOX 01/07/2010 1 1.7
54 COMMUNITY NBC 01/07/2010 1 1.7
55 EN NOMBRE DEL AMOR WED UNI 01/06/2010 1 1.7
56 MERCY NBC 01/06/2010 1 1.7
57 30 ROCK NBC 01/07/2010 1 1.6
58 UGLY BETTY ABC 01/06/2010 1 1.6
59 EN NOMBRE DEL AMOR MON UNI 01/04/2010 1 1.6
60 COPS FOX 01/09/2010 1 1.6
61 EN NOMBRE DEL AMOR FRI UNI 01/08/2010 1 1.6
62 AMW: AMERICA FIGHTS BACK FOX 01/09/2010 1 1.6
63 JAY LENO SHOW-WED NBC 01/06/2010 1 1.5
64 JAY LENO SHOW-MON NBC 01/04/2010 1 1.5
65 SCRUBS-TUE 8PM ABC 01/05/2010 1 1.5
66 60 MINUTES CBS 01/10/2010 1 1.5
67 EN NOMBRE DEL AMOR TUE UNI 01/05/2010 1 1.4
68 DATELINE SUN-7PM NBC 01/10/2010 1 1.4
69 SHARK TANK ABC 01/08/2010 1 1.4
70 JAY LENO SHOW-THU NBC 01/07/2010 1 1.4
71 JAY LENO SHOW-FRI NBC 01/08/2010 1 1.4
72 SCRUBS ABC 01/05/2010 1 1.4
73 BONES SP-1/8 8P(S)-01/08/2010 FOX 01/08/2010 1 1.3
74 GLEE SP-1/6 8P(S)-01/06/2010 FOX 01/06/2010 1 1.3
75 PARKS AND RECREATION NBC 01/07/2010 1 1.3
76 GLEE FOX 01/06/2010 1 1.3
77 BETTER OFF TED-TUE 8:30PM ABC 01/05/2010 1 1.3
78 HOARDERS AEN 01/04/2010 1 1.2
79 FORGOTTEN, THE ABC 01/05/2010 1 1.2
80 DON FRANCISCO PRESENTA WE UNI 01/06/2010 1 1.2
81 GHOST HUNTERS INTERNATL SYFY 01/06/2010 1 1.2
82 SUPERNANNY ABC 01/08/2010 1 1.1
83 CINE ESPECIAL SUN 8PM UNI 01/10/2010 1 1.1
84 SECRET LIFE/AMERICAN TEEN FAM 01/04/2010 2 1.1
85 48 HOURS MYSTERY CBS 01/09/2010 1 1.1
86 BETTER OFF TED ABC 01/05/2010 1 1.1
87 ROSA DE GUADALUPE THU UNI 01/07/2010 1 1.1
88 ROSA DE GUADALUPE FRI UNI 01/08/2010 1 1.1
89 CRISTINA MON UNI 01/04/2010 1 1.0
90 FRINGE FOX 01/07/2010 1 1.0
90 TNA BEFORE THE WAR SPIKE 01/04/2010 1 1.0
92 AQUI Y AHORA TUE UNI 01/05/2010 1 1.0
93 NCIS: LOS ANGELES SP-SUN(S)-01/10/2010 CBS 01/10/2010 1 1.0
94 LAW & ORDER: SVU USA 01/05/2010 6 1.0
95 MEN OF A CERTAIN AGE TNT 01/04/2010 1 1.0
95 NCIS USA 01/04/2010 9 1.0
97 INTERVENTION AEN 01/04/2010 2 1.0
98 CELEBRATION OF GOSPEL BET 01/10/2010 1 0.9
99 FAMILY GUY ADSM 01/10/2010 1 0.9
100 NFL PRIME TIME L ESPN 01/10/2010 1 0.9
           

More at TVB.org

Click here for the top 100 in Households.

Click here for the top 100 in Adults 25-54.