Week 17: Broadcast 87, Cable 13

0

Two college bowl games on ESPN and WWE wrestling on USA made the top 50 for all of television for the most recent week, with cable networks claiming 13 spots in all in the top 100 for the key 18-49 demo. The weekly combined chart is prepared by the TVB, based on data from The Nielsen Company.


Top 100 Broadcast and Subscription TV* Primetime Programs

Cable’s top program, The BCS Championship, ranked #2. Its second highest-rated program ranked #6.

Blue = Broadcast  Red = Subscription TV

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 FOX NFC PLAYOFF-SAT(S)-01/15/2011 FOX 01/15/2011 1 11.2
2 BCS CHAMPIONSHIP  L ESPN 01/10/2011 1 10.1
3 GOLDEN GLOBE AWARDS(S)-01/16/2011 NBC 01/16/2011 1 5.2
4 NCIS CBS 01/11/2011 1 4.5
5 GREY’S ANATOMY ABC 01/13/2011 1 4.3
6 BCS  BOWL STUDIO L ESPN 01/10/2011 1 4.2
7 MODERN FAMILY ABC 01/12/2011 1 4.2
8 60 MINUTES CBS 01/16/2011 1 4.0
9 NCIS: LOS ANGELES CBS 01/11/2011 1 3.7
10 FAMILY GUY FOX 01/16/2011 1 3.7
11 WIPEOUT-THURS ABC 01/13/2011 1 3.7
12 UNDERCOVER BOSS CBS 01/16/2011 1 3.4
13 BIGGEST LOSER 11 NBC 01/11/2011 1 3.2
14 DESPERATE HOUSEWIVES ABC 01/16/2011 1 3.1
15 SIMPSONS FOX 01/16/2011 1 3.1
16 BIG BANG THEORY, THE CBS 01/13/2011 1 3.0
17 MIDDLE, THE ABC 01/12/2011 1 3.0
18 $#*! MY DAD SAYS CBS 01/13/2011 1 2.9
19 BACHELOR, THE ABC 01/10/2011 1 2.8
20 CLEVELAND FOX 01/16/2011 1 2.7
21 BOB’S BURGERS FOX 01/16/2011 1 2.5
22 LAW AND ORDER:SVU NBC 01/12/2011 1 2.5
23 CSI: MIAMI CBS 01/16/2011 1 2.4
24 TWO AND A HALF MEN CBS 01/10/2011 1 2.4
25 HOW I MET YOUR MOTHER CBS 01/10/2011 1 2.4
26 GOOD WIFE, THE CBS 01/11/2011 1 2.3
27 OFF THE MAP ABC 01/12/2011 1 2.3
28 PARENTHOOD NBC 01/11/2011 1 2.2
29 CASTLE ABC 01/10/2011 1 2.1
30 BROTHERS & SISTERS ABC 01/16/2011 1 2.0
31 CSI CBS 01/13/2011 1 2.0
32 MIKE & MOLLY CBS 01/10/2011 1 2.0
33 EXTREME MAKEOVER:HOME ED. ABC 01/16/2011 1 2.0
34 RULES OF ENGAGEMENT CBS 01/10/2011 1 2.0
35 OFF THE MAP SP-1/13(S)-01/13/2011 ABC 01/13/2011 1 2.0
36 TRIUNFO DEL AMOR MON UNI 01/10/2011 1 1.9
37 V ABC 01/11/2011 1 1.9
38 MENTALIST, THE CBS 01/13/2011 1 1.9
39 TRIUNFO DEL AMOR TUE UNI 01/11/2011 1 1.9
40 MILLION DOLLAR DROP-TUE FOX 01/11/2011 1 1.8
41 OFFICE 1/13(S)-01/13/2011 NBC 01/13/2011 1 1.8
42 TRIUNFO DEL AMOR THU UNI 01/13/2011 1 1.7
43 TRIUNFO DEL AMOR WED UNI 01/12/2011 1 1.7
44 CSI: NY CBS 01/14/2011 1 1.7
45 AMERICAN DAD FOX 01/16/2011 1 1.7
46 GLEE FOX 01/11/2011 1 1.7
47 MILLION DLR DROP-1/13 8P(S)-01/13/2011 FOX 01/13/2011 1 1.7
48 LIE TO ME SP-1/10 8P(S)-01/10/2011 FOX 01/10/2011 1 1.6
49 WWE ENTERTAINMENT USA 01/10/2011 2 1.6
50 EVA LUNA MON UNI 01/10/2011 1 1.6
51 MISS AMERICA(S)-01/15/2011 ABC 01/15/2011 1 1.6
52 EVA LUNA WED UNI 01/12/2011 1 1.6
53 LIE TO ME FOX 01/10/2011 1 1.5
54 OFFICE NBC 01/13/2011 1 1.5
55 TRIUNFO DEL AMOR FRI UNI 01/14/2011 1 1.5
56 DEFENDERS, THE CBS 01/12/2011 1 1.5
57 DATELINE FRI NBC 01/14/2011 1 1.5
58 FX MOVIE PRIME(S)-01/12/2011 FX 01/12/2011 1 1.5
59 MUJERES ASESINAS 3 THU UNI 01/13/2011 1 1.5
60 CRIMETIME SATURDAY 8PM CBS 01/15/2011 1 1.5
61 NO ORDINARY FAMILY ABC 01/11/2011 1 1.5
62 LIVE TO DANCE CBS 01/12/2011 1 1.5
62 EVA LUNA TUE UNI 01/11/2011 1 1.5
64 HAWAII FIVE-0 CBS 01/10/2011 1 1.5
65 GAME, THE S4 BET 01/11/2011 3 1.5
66 MINUTE TO WIN IT 1/12(S)-01/12/2011 NBC 01/12/2011 1 1.5
67 PRIMETIME:WHAT WOULD U DO ABC 01/14/2011 1 1.5
68 BIG BANG THEORY, THE – SP(S)-01/12/2011 CBS 01/12/2011 1 1.5
69 EVA LUNA THU UNI 01/13/2011 1 1.4
70 HOARDERS AEN 01/10/2011 1 1.4
71 20/20-FRI ABC 01/14/2011 1 1.4
72 MINUTE TO WIN IT-WED NBC 01/12/2011 1 1.4
73 MENTALIST, THE-FRIDAY-SP(S)-01/14/2011 CBS 01/14/2011 1 1.4
74 MEDIUM CBS 01/14/2011 1 1.3
75 BONES-THU 9P FOX 01/13/2011 1 1.3
76 HOUSE OF PAYNE TBSC 01/12/2011 2 1.3
77 EVA LUNA FRI UNI 01/14/2011 1 1.3
78 HUMAN TARGET SP-1/14 9P(S)-01/14/2011 FOX 01/14/2011 1 1.3
79 30 ROCK NBC 01/13/2011 1 1.3
80 WIPEOUT-SAT 8PM ABC 01/15/2011 1 1.2
81 HUMAN TARGET SP-1/14 8P(S)-01/14/2011 FOX 01/14/2011 1 1.2
82 ROSA DE GUADALUPE WED UNI 01/12/2011 1 1.2
83 48 HOURS MYSTERY CBS 01/15/2011 1 1.2
84 FX MOVIE PRIME(S)-01/16/2011 FX 01/16/2011 1 1.2
85 TRANSFORMERS(S)-01/15/2011 TNT 01/15/2011 1 1.2
86 DON FRANCISCO PRESENTA MO UNI 01/10/2011 1 1.2
87 BEYOND SCARED STRAIGHT AEN 01/13/2011 2 1.2
88 COMMUNITY 1/13(S)-01/13/2011 NBC 01/13/2011 1 1.2
89 MEET THE FOCKERS(S)-01/16/2011 TBSC 01/16/2011 1 1.2
90 JERSEY SHORE 2B MTV 01/12/2011 6 1.1
91 SUPERNANNY ABC 01/14/2011 1 1.1
92 MINUTE TO WIN IT-FRI NBC 01/14/2011 1 1.1
93 SIMPSONS-SUN 7P FOX 01/16/2011 1 1.1
94 GOLDEN GLOBE ARRIVALS(S)-01/16/2011 NBC 01/16/2011 1 1.1
95 AMER FUNN HOME VIDEOS ABC 01/16/2011 1 1.1
96 AQUI Y AHORA TUE UNI 01/11/2011 1 1.1
97 ROSA DE GUADALUPE FRI UNI 01/14/2011 1 1.1
98 30 ROCK 1/13(S)-01/13/2011 NBC 01/13/2011 1 1.1
99 COMMUNITY NBC 01/13/2011 1 1.1
100 ARE WE THERE YET TBSC 01/12/2011 2 1.1
 *Subscription TV is programming delivered to the household by wired cable, telco or alternate delivery systems (ADS) such as satellite.
Source: 1/10-1/16/11 The Nielsen Company NTI Live + Same Day estimates.
Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker.
Ad-Supported Subscription television only. Programming under 25 minutes excluded.

More at TVB.org

Click here for the top 100 in Adults 25-54.