Week 18: Broadcast 89, Cable 11

0

Not a single cable/satellite program made the top 50 for all of TV in the key 18-49 demo for Week 18 of the season, with WWE wrestling on USA the best cable performer at #53. Ten more cable shows made the top 100 in the weekly mashup of Nielsen data by the TVB.


Top 100 Broadcast and Subscription TV* Primetime Programs

Cable’s top program, WWE Entertainment, ranked #53. Its second highest-rated program ranked #62. Its second highest-rated program ranked #6.

Blue = Broadcast  Red = Subscription TV

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 AFC CHAMPIONSHIP ON CBS(S)-01/23/2011 (6:42P) CBS 01/23/2011 1 19.7
2 AMERICAN IDOL-WEDNESDAY FOX 01/19/2011 1 9.7
3 AMERICAN IDOL-THURSDAY FOX 01/20/2011 1 7.8
4 HAWAII FIVE-0 SP 1/23(S)-01/23/2011 CBS 01/23/2011 1 5.6
5 MODERN FAMILY ABC 01/19/2011 1 4.6
6 TWO AND A HALF MEN CBS 01/17/2011 1 4.6
7 OFFICE NBC 01/20/2011 1 4.5
8 BIG BANG THEORY, THE CBS 01/20/2011 1 4.2
9 NCIS CBS 01/18/2011 1 4.1
10 HOW I MET YOUR MOTHER CBS 01/17/2011 1 3.9
11 MIKE & MOLLY CBS 01/17/2011 1 3.7
12 HOUSE FOX 01/17/2011 1 3.5
13 BONES FOX 01/20/2011 1 3.5
14 NCIS: LOS ANGELES CBS 01/18/2011 1 3.3
15 RULES OF ENGAGEMENT CBS 01/17/2011 1 3.3
16 PARKS AND RECREATION NBC 01/20/2011 1 3.2
17 CSI CBS 01/20/2011 1 3.1
18 SIMPSONS FOX 01/23/2011 1 3.0
19 HAWAII FIVE-0 CBS 01/17/2011 1 2.9
20 BIGGEST LOSER 11 NBC 01/18/2011 1 2.9
21 CRIMINAL MINDS CBS 01/19/2011 1 2.9
22 MENTALIST, THE CBS 01/20/2011 1 2.8
23 $#*! MY DAD SAYS CBS 01/20/2011 1 2.8
24 BACHELOR SP-1/17, THE(S)-01/17/2011 ABC 01/17/2011 1 2.7
25 30 ROCK NBC 01/20/2011 1 2.7
26 MIDDLE, THE ABC 01/19/2011 1 2.6
27 WIPEOUT-THURS ABC 01/20/2011 1 2.6
28 FAMILY GUY ENCORE FOX 01/23/2011 1 2.5
29 COUGAR TOWN ABC 01/19/2011 1 2.4
30 CLEVELAND FOX 01/23/2011 1 2.3
31 LAW AND ORDER:SVU NBC 01/19/2011 1 2.3
32 AMERICAN DAD FOX 01/23/2011 1 2.3
33 COMMUNITY NBC 01/20/2011 1 2.2
34 BOB’S BURGERS FOX 01/23/2011 1 2.2
35 HARRY’S LAW NBC 01/17/2011 1 2.2
36 BETTER WITH YOU ABC 01/19/2011 1 2.1
37 GOOD WIFE, THE CBS 01/18/2011 1 2.1
38 PERFECT COUPLES NBC 01/20/2011 1 2.1
39 PARENTHOOD NBC 01/18/2011 1 2.1
40 OFF THE MAP ABC 01/19/2011 1 2.1
41 CHUCK NBC 01/17/2011 1 2.1
42 BLUE BLOODS CBS 01/19/2011 1 2.0
43 V ABC 01/18/2011 1 2.0
44 MILLION DOLLAR DROP-TUE FOX 01/18/2011 1 1.9
45 TRIUNFO DEL AMOR WED UNI 01/19/2011 1 1.9
46 FRINGE FOX 01/21/2011 1 1.9
47 EXTREME MAKEOVER:HOME ED. ABC 01/23/2011 1 1.9
48 KITCHEN NIGHTMARES FOX 01/21/2011 1 1.9
49 TRIUNFO DEL AMOR THU UNI 01/20/2011 1 1.9
50 SIMPSONS-SUN 7P FOX 01/23/2011 1 1.9
51 TRIUNFO DEL AMOR MON UNI 01/17/2011 1 1.9
52 NO ORDINARY FAMILY ABC 01/18/2011 1 1.8
53 WWE ENTERTAINMENT USA 01/17/2011 2 1.8
54 OUTSOURCED NBC 01/20/2011 1 1.8
55 TRIUNFO DEL AMOR FRI UNI 01/21/2011 1 1.8
56 LIE TO ME FOX 01/17/2011 1 1.8
57 CAPE NBC 01/17/2011 1 1.8
58 TRIUNFO DEL AMOR TUE UNI 01/18/2011 1 1.8
59 PRIMETIME:WHAT WOULD U DO ABC 01/21/2011 1 1.7
60 EVA LUNA WED UNI 01/19/2011 1 1.7
61 AMW: AMERICA FIGHTS BACK FOX 01/22/2011 1 1.7
62 AMERICAN PICKERS HIST 01/17/2011 1 1.7
62 EVA LUNA THU UNI 01/20/2011 1 1.7
64 COPS 2 FOX 01/22/2011 1 1.7
65 EVA LUNA MON UNI 01/17/2011 1 1.6
66 EVA LUNA FRI UNI 01/21/2011 1 1.6
67 KOURT & KIM TAKE NEW YORK ENT 01/23/2011 1 1.6
68 MEDIUM CBS 01/21/2011 1 1.6
69 COPS FOX 01/22/2011 1 1.6
70 MINUTE TO WIN IT-WED NBC 01/19/2011 1 1.6
71 EVA LUNA TUE UNI 01/18/2011 1 1.6
72 JERSEY SHORE 2B MTV 01/17/2011 9 1.6
73 GREY’S ANATOMY ABC 01/20/2011 1 1.6
74 MUJERES ASESINAS 3 THU UNI 01/20/2011 1 1.5
75 20/20-FRI ABC 01/21/2011 1 1.5
76 PAWN STARS HIST 01/17/2011 6 1.5
77 GLEE FOX 01/18/2011 1 1.5
78 DARK KNIGHT, THE (2008)(S)-01/22/2011 TNT 01/22/2011 1 1.5
79 CASTLE SP-1/17(S)-01/17/2011 ABC 01/17/2011 1 1.4
80 DATELINE FRI NBC 01/21/2011 1 1.4
81 AMER FUNN HOME VIDEOS ABC 01/23/2011 1 1.4
82 WHITE COLLAR USA 01/18/2011 1 1.3
83 ROSA DE GUADALUPE WED UNI 01/19/2011 1 1.3
84 DON FRANCISCO PRESENTA MO UNI 01/17/2011 1 1.3
85 20/20 SP EDITION-1/18(S)-01/18/2011 ABC 01/18/2011 1 1.3
85 ROSA DE GUADALUPE FRI UNI 01/21/2011 1 1.3
87 MINUTE TO WIN IT-FRI NBC 01/21/2011 1 1.2
88 48 HOURS MYSTERY CBS 01/22/2011 1 1.2
89 WIPEOUT-SAT 8PM ABC 01/22/2011 1 1.2
90 AQUI Y AHORA TUE UNI 01/18/2011 1 1.2
91 CSI: NY CBS 01/21/2011 1 1.2
92 ROYAL PAINS USA 01/20/2011 1 1.1
93 CSI: NY – 10 PM SPECIAL(S)-01/21/2011 CBS 01/21/2011 1 1.1
94 SUPERNANNY ABC 01/21/2011 1 1.1
95 HOLLYS WORLD ENT 01/23/2011 1 1.1
96 LAW AND ORDER:SVU-SAT NBC 01/22/2011 1 1.1
97 ABC FAMILY ORIGINAL MOVIE(S)-01/23/2011 FAM 01/23/2011 1 1.1
98 FAIRLY LEGAL USA 01/20/2011 1 1.1
99 DESPERATE HOUSEWIVES ABC 01/23/2011 1 1.1
100 CHASE NBC 01/19/2011 1 1.0
 *Subscription TV is programming delivered to the household by wired cable, telco or alternate delivery systems (ADS) such as satellite.
Source: 1/17-1/23/11 The Nielsen Company NTI Live + Same Day estimates.
Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker.
Ad-Supported Subscription television only. Programming under 25 minutes excluded.

More at TVB.org

Click here for the top 100 in Adults 25-54.