Week 2: Broadcast 93, Cable 7

0

Cable had a strong performer, with ESPN’s “Monday Night Football” at #3 in the 18-49 demo for all of television, as calculated by the TVB from Nielsen data, but only six other cable shows made the top 100 in Week 2 of the new season. NFL football also claimed the #1 position, with NBC’s “Sunday Night Football,” while “Two and a Half Men” on CBS was #2 and the top non-sports program.


Top 100 Primetime Programs A18-49 – Week 2

Top 100 Broadcast and Subscription TV* Primetime Programs

Broadcast continued to shine in Week 2 of the 2011-’12 season. In A18-49, broadcast took 49 of the top 50 shows, and 93 of the top 100. Of particular note, 7 of the top ten shows were comedies.

Blue = Broadcast  Red = Subscription TV

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 NBC SUNDAY NIGHT FOOTBALL NBC 10/02/2011 1 7.7
2 TWO AND A HALF MEN CBS 09/26/2011 1 7.4
3 NFL REGULAR SEASON  L ESPN 09/26/2011 1 7.2
4 MODERN FAMILY ABC 09/28/2011 1 5.7
5 BIG BANG THEORY, THE CBS 09/29/2011 1 4.9
6 MIKE & MOLLY CBS 09/26/2011 1 4.8
7 2 BROKE GIRLS CBS 09/26/2011 1 4.6
8 HOW I MET YOUR MOTHER CBS 09/26/2011 1 4.5
9 NEW GIRL FOX 09/27/2011 1 4.5
10 NCIS CBS 09/27/2011 1 4.2
11 X-FACTOR-WED FOX 09/28/2011 1 4.1
12 X-FACTOR-THU FOX 09/29/2011 1 3.9
13 GLEE FOX 09/27/2011 1 3.7
14 CRIMINAL MINDS CBS 09/28/2011 1 3.6
15 GREY’S ANATOMY ABC 09/29/2011 1 3.6
16 NCIS: LOS ANGELES CBS 09/27/2011 1 3.6
17 FAMILY GUY FOX 10/02/2011 1 3.5
18 60 MINUTES CBS 10/02/2011 1 3.5
19 OFFICE NBC 09/29/2011 1 3.5
20 DANCING WITH THE STARS ABC 09/26/2011 1 3.3
21 SUBURGATORY ABC 09/28/2011 1 3.3
22 HAWAII FIVE-0 CBS 09/26/2011 1 3.2
23 AMAZING RACE 19 CBS 10/02/2011 1 3.2
24 SURVIVOR: SOUTH PACIFIC CBS 09/28/2011 1 3.2
25 HAPPY ENDINGS ABC 09/28/2011 1 3.1
26 CSI CBS 09/28/2011 1 3.1
27 TERRA NOVA FOX 09/26/2011 1 3.1
28 SIMPSONS FOX 10/02/2011 1 3.0
29 DESPERATE HOUSEWIVES ABC 10/02/2011 1 3.0
30 DANCING W/STARS RESULTS ABC 09/27/2011 1 2.9
31 FOOTBALL NT AMERICA PT 2 NBC 10/02/2011 1 2.9
32 RAISING HOPE FOX 09/27/2011 1 2.9
33 CASTLE ABC 09/26/2011 1 2.8
34 PRIVATE PRACTICE ABC 09/29/2011 1 2.8
35 HOME DEPOT PRIME CLG FTBL(S)-10/01/2011 CBS 10/01/2011 1 2.8
36 HOW TO BE A GENTLEMAN CBS 09/29/2011 1 2.7
37 AMERICAN DAD FOX 10/02/2011 1 2.7
38 PERSON OF INTEREST CBS 09/29/2011 1 2.7
39 REVENGE ABC 09/28/2011 1 2.7
40 MIDDLE, THE ABC 09/28/2011 1 2.7
41 CLEVELAND FOX 10/02/2011 1 2.6
42 MENTALIST, THE CBS 09/29/2011 1 2.6
43 PAN AM ABC 10/02/2011 1 2.6
44 UNFORGETTABLE CBS 09/27/2011 1 2.5
45 WHITNEY NBC 09/29/2011 1 2.5
46 CSI: MIAMI CBS 10/02/2011 1 2.4
47 TERESA TUE UNI 09/27/2011 1 2.3
48 TERESA WED UNI 09/28/2011 1 2.3
49 TERESA FRI UNI 09/30/2011 1 2.3
50 BIGGEST LOSER 12 NBC 09/27/2011 1 2.3
51 TERESA MON UNI 09/26/2011 1 2.3
52 FUERZA DEL DESTINO MON UNI 09/26/2011 1 2.2
53 PARENTHOOD NBC 09/27/2011 1 2.2
54 FUERZA DEL DESTINO TUE UNI 09/27/2011 1 2.2
55 GOOD WIFE, THE CBS 10/02/2011 1 2.2
56 FUERZA DEL DESTINO WED UNI 09/28/2011 1 2.2
57 FUERZA DEL DESTINO THU UNI 09/29/2011 1 2.1
58 UP ALL NIGHT NBC 09/28/2011 1 2.1
59 PARKS AND RECREATION NBC 09/29/2011 1 2.1
60 EXTREME MAKEOVER:HOME ED. ABC 10/02/2011 1 2.1
61 FUERZA DEL DESTINO FRI UNI 09/30/2011 1 2.1
62 LAW AND ORDER:SVU NBC 09/28/2011 1 2.1
63 DANCING W/STARS SP-9/27(S)-09/27/2011 ABC 09/27/2011 1 1.9
64 BODY OF PROOF ABC 09/27/2011 1 1.8
65 SAT NIGHT FOOTBALL ABC 10/01/2011 1 1.8
66 BLUE BLOODS CBS 09/30/2011 1 1.8
67 SIMPSONS SP-10/2 7:30P(S)-10/02/2011 FOX 10/02/2011 1 1.8
68 COMMUNITY NBC 09/29/2011 1 1.8
69 SING OFF NBC 09/26/2011 1 1.7
70 SONS OF ANARCHY FX 09/27/2011 1 1.7
71 MIRA QUIEN BAILA 2 SUN UNI 10/02/2011 1 1.7
72 CSI: NY CBS 09/30/2011 1 1.7
73 KITCHEN NIGHTMARES FOX 09/30/2011 1 1.7
74 DATELINE FRI NBC 09/30/2011 1 1.6
75 ROSA DE GUADALUPE FRI UNI 09/30/2011 1 1.6
76 WWE ENTERTAINMENT USA 09/26/2011 2 1.6
77 PRIME SUSPECT NBC 09/29/2011 1 1.5
78 CHARLIE’S ANGELS ABC 09/29/2011 1 1.5
79 AMER FUNN HOME VIDEOS ABC 10/02/2011 1 1.5
80 AQUI Y AHORA TUE UNI 09/27/2011 1 1.3
81 PLAYBOY CLUB NBC 09/26/2011 1 1.3
82 MLB DIVISION SERIES TBSC 09/30/2011 4 1.3
83 ALWAYS SUNNY IN PHILADELP FX 09/29/2011 1 1.3
84 ROSA DE GUADALUPE WED UNI 09/28/2011 1 1.3
84 VAMPIRE DIARIES CW 09/29/2011 1 1.3
86 SAL Y PIMIENTA SUN UNI 10/02/2011 1 1.3
87 DON FRANCISCO PRESENTA MO UNI 09/26/2011 1 1.3
88 HARRY’S LAW NBC 09/28/2011 1 1.2
89 FRINGE FOX 09/30/2011 1 1.2
90 20/20-FRI ABC 09/30/2011 1 1.2
90 GIFTED MAN, A CBS 09/30/2011 1 1.2
92 PAN AM SP-9/30(S)-09/30/2011 ABC 09/30/2011 1 1.1
93 MODERN FAMILY SP-9/30(S)-09/30/2011 ABC 09/30/2011 1 1.1
94 MUJERES ASESINAS 3 THU UNI 09/29/2011 1 1.1
95 SUBURGATORY SP-9/30(S)-09/30/2011 ABC 09/30/2011 1 1.1
96 JERSEY SHORE SSN 4 MTV 09/28/2011 6 1.0
97 FREE AGENTS NBC 09/28/2011 1 1.0
98 LAW AND ORDER:SVU-SAT NBC 10/01/2011 1 1.0
99 THE ULTIMATE FIGHTER SPIKE 09/28/2011 1 1.0
100 SECRET CIRCLE CW 09/29/2011 1 1.0
*Subscription TV is programming delivered to the household by wired cable, telco or alternate delivery systems (ADS) such as satellite.
Source: 9/26-10/2/11 The Nielsen Company NTI Live + Same Day estimates.
Ranked by average audience % (ratings). In the event of a tie, impressions (000’s) are used as the tiebreaker.
Ad-Supported Subscription television only.
Programming under 25 minutes excluded.

More at TVB.org

Click here for the top 100 show in Adults 25-54.