Week 2: Broadcast 95, Cable 5

0

ESPN’s “Monday Night Football” was beaten only by NBC’s “Sunday Night Football” in the 18-49 demo for Week 2 of the TV season, but otherwise no other cable/satellite network program made the top 75 and only four more the top 100. The weekly number crunch of Nielsen data for both broadcast and cable/satellite networks comes from the Television Bureau of Advertising (TVB).


Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings

Week ending October 3rd, 2010
Week 2 of the 2010-2011 Broadcast Season
Note: Broadcast programs are listed in black; Subscription TV programs are listed in red.

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 NBC SUNDAY NIGHT FOOTBALL NBC 10/03/2010 1 8.0
2 NFL REGULAR SEASON L ESPN 09/27/2010 1 7.2
3 GLEE FOX 09/28/2010 1 5.9
4 OT, THE FOX 10/03/2010 1 5.0
5 TWO AND A HALF MEN CBS 09/27/2010 1 4.8
6 DANCING WITH THE STARS ABC 09/27/2010 1 4.8
7 MODERN FAMILY ABC 09/29/2010 1 4.6
8 GREY’S ANATOMY ABC 09/30/2010 1 4.6
9 BIG BANG THEORY, THE CBS 09/30/2010 1 4.4
10 DESPERATE HOUSEWIVES ABC 10/03/2010 1 4.4
11 SIMPSONS FOX 10/03/2010 1 4.2
12 NCIS CBS 09/28/2010 1 4.1
13 UNDERCOVER BOSS CBS 10/03/2010 1 4.0
14 FAMILY GUY FOX 10/03/2010 1 4.0
15 HOW I MET YOUR MOTHER CBS 09/27/2010 1 3.9
16 DANCING W/STARS RESULTS ABC 09/28/2010 1 3.8
17 HOUSE FOX 09/27/2010 1 3.8
18 NCIS: LOS ANGELES CBS 09/28/2010 1 3.7
19 MIKE & MOLLY CBS 09/27/2010 1 3.7
20 OFFICE NBC 09/30/2010 1 3.7
21 HAWAII FIVE-0 CBS 09/27/2010 1 3.6
22 CRIMINAL MINDS CBS 09/29/2010 1 3.6
23 SURVIVOR: NICARAGUA CBS 09/29/2010 1 3.5
24 AMAZING RACE 17 CBS 10/03/2010 1 3.4
25 $#*! MY DAD SAYS CBS 09/30/2010 1 3.3
26 RULES OF ENGAGEMENT CBS 09/27/2010 1 3.2
27 CSI: MIAMI CBS 10/03/2010 1 3.2
28 LAW & ORDER:LA NBC 09/29/2010 1 3.2
29 NO ORDINARY FAMILY ABC 09/28/2010 1 3.2
30 CLEVELAND FOX 10/03/2010 1 3.1
31 RAISING HOPE FOX 09/28/2010 1 3.1
32 CSI CBS 09/30/2010 1 3.1
33 HELL’S KITCHEN FOX 09/29/2010 1 3.0
34 BROTHERS & SISTERS ABC 10/03/2010 1 3.0
35 AMERICAN DAD FOX 10/03/2010 1 3.0
36 MENTALIST, THE CBS 09/30/2010 1 3.0
37 EVENT NBC 09/27/2010 1 2.9
38 HOME DEPOT PRIME CLG FTBL(S)-10/02/2010 CBS 10/02/2010 1 2.9
39 COUGAR TOWN ABC 09/29/2010 1 2.8
40 CASTLE ABC 09/27/2010 1 2.8
41 HELL’S KITCHEN-WED 8P FOX 09/29/2010 1 2.8
42 PRIVATE PRACTICE ABC 09/30/2010 1 2.8
43 SOY TU DUENA WED UNI 09/29/2010 1 2.8
44 OUTSOURCED NBC 09/30/2010 1 2.8
45 LAW AND ORDER:SVU NBC 09/29/2010 1 2.8
46 BIGGEST LOSER 10 NBC 09/28/2010 1 2.7
47 SOY TU DUENA THU UNI 09/30/2010 1 2.6
48 30 ROCK NBC 09/30/2010 1 2.6
49 SOY TU DUENA TUE UNI 09/28/2010 1 2.6
50 EXTREME MAKEOVER:HOME ED. ABC 10/03/2010 1 2.6
51 GOOD WIFE, THE CBS 09/28/2010 1 2.5
52 DEFENDERS, THE CBS 09/29/2010 1 2.5
53 BONES FOX 09/30/2010 1 2.5
54 MIDDLE, THE ABC 09/29/2010 1 2.5
55 SOY TU DUENA MON UNI 09/27/2010 1 2.4
56 BETTER WITH YOU ABC 09/29/2010 1 2.2
57 SOY TU DUENA FRI UNI 10/01/2010 1 2.2
58 HASTA DINERO SEPARE WED UNI 09/29/2010 1 2.1
59 DETROIT 1-8-7 ABC 09/28/2010 1 2.1
60 CHASE NBC 09/27/2010 1 2.1
61 HASTA DINERO SEPARE THU UNI 09/30/2010 1 2.0
62 BLUE BLOODS CBS 10/01/2010 1 2.0
63 PARENTHOOD NBC 09/28/2010 1 2.0
64 HASTA DINERO SEPARE TUE UNI 09/28/2010 1 2.0
65 60 MINUTES CBS 10/03/2010 1 2.0
65 CHUCK NBC 09/27/2010 1 2.0
67 RUNNING WILDE FOX 09/28/2010 1 1.9
68 HASTA DINERO SEPARE MON UNI 09/27/2010 1 1.9
69 FRINGE FOX 09/30/2010 1 1.9
70 COMMUNITY NBC 09/30/2010 1 1.9
71 FOOTBALL NT AMERICA PT 2 NBC 10/03/2010 1 1.9
72 AMER FUNN HOME VIDEOS ABC 10/03/2010 1 1.9
73 HASTA DINERO SEPARE FRI UNI 10/01/2010 1 1.8
74 CSI: NY CBS 10/01/2010 1 1.7
75 UNDERCOVERS NBC 09/29/2010 1 1.6
76 SONS OF ANARCHY FX 09/28/2010 1 1.6
77 SAT NIGHT FOOTBALL ABC 10/02/2010 1 1.6
78 VAMPIRE DIARIES CW 09/30/2010 1 1.5
79 AMW: AMERICA FIGHTS BACK FOX 10/02/2010 1 1.4
79 LAW AND ORDER:SVU-SAT NBC 10/02/2010 1 1.4
81 WWE ENTERTAINMENT USA 09/27/2010 2 1.4
82 DON FRANCISCO PRESENTA WE UNI 09/29/2010 1 1.4
83 APPRENTICE 10 NBC 09/30/2010 1 1.3
84 IRT DEADLIEST ROADS HIST 10/03/2010 1 1.3
85 AMERICA’S TOP MODEL-9 CW 09/29/2010 1 1.3
86 NO ORDINARY FAMILY-10/1(S)-10/01/2010 ABC 10/01/2010 1 1.3
87 DATELINE FRI NBC 10/01/2010 1 1.3
88 AQUI Y AHORA TUE UNI 09/28/2010 1 1.3
89 MIRA QUIEN BAILA SUN UNI 10/03/2010 1 1.3
90 ROSA DE GUADALUPE FRI UNI 10/01/2010 1 1.2
91 WHOLE TRUTH, THE ABC 09/29/2010 1 1.2
92 PROJECT RUNWAY LIF 09/30/2010 1 1.2
93 MEDIUM CBS 10/01/2010 1 1.2
94 ROSA DE GUADALUPE THU UNI 09/30/2010 1 1.1
95 CRISTINA MON UNI 09/27/2010 1 1.1
96 MY GENERATION ABC 09/30/2010 1 1.1
97 20/20-FRI ABC 10/01/2010 1 1.1
98 LONE STAR FOX 09/27/2010 1 1.0
99 SUPERNATURAL CW 10/01/2010 1 1.0
100 SMALLVILLE CW 10/01/2010 1 1.0
           

More at TVB.org

Click here for Adults 25-54.