Week 20: Broadcast 87, Cable 13

0

With the most-watched TV program ever topping the list, the latest Super Bowl on Fox, broadcast networks claimed 87 of the top 100 in the 18-49 demo for the week – and 49 of the top 50. The weekly number crunch is compiled by the TVB from Nielsen data.


Top 100 Broadcast and Subscription TV* Primetime Programs

Cable’s top program, WWE Entertainment, ranked #41. Its second highest-rated program ranked #72.

Blue = Broadcast  Red = Subscription TV

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 FOX SUPER BOWL XLV(S)-02/06/2011 (6:34P) FOX 02/06/2011 1 39.9
2 FOX SUPER BOWL POST GAME(S)-02/06/2011 FOX 02/06/2011 1 25.5
3 GLEE SP-2/6(S)-02/06/2011 FOX 02/06/2011 1 11.1
4 AMERICAN IDOL-WEDNESDAY FOX 02/02/2011 1 9.0
5 AMERICAN IDOL-THURSDAY FOX 02/03/2011 1 7.5
6 NCIS CBS 02/01/2011 1 4.6
7 BIG BANG THEORY, THE CBS 02/03/2011 1 4.3
8 GREY’S ANATOMY ABC 02/03/2011 1 4.3
9 NCIS: LOS ANGELES CBS 02/01/2011 1 3.8
10 OFFICE NBC 02/03/2011 1 3.7
11 MODERN FAMILY ABC 02/02/2011 1 3.5
12 BONES FOX 02/03/2011 1 3.3
13 BIGGEST LOSER 11 NBC 02/01/2011 1 3.3
14 BACHELOR, THE ABC 01/31/2011 1 3.2
15 TWO AND A HALF MEN CBS 01/31/2011 1 3.2
16 CSI CBS 02/03/2011 1 3.0
17 LAW AND ORDER:SVU NBC 02/02/2011 1 2.9
18 MENTALIST, THE CBS 02/03/2011 1 2.9
19 $#*! MY DAD SAYS CBS 02/03/2011 1 2.8
20 COUGAR TOWN ABC 02/02/2011 1 2.7
21 RULES OF ENGAGEMENT CBS 01/31/2011 1 2.6
22 HUMAN TARGET FOX 02/02/2011 1 2.6
23 PRIVATE PRACTICE ABC 02/03/2011 1 2.5
24 WIPEOUT-THURS ABC 02/03/2011 1 2.5
25 HOW I MET YOUR MOTHER CBS 01/31/2011 1 2.5
26 MIKE & MOLLY CBS 01/31/2011 1 2.5
27 PARKS AND RECREATION NBC 02/03/2011 1 2.4
28 30 ROCK NBC 02/03/2011 1 2.4
29 MINUTE TO WIN IT-WED NBC 02/02/2011 1 2.4
30 CRIMINAL MINDS CBS 02/02/2011 1 2.3
31 PARENTHOOD NBC 02/01/2011 1 2.2
32 LIE TO ME FOX 01/31/2011 1 2.2
33 GOOD WIFE, THE CBS 02/01/2011 1 2.2
34 HUMAN TARGET SP-1/31 8P(S)-01/31/2011 FOX 01/31/2011 1 2.1
35 HARRY’S LAW NBC 01/31/2011 1 2.1
36 COPS 2 FOX 02/05/2011 1 2.0
37 SUPER BOWL GREAT COMMRCLS(S)-02/04/2011 CBS 02/04/2011 1 2.0
38 COMMUNITY NBC 02/03/2011 1 2.0
39 CSI: NY CBS 02/04/2011 1 1.9
40 TRIUNFO DEL AMOR WED UNI 02/02/2011 1 1.9
41 WWE ENTERTAINMENT USA 01/31/2011 2 1.9
42 TRIUNFO DEL AMOR TUE UNI 02/01/2011 1 1.9
43 DATELINE FRI NBC 02/04/2011 1 1.9
44 COPS FOX 02/05/2011 1 1.9
45 OFF THE MAP ABC 02/02/2011 1 1.9
46 EVA LUNA MON UNI 01/31/2011 1 1.8
47 AMW: AMERICA FIGHTS BACK FOX 02/05/2011 1 1.8
48 MILLION DOLLAR DROP-TUE FOX 02/01/2011 1 1.8
49 TRIUNFO DEL AMOR FRI UNI 02/04/2011 1 1.8
50 MIDDLE SP-2/2, THE(S)-02/02/2011 ABC 02/02/2011 1 1.8
51 HAWAII FIVE-0 CBS 01/31/2011 1 1.8
52 OUTSOURCED NBC 02/03/2011 1 1.8
53 EVA LUNA WED UNI 02/02/2011 1 1.8
54 CHUCK NBC 01/31/2011 1 1.7
55 EVA LUNA FRI UNI 02/04/2011 1 1.7
56 EVA LUNA THU UNI 02/03/2011 1 1.7
57 V ABC 02/01/2011 1 1.7
58 EVA LUNA TUE UNI 02/01/2011 1 1.7
59 KITCHEN NIGHTMARES FOX 02/04/2011 1 1.7
60 TRIUNFO DEL AMOR THU UNI 02/03/2011 1 1.7
61 MIDDLE, THE ABC 02/02/2011 1 1.7
62 GLEE FOX 02/01/2011 1 1.7
63 CASTLE ABC 01/31/2011 1 1.7
64 TRIUNFO DEL AMOR MON UNI 01/31/2011 1 1.6
65 FRINGE FOX 02/04/2011 1 1.6
66 BLUE BLOODS CBS 02/02/2011 1 1.6
67 ABC SAT MOVIE OF THE WEEK ABC 02/05/2011 1 1.5
68 VAMPIRE DIARIES CW 02/03/2011 1 1.5
69 CAPE NBC 01/31/2011 1 1.5
70 PERFECT COUPLES NBC 02/03/2011 1 1.4
71 ROSA DE GUADALUPE WED UNI 02/02/2011 1 1.4
72 REAL HOUSEWIVES BEV HILLS(S)-02/01/2011 BRVO 02/01/2011 1 1.4
73 WHO DO YOU THINK YOU ARE NBC 02/04/2011 1 1.3
74 PRIMETIME:WHAT WOULD U DO ABC 02/04/2011 1 1.3
75 WIPEOUT-SAT 8PM ABC 02/05/2011 1 1.3
76 DEFENDERS, THE CBS 02/04/2011 1 1.3
77 MUJERES ASESINAS 3 THU UNI 02/03/2011 1 1.3
78 NBA BASKETBALL TNT 02/03/2011 2 1.3
79 WHITE COLLAR USA 02/01/2011 1 1.3
80 AMERICAN PICKERS HIST 01/31/2011 2 1.2
81 STORAGE WARS AEN 02/02/2011 2 1.2
82 DETROIT 1-8-7 ABC 02/01/2011 1 1.2
83 ONE TREE HILL CW 02/01/2011 1 1.2
84 SUPERNANNY ABC 02/04/2011 1 1.2
85 AQUI Y AHORA TUE UNI 02/01/2011 1 1.2
86 BEYOND SCARED STRAIGHT AEN 02/03/2011 1 1.1
87 NO ORDINARY FAMILY ABC 02/01/2011 1 1.1
88 ROSA DE GUADALUPE FRI UNI 02/04/2011 1 1.1
89 BARBARA WALTERS SP-2/4(S)-02/04/2011 ABC 02/04/2011 1 1.1
90 NFL PRIMETIME     L ESPN 02/06/2011 1 1.1
90 JERSEY SHORE 2B MTV 01/31/2011 7 1.1
92 PAWN STARS HIST 01/31/2011 14 1.0
93 SUPERNATURAL CW 02/04/2011 1 1.0
94 LAW AND ORDER:SVU-SAT NBC 02/05/2011 1 1.0
95 ROYAL PAINS USA 02/03/2011 1 1.0
96 FAIRLY LEGAL USA 02/03/2011 1 1.0
97 UFC 126 PRELIMS LIVE SPIKE 02/05/2011 1 1.0
98 SMALLVILLE CW 02/04/2011 1 1.0
99 LIVE TO DANCE CBS 02/02/2011 1 0.9
100 CINE ESPECIAL SUN 8PM UNI 02/06/2011 1 0.9
 *Subscription TV is programming delivered to the household by wired cable, telco or alternate delivery systems (ADS) such as satellite.
Source: 1/31-2/6/11 The Nielsen Company NTI Live + Same Day estimates.
Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker.
Ad-Supported Subscription television only. Programming under 25 minutes excluded.

More at TVB.org

Click here for the top 100 in Adults 25-54.