Week 21: Broadcast 90, Cable 11

0

Sports scored big in the latest week’s ratings, not just the Olympics either. TNT claimed two slots in the top 50 for all of television with the NBA All-Star Game and a related show. The weekly number crunch by the Television Bureau of Advertising (TVB) is based on data from The Nielsen Company for both broadcast and cable/satellite networks. In all, 11 cable shows were in the top 101 (due to a tie) for the key 18-49 demo for the past week.


Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings

Week ending February 14th, 2010
Week 21 of the 2009-2010 Broadcast Season
Note: Broadcast programs are listed in black; Subscription TV programs are listed in red.

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 AMERICAN IDOL-TUESDAY FOX 02/09/2010 1 10.1
2 AMERICAN IDOL-WEDNESDAY FOX 02/10/2010 1 9.5
3 WNTR OLYM OPEN CEREM(S)-02/12/2010 NBC 02/12/2010 1 9.0
4 WNTR OLYM SAT PRIME 1(S)-02/13/2010 NBC 02/13/2010 1 7.6
5 WNTR OLYM SUN PRIME 1(S)-02/14/2010 NBC 02/14/2010 1 7.0
6 BIG BANG THEORY, THE CBS 02/08/2010 1 6.0
7 TWO AND A HALF MEN CBS 02/08/2010 1 5.7
8 UNDERCOVER BOSS CBS 02/14/2010 1 5.2
9 HOUSE FOX 02/08/2010 1 5.1
10 LOST ABC 02/09/2010 1 5.0
11 SURVIVOR: HEROES-VILLAINS CBS 02/11/2010 1 4.5
12 GREY’S ANATOMY-THU 9PM ABC 02/11/2010 1 4.4
13 MODERN FAMILY ABC 02/10/2010 1 4.1
14 NCIS CBS 02/09/2010 1 4.1
15 BACHELOR, THE ABC 02/08/2010 1 4.1
16 NCIS: LOS ANGELES CBS 02/09/2010 1 4.1
17 CSI: MIAMI CBS 02/08/2010 1 3.9
18 HOW I MET YOUR MOTHER CBS 02/08/2010 1 3.8
19 OFFICE NBC 02/11/2010 1 3.7
20 MENTALIST, THE CBS 02/11/2010 1 3.7
21 CRIMINAL MINDS CBS 02/10/2010 1 3.6
22 BIGGEST LOSER 9 NBC 02/09/2010 1 3.5
23 CSI: NY CBS 02/10/2010 1 3.3
24 ACCIDENTALLY ON PURPOSE CBS 02/08/2010 1 3.3
25 24 FOX 02/08/2010 1 3.3
26 FAMILY GUY FOX 02/14/2010 1 3.3
27 GOOD WIFE, THE CBS 02/09/2010 1 3.1
28 PRIVATE PRACTICE ABC 02/11/2010 1 3.1
29 2010 NBA ALL STAR GAME(S)-02/14/2010 TNT 02/14/2010 1 2.9
30 MIDDLE, THE ABC 02/10/2010 1 2.9
31 30 ROCK NBC 02/11/2010 1 2.8
32 PAST LIFE PVW TUE-2/9 9P(S)-02/09/2010 FOX 02/09/2010 1 2.8
33 AMAZING RACE 16 CBS 02/14/2010 1 2.8
34 COUGAR TOWN ABC 02/10/2010 1 2.7
35 SIMPSONS FOX 02/14/2010 1 2.6
36 AMERICAN DAD FOX 02/14/2010 1 2.5
37 CASTLE ABC 02/08/2010 1 2.5
38 HUMAN TARGET FOX 02/10/2010 1 2.5
39 NBA ALLSTAR SAT NIGHT(S)-02/13/2010 TNT 02/13/2010 1 2.4
40 GARY UNMARRIED CBS 02/10/2010 1 2.4
41 CHARLIE BROWN VALENTINE(S)-02/10/2010 ABC 02/10/2010 1 2.4
42 CLEVELAND FOX 02/14/2010 1 2.4
43 OLD CHRISTINE CBS 02/10/2010 1 2.3
44 PARKS AND RECREATION NBC 02/11/2010 1 2.3
45 COMMUNITY NBC 02/11/2010 1 2.3
46 SORTILEGIO MON UNI 02/08/2010 1 2.3
47 SORTILEGIO THU UNI 02/11/2010 1 2.2
48 CHUCK NBC 02/08/2010 1 2.2
49 SORTILEGIO WED UNI 02/10/2010 1 2.2
50 SORTILEGIO TUE UNI 02/09/2010 1 2.2
51 AMER FUNN HM VIDEOS-2/14(S)-02/14/2010 ABC 02/14/2010 1 2.1
52 BONES FOX 02/11/2010 1 2.1
53 COLD CASE CBS 02/14/2010 1 2.1
54 HEROES NBC 02/08/2010 1 2.0
55 FORGOTTEN, THE ABC 02/09/2010 1 2.0
56 WWE ENTERTAINMENT USA 02/08/2010 2 2.0
57 SORTILEGIO FRI UNI 02/12/2010 1 2.0
58 EXTREME MAKEOVER:HM ED-8P ABC 02/14/2010 1 1.9
59 COPS 2 FOX 02/13/2010 1 1.9
60 MERCY NBC 02/10/2010 1 1.8
61 LAW AND ORDER:SVU NBC 02/10/2010 1 1.8
62 COPS FOX 02/13/2010 1 1.7
63 BURN NOTICE USA 02/11/2010 1 1.7
64 JAY LENO SHOW-TUE NBC 02/09/2010 1 1.7
65 MUJERES ASESINAS 2 THU UNI 02/11/2010 1 1.7
66 LOST-8PM ABC 02/09/2010 1 1.7
67 OFFICE 2/11 10P(S)-02/11/2010 NBC 02/11/2010 1 1.7
68 AMER FUNN HOME VIDEOS ABC 02/14/2010 1 1.7
69 UGLY BETTY ABC 02/10/2010 1 1.6
70 AMW: AMERICA FIGHTS BACK FOX 02/13/2010 1 1.6
71 HASTA DINERO SEPARE THU UNI 02/11/2010 1 1.6
72 HASTA DINERO SEPARE WED UNI 02/10/2010 1 1.6
73 HASTA DINERO SEPARE TUE UNI 02/09/2010 1 1.6
74 HASTA DINERO SEPARE MON UNI 02/08/2010 1 1.6
75 VAMPIRE DIARIES CW 02/11/2010 1 1.5
76 DEEP END, THE ABC 02/11/2010 1 1.5
77 KITCHEN NIGHTMARES FOX 02/12/2010 1 1.5
78 HOUSE-FRI 8P FOX 02/12/2010 1 1.4
79 PAST LIFE FOX 02/11/2010 1 1.4
80 OFFICE 2/11 1030(S)-02/11/2010 NBC 02/11/2010 1 1.4
81 NBA ALLSTAR TIP OFF(S)-02/14/2010 TNT 02/14/2010 1 1.3
 
82 PSYCH USA 02/10/2010 1 1.3
83 WHITE COLLAR USA 02/09/2010 1 1.3
84 AQUI Y AHORA TUE UNI 02/09/2010 1 1.3
85 UNDERCOVER BOSS 2/12(S)-02/12/2010 CBS 02/12/2010 1 1.2
86 LAW & ORDER:SVU-WED 9PM NBC 02/10/2010 1 1.2
87 48 HOURS MYSTERY CBS 02/13/2010 1 1.2
87 60 MINUTES CBS 02/14/2010 1 1.2
89 CRISTINA MON UNI 02/08/2010 1 1.2
90 JAY LENO SHOW-MON NBC 02/08/2010 1 1.1
91 ONE TREE HILL-MON CW 02/08/2010 1 1.1
92 DON FRANCISCO PRESENTA WE UNI 02/10/2010 1 1.1
93 SECRET LIFE/AMERICAN TEEN FAM 02/08/2010 1 1.0
94 SUPERNATURAL CW 02/11/2010 1 1.0
95 TEEN MOM UNSEEN MOMENTS MTV 02/09/2010 1 1.0
96 CBS SATURDAY MOVIE-SP(S)-02/13/2010 CBS 02/13/2010 1 1.0
97 HOARDERS AEN 02/08/2010 1 1.0
98 ROSA DE GUADALUPE FRI UNI 02/12/2010 1 1.0
99 NCIS USA 02/08/2010 4 1.0
100 SMALLVILLE CW 02/12/2010 1 1.0
100 ABC FRI MOVIE OF WK-2/12(S)-02/12/2010 ABC 02/12/2010 1 1.0
           

More at TVB.org

Click here for the top 100 in Households.

Click here for the top 100 in Adults 25-54.