Week 23: Broadcast 88, Cable 12

0

The highest rated cable show last week was a familiar one, “WWE Entertainment” on USA, claiming the #35 spot for all of television in the weekly number crunch of data from The Nielsen Company for both broadcast and cable by the Television Bureau of Advertising (TVB). In all, cable put a dozen shows in the top 100 for the key 18-49 demo. Broadcast networks had 88, including the top 34.


Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings

Week ending February 28th, 2010
Week 23 of the 2009-2010 Broadcast Season
Note: Broadcast programs are listed in black; Subscription TV programs are listed in red.

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 AMERICAN IDOL-TUESDAY FOX 02/23/2010 1 9.0
2 AMERICAN IDOL-WEDNESDAY FOX 02/24/2010 1 8.7
3 WNTR OLYM FRI PRIME 2(S)-02/26/2010 NBC 02/26/2010 1 6.5
4 AMERICAN IDOL THU SP-2/25(S)-02/25/2010 FOX 02/25/2010 1 6.5
5 WNTR OLYM THU PRIME 2(S)-02/25/2010 NBC 02/25/2010 1 6.1
6 WNTR OLYM CLOSE CEREM(S)-02/28/2010 NBC 02/28/2010 1 5.5
7 WNTR OLYM TUE PRIME 2(S)-02/23/2010 NBC 02/23/2010 1 5.5
8 WNTR OLYM WED PRIME 2(S)-02/24/2010 NBC 02/24/2010 1 5.5
9 WNTR OLYM MON PRIME 2(S)-02/22/2010 NBC 02/22/2010 1 5.4
10 UNDERCOVER BOSS CBS 02/28/2010 1 5.1
11 MARRIAGE REF NBC 02/28/2010 1 4.9
12 VANCOUVER GOLD(S)-02/28/2010 NBC 02/28/2010 1 4.8
13 WNTR OLYM SAT PRIME 3(S)-02/27/2010 NBC 02/27/2010 1 4.8
14 LOST ABC 02/23/2010 1 4.6
15 BACHELOR, THE ABC 02/22/2010 1 3.9
16 SURVIVOR: HEROES-VILLAINS CBS 02/25/2010 1 3.7
17 DESPERATE HOUSEWIVES ABC 02/28/2010 1 3.7
18 KITCHEN NIGHTMRS-2/25 9P(S)-02/25/2010 FOX 02/25/2010 1 3.4
19 BIG BANG THEORY, THE CBS 02/22/2010 1 3.3
20 TWO AND A HALF MEN CBS 02/22/2010 1 3.3
21 AMAZING RACE 16 CBS 02/28/2010 1 3.2
22 24 FOX 02/22/2010 1 2.8
23 FAMILY GUY FOX 02/28/2010 1 2.8
24 BROTHERS & SISTERS ABC 02/28/2010 1 2.5
25 COLD CASE CBS 02/28/2010 1 2.4
26 SIMPSONS FOX 02/28/2010 1 2.3
27 CLEVELAND FOX 02/28/2010 1 2.3
28 NCIS CBS 02/23/2010 1 2.3
29 CSI: MIAMI CBS 02/22/2010 1 2.2
30 AMER FUNN HOME VIDEOS ABC 02/28/2010 1 2.2
31 HOW I MET YOUR MOTHER CBS 02/22/2010 1 2.2
32 AMERICAN DAD FOX 02/28/2010 1 2.2
33 MENTALIST, THE 9PM-SPCL(S)-02/25/2010 CBS 02/25/2010 1 2.2
34 HOUSE FOX 02/22/2010 1 2.1
35 WWE ENTERTAINMENT USA 02/22/2010 2 2.1
36 NCIS: LOS ANGELES CBS 02/23/2010 1 1.9
37 EXTREME MAKEOVER:HM ED-8P ABC 02/28/2010 1 1.9
38 COPS 2 FOX 02/27/2010 1 1.9
39 HASTA DINERO SEPARE TUE UNI 02/23/2010 1 1.9
40 ACCIDENTALLY ON PURPOSE CBS 02/22/2010 1 1.9
41 HASTA DINERO SEPARE MON UNI 02/22/2010 1 1.9
42 HASTA DINERO SEPARE THU UNI 02/25/2010 1 1.8
43 AMW: AMERICA FIGHTS BACK FOX 02/27/2010 1 1.8
44 HASTA DINERO SEPARE WED UNI 02/24/2010 1 1.8
45 COPS FOX 02/27/2010 1 1.8
46 CRIMINAL MINDS CBS 02/24/2010 1 1.7
47 CSI 10PM SPECIAL(S)-02/25/2010 CBS 02/25/2010 1 1.7
48 CSI: NY CBS 02/24/2010 1 1.7
49 FORGOTTEN, THE ABC 02/23/2010 1 1.7
50 MODERN FAMILY ABC 02/24/2010 1 1.7
51 60 MINUTES CBS 02/28/2010 1 1.6
52 HASTA DINERO SEPARE FRI UNI 02/26/2010 1 1.6
53 48 HOURS MYSTERY CBS 02/27/2010 1 1.6
54 CORAZON SALVAJE MON UNI 02/22/2010 1 1.6
55 CRISTINA MON UNI 02/22/2010 1 1.6
56 BURN NOTICE USA 02/25/2010 1 1.6
57 LOST-8PM ABC 02/23/2010 1 1.5
58 MUJERES ASESINAS 2 THU UNI 02/25/2010 1 1.5
59 COUGAR TOWN SP-2/24 10PM(S)-02/24/2010 ABC 02/24/2010 1 1.4
60 ABC SAT MOVIE OF THE WEEK ABC 02/27/2010 1 1.4
61 CORAZON SALVAJE THU UNI 02/25/2010 1 1.4
62 MIDDLE, THE ABC 02/24/2010 1 1.4
63 GOOD WIFE, THE CBS 02/23/2010 1 1.4
64 CORAZON SALVAJE WED UNI 02/24/2010 1 1.4
65 MIDDLE SP-2/24, THE(S)-02/24/2010 ABC 02/24/2010 1 1.4
66 GREY’S ANATOMY-THU 9PM ABC 02/25/2010 1 1.3
67 CASTLE ABC 02/22/2010 1 1.3
68 SELENA VIVE! 2/28(S)-02/28/2010 UNI 02/28/2010 1 1.3
69 CORAZON SALVAJE TUE UNI 02/23/2010 1 1.3
69 CORAZON SALVAJE FRI UNI 02/26/2010 1 1.3
71 PSYCH USA 02/24/2010 1 1.3
72 WHITE COLLAR USA 02/23/2010 1 1.2
73 RUMBO AL MUNDIAL TEL 02/24/2010 1 1.2
74 GHOST WHISPERER CBS 02/26/2010 1 1.2
75 ABC FRI MOVIE OF WK-2/26(S)-02/26/2010 ABC 02/26/2010 1 1.2
76 TIL DEATH-SUN 7:30P FOX 02/28/2010 1 1.2
77 MODERN FAMILY-WED 8PM ABC 02/24/2010 1 1.2
78 20/20-FRI ABC 02/26/2010 1 1.2
79 DON FRANCISCO PRESENTA WE UNI 02/24/2010 1 1.1
80 OLD CHRISTINE CBS 02/24/2010 1 1.1
81 COUGAR TWN SP-2/24 10:30P(S)-02/24/2010 ABC 02/24/2010 1 1.1
82 DEEP END, THE ABC 02/25/2010 1 1.1
83 TYLER PERRY WEEKND(S)-02/28/2010 TBSC 02/28/2010 1 1.1
84 SMALLVILLE CW 02/26/2010 1 1.1
85 TYLER PERRY WEEKND(S)-02/28/2010 TBSC 02/28/2010 1 1.1
86 AQUI Y AHORA TUE UNI 02/23/2010 1 1.1
87 ONE TREE HILL-MON CW 02/22/2010 1 1.1
88 SECRET LIFE/AMERICAN TEEN FAM 02/22/2010 1 1.1
89 PRIVATE PRACTICE ABC 02/25/2010 1 1.0
90 NUMB3RS CBS 02/26/2010 1 1.0
91 SAT NIGHT NEW CLASSICS TNT 02/27/2010 1 1.0
92 FAMILY GUY TBSC 02/22/2010 10 1.0
93 TIL DEATH-SUN 7P FOX 02/28/2010 1 1.0
94 MEDIUM CBS 02/26/2010 1 0.9
95 FAMILY GUY ADSM 02/28/2010 1 0.9
96 SABADO GIGANTE SAT UNI 02/27/2010 1 0.9
97 NCIS USA 02/22/2010 4 0.9
98 GARY UNMARRIED CBS 02/24/2010 1 0.9
99 NBA BASKETBALL TNT 02/25/2010 2 0.9
100 LIFE UNEXPECTED CW 02/22/2010 1 0.9
           

More at TVB.org

Click here for the top 100 in Households.

Click here for the top 100 in adults 25-54.