Week 23: Cable puts five in top 100

0

The weird thing, though, is that three of those five were the same program – three different showings of the movie "Wedding Crashers" on TBS. The highest ranked cable/satellite program for the 18-49 demo was the Democratic presidential political debate on MSNBC at #58. Numero uno for all of television, in case you’ve forgotten, was "American Idol" on Fox. It was also #2 and #3, though with different content each time. The weekly number crunch of both broadcast and cable/satellite ratings is done by the Television Bureau of Advertising (TVB), based on data from Nielsen Media Research.


Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings

Week ending March 2nd, 2008
Week 23 of the 2007-2008 Broadcast Season

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 AMERICAN IDOL-TUESDAY FOX 02/26/2008 1 11.1
2 AMERICAN IDOL-WEDNESDAY FOX 02/27/2008 1 10.5
3 AMERICAN IDOL THU SP-2/28(S)-02/28/2008 FOX 02/28/2008 1 9.1
4 LOST ABC 02/28/2008 1 5.4
5 OPRAH’S BIG GIVE ABC 03/02/2008 1 5.3
6 DON’T FORGET THE LYRICS FOX 02/28/2008 1 5.2
7 EXTREME MAKEOVER:HOME ED. ABC 03/02/2008 1 5.2
8 BACK TO YOU SP-2/26 9:30P(S)-02/26/2008 FOX 02/26/2008 1 4.4
9 DEAL OR NO DEAL-MON NBC 02/25/2008 1 4.3
10 BACK TO YOU SP-2/27 9:30P(S)-02/27/2008 FOX 02/27/2008 1 4.2
11 SURVIVOR: MICRONESIA CBS 02/28/2008 1 4.2
12 FAMILY GUY FOX 03/02/2008 1 4.1
13 HERE COME THE NEWLYWEDS ABC 03/02/2008 1 4.1
14 TWO AND A HALF MEN CBS 02/25/2008 1 3.9
15 KING OF THE HILL FOX 03/02/2008 1 3.9
16 SIMPSONS FOX 03/02/2008 1 3.9
17 ABC PREMIERE EVENT-2/25(S)-02/25/2008 ABC 02/25/2008 1 3.6
18 MOMENT OF TRUTH 2/25-8P(S)-02/25/2008 FOX 02/25/2008 1 3.6
19 LAW AND ORDER NBC 02/27/2008 1 3.3
20 SUPERNANNY ABC 02/27/2008 1 3.3
21 APPRENTICE 7 NBC 02/28/2008 1 3.1
22 OLD CHRISTINE CBS 02/25/2008 1 3.1
23 CSI CBS 02/28/2008 1 3.0
24 BIGGEST LOSER 5 NBC 02/26/2008 1 2.9
25 PRIMETIME:WHAT WOULD U DO ABC 02/26/2008 1 2.9
26 MY DAD IS BETR THN YR DAD NBC 02/25/2008 1 2.8
27 AMER FUNN HOME VIDEOS ABC 03/02/2008 1 2.7
28 TERMINATOR: SRH CNR CHRON FOX 02/25/2008 1 2.7
29 WITHOUT A TRACE CBS 02/28/2008 1 2.6
30 BIG BROTHER 9-TUE CBS 02/26/2008 1 2.6
31 UNHITCHED FOX 03/02/2008 1 2.6
32 ELI STONE ABC 02/28/2008 1 2.5
33 MEDIUM NBC 02/25/2008 1 2.5
34 CSI: MIAMI CBS 02/25/2008 1 2.5
35 LIPSTICK JUNGLE NBC 02/28/2008 1 2.5
36 BIG BROTHER 9-SUN CBS 03/02/2008 1 2.3
37 CSI: NY CBS 02/27/2008 1 2.3
38 COPS 2 FOX 03/01/2008 1 2.3
39 DEAL OR NO DEAL 3/2(S)-03/02/2008 NBC 03/02/2008 1 2.2
40 JERICHO CBS 02/26/2008 1 2.2
41 CRIMINAL MINDS CBS 02/27/2008 1 2.2
42 AL DIABLO CON GUAPOS TUE UNI 02/26/2008 1 2.2
43 LAW AND ORDER:CRIM INTENT NBC 02/27/2008 1 2.2
44 DEAL OR NO DEAL-WED NBC 02/27/2008 1 2.2
45 PRICE IS RIGHT PRIMETIME CBS 02/29/2008 1 2.2
46 HOW I MET YOUR MOTHER CBS 02/25/2008 1 2.1
47 AL DIABLO CON GUAPOS WED UNI 02/27/2008 1 2.1
48 LAW AND ORDER:SVU-SUN NBC 03/02/2008 1 2.1
49 AL DIABLO CON GUAPOS THU UNI 02/28/2008 1 2.1
50 AL DIABLO CON GUAPOS FRI UNI 02/29/2008 1 2.1
51 60 MINUTES CBS 03/02/2008 1 2.1
52 HOUSE-FRI 9P FOX 02/29/2008 1 2.1
53 NCIS CBS 02/26/2008 1 2.1
54 AL DIABLO CON GUAPOS MON UNI 02/25/2008 1 2.0
55 20/20-FRI ABC 02/29/2008 1 2.0
56 WIFE SWAP ABC 02/27/2008 1 2.0
57 BIG BROTHER 9-WED CBS 02/27/2008 1 2.0
58 DEBATE MSNBC 02/26/2008 1 2.0
59 AMW: AMERICA FIGHTS BACK FOX 03/01/2008 1 2.0
60 COPS FOX 03/01/2008 1 2.0
61 DEXTER CBS 03/02/2008 1 2.0
62 AMERICA’S TOP MODEL-4 CW 02/27/2008 1 2.0
63 DATELINE FRI NBC 02/29/2008 1 1.9
64 20/20-9PM ABC 02/29/2008 1 1.9
65 DATELINE SUN-7PM NBC 03/02/2008 1 1.9
66 COLD CASE CBS 03/02/2008 1 1.8
67 GHOST WHISPERER CBS 02/29/2008 1 1.8
68 WWE ENTERTAINMENT USA 02/25/2008 2 1.8
69 WELCOME TO THE CAPTAIN CBS 02/25/2008 1 1.8
70 NUMB3RS CBS 02/29/2008 1 1.8
71 OFFICE NBC 02/28/2008 1 1.7
72 PASION THU UNI 02/28/2008 1 1.7
73 MEN IN TREES ABC 02/27/2008 1 1.7
74 PASION WED UNI 02/27/2008 1 1.7
75 WEDDING CRASHERS(S)-03/02/2008 TBSC 03/02/2008 1 1.7
76 BONES-FRI 8P FOX 02/29/2008 1 1.6
77 PASION MON UNI 02/25/2008 1 1.6
78 LOST-THU 8PM ABC 02/28/2008 1 1.6
79 PASION TUE UNI 02/26/2008 1 1.5
80 PASION FRI UNI 02/29/2008 1 1.5
81 NUESTRA BELLEZA FRI UNI 02/29/2008 1 1.5
82 LAW AND ORDER-SAT NBC 03/01/2008 1 1.5
83 WEDDING CRASHERS(S)-02/29/2008 TBSC 02/29/2008 1 1.5
84 ACCORDING TO JIM-TU 9PM ABC 02/26/2008 1 1.4
85 FRIDAY NIGHT SMACKDOWN CW 02/29/2008 1 1.4
86 ONE TREE HILL CW 02/26/2008 1 1.4
87 WEDDING CRASHERS(S)-03/01/2008 TBSC 03/01/2008 1 1.4
88 48 HOURS MYSTERY CBS 03/01/2008 1 1.4
89 CRISTINA MON UNI 02/25/2008 1 1.4
90 ABC SAT MOVIE OF THE WEEK ABC 03/01/2008 1 1.4
91 AQUI Y AHORA TUE UNI 02/26/2008 1 1.3
92 AMNESIA NBC 02/29/2008 1 1.3
93 QUARTERLIFE 2/26(S)-02/26/2008 NBC 02/26/2008 1 1.3
94 JUST FOR LAUGHS ABC 02/26/2008 1 1.3
95 CBS MOVIE SATURDAY CBS 03/01/2008 1 1.2
96 FAMILIA P. LUCHE SUN UNI 03/02/2008 1 1.2
97 CARPOOLERS ABC 02/26/2008 1 1.2
98 ALLSTAR SALUTE-J. KIMMEL(S)-03/01/2008 ABC 03/01/2008 1 1.2
99 JUST FOR LAUGHS-TU 8PM ABC 02/26/2008 1 1.2
100 LAW & ORDER:SVU-SAT NBC 03/01/2008 1 1.2
           

Source: 2/25 – 3/2/08 Nielsen Galaxy Explorer estimates.
Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker.
Ad-Supported Subscription television only.
Programming under 25 minutes excluded.

More at www.tvb.org