Week 24: Broadcast 91, Cable 9

0

With the Academy Awards on ABC and “American Idol” on Fox dominating the TV ratings, the best cable/satellite networks could do in the past week for the 18-49 demo was #51 for USA’s “WWE Entertainment.” The Television Bureau of Advertising (TVB) each week combines ratings from The Nielsen Company for both broadcast and cable/satellite networks.


Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings

Week ending March 7th, 2010
Week 24 of the 2009-2010 Broadcast Season
Note: Broadcast programs are listed in black; Subscription TV programs are listed in red.

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 ACADEMY AWARDS(S)-03/07/2010 ABC 03/07/2010 1 13.3
2 AMERICAN IDOL-TUESDAY FOX 03/02/2010 1 8.6
3 AMERICAN IDOL-WEDNESDAY FOX 03/03/2010 1 8.5
4 OSCAR’S RED CARPET 2010(S)-03/07/2010 ABC 03/07/2010 1 6.9
5 AMERICAN IDOL THU SP-3/4(S)-03/04/2010 FOX 03/04/2010 1 6.5
6 BIG BANG THEORY, THE CBS 03/01/2010 1 5.9
7 TWO AND A HALF MEN CBS 03/01/2010 1 5.7
8 BACHELOR, THE ABC 03/01/2010 1 5.3
9 BACHELOR:AFTER FINAL ROSE(S)-03/01/2010 ABC 03/01/2010 1 5.3
10 OFFICE NBC 03/04/2010 1 4.7
11 LOST ABC 03/02/2010 1 4.1
12 NCIS CBS 03/02/2010 1 4.0
13 GREY’S ANATOMY-THU 9PM ABC 03/04/2010 1 4.0
14 HOW I MET YOUR MOTHER CBS 03/01/2010 1 3.9
15 SURVIVOR: HEROES-VILLAINS CBS 03/04/2010 1 3.8
16 CSI CBS 03/04/2010 1 3.7
17 BARBARA WALTERS SP-3/7(S)-03/07/2010 ABC 03/07/2010 1 3.6
18 MARRIAGE REF NBC 03/04/2010 1 3.4
19 CRIMINAL MINDS CBS 03/03/2010 1 3.4
20 MODERN FAMILY ABC 03/03/2010 1 3.4
21 RULES OF ENGAGEMENT CBS 03/01/2010 1 3.4
22 CSI: MIAMI CBS 03/01/2010 1 3.4
23 KITCHEN NIGHTMRS-3/4 9P(S)-03/04/2010 FOX 03/04/2010 1 3.3
24 MENTALIST, THE CBS 03/04/2010 1 3.2
25 BIGGEST LOSER 9 NBC 03/02/2010 1 3.2
26 NCIS: LOS ANGELES CBS 03/02/2010 1 3.1
27 PARENTHOOD NBC 03/02/2010 1 3.1
28 CSI: NY CBS 03/03/2010 1 3.0
29 FAMILY GUY SP-3/7 9:30P(S)-03/07/2010 FOX 03/07/2010 1 2.8
30 FAMILY GUY FOX 03/07/2010 1 2.7
31 LAW & ORDER:SVU-WED 9PM NBC 03/03/2010 1 2.7
32 GOOD WIFE, THE CBS 03/02/2010 1 2.7
33 PRIVATE PRACTICE ABC 03/04/2010 1 2.7
34 AMAZING RACE 16 CBS 03/07/2010 1 2.6
35 24 FOX 03/01/2010 1 2.5
36 CHUCK NBC 03/01/2010 1 2.4
37 COUGAR TOWN ABC 03/03/2010 1 2.3
38 PARKS AND RECREATION NBC 03/04/2010 1 2.3
39 COMMUNITY NBC 03/04/2010 1 2.3
40 SIMPSONS SP-3/7 8:30P(S)-03/07/2010 FOX 03/07/2010 1 2.2
41 EN NOMBRE DEL AMOR GF3/7(S)-03/07/2010 UNI 03/07/2010 1 2.2
42 COPS 2 FOX 03/06/2010 1 2.2
43 MIDDLE, THE ABC 03/03/2010 1 2.1
44 HOUSE FOX 03/01/2010 1 2.1
45 UNDERCOVER BOSS CBS 03/07/2010 1 2.1
46 HASTA DINERO SEPARE TUE UNI 03/02/2010 1 2.0
47 LAW AND ORDER NBC 03/01/2010 1 2.0
48 HASTA DINERO SEPARE THU UNI 03/04/2010 1 2.0
49 SIMPSONS FOX 03/07/2010 1 2.0
50 HASTA DINERO SEPARE MON UNI 03/01/2010 1 2.0
51 WWE ENTERTAINMENT USA 03/01/2010 2 2.0
52 HASTA DINERO SEPARE FRI UNI 03/05/2010 1 1.9
53 HASTA DINERO SEPARE WED UNI 03/03/2010 1 1.9
54 COPS FOX 03/06/2010 1 1.9
55 MEDIUM CBS 03/05/2010 1 1.9
56 GARY UNMARRIED CBS 03/03/2010 1 1.8
57 AMW: AMERICA FIGHTS BACK FOX 03/06/2010 1 1.8
58 NUMB3RS CBS 03/05/2010 1 1.7
59 MODERN FAMILY-WED 8PM ABC 03/03/2010 1 1.7
60 DATELINE FRI NBC 03/05/2010 1 1.7
61 20/20 SP EDITION-3/2(S)-03/02/2010 ABC 03/02/2010 1 1.7
62 CORAZON SALVAJE MON UNI 03/01/2010 1 1.6
63 BURN NOTICE USA 03/04/2010 1 1.6
64 GHOST WHISPERER CBS 03/05/2010 1 1.6
65 WHO DO YOU THINK YOU ARE NBC 03/05/2010 1 1.6
66 OLD CHRISTINE CBS 03/03/2010 1 1.6
67 CRISTINA MON UNI 03/01/2010 1 1.6
68 20/20-FRI ABC 03/05/2010 1 1.6
69 RUMBO AL MUNDIAL TEL 03/03/2010 1 1.6
70 LOST-8PM ABC 03/02/2010 1 1.6
71 MERCY NBC 03/03/2010 1 1.6
72 CORAZON SALVAJE WED UNI 03/03/2010 1 1.6
73 CORAZON SALVAJE TUE UNI 03/02/2010 1 1.5
74 48 HOURS MYSTERY CBS 03/06/2010 1 1.4
75 CORAZON SALVAJE THU UNI 03/04/2010 1 1.4
76 LAW & ORDER:SVU-SAT NBC 03/06/2010 1 1.4
77 20/20 SPECIAL-3/5(S)-03/05/2010 ABC 03/05/2010 1 1.4
78 CORAZON SALVAJE FRI UNI 03/05/2010 1 1.4
79 KITCHEN NIGHTMARES FOX 03/05/2010 1 1.4
80 PAWN STARS HIST 03/01/2010 6 1.3
81 MUJERES ASESINAS 2 THU UNI 03/04/2010 1 1.3
82 COLD CASE CBS 03/07/2010 1 1.3
83 DATELINE SUN-7PM NBC 03/07/2010 1 1.3
84 OPRAH WINFREY OSCAR SPEC(S)-03/03/2010 ABC 03/03/2010 1 1.3
85 IMAGENES DE IMPACTO SUN UNI 03/07/2010 1 1.3
86 AMERICAN PICKERS HIST 03/01/2010 2 1.2
87 GREY’S ANATOMY SP-3/4(S)-03/04/2010 ABC 03/04/2010 1 1.2
88 SUPERNANNY ABC 03/05/2010 1 1.2
89 EN NOMBRE DEL AMOR 3/7(S)-03/07/2010 UNI 03/07/2010 1 1.2
90 HOUSE OF PAYNE TBSC 03/03/2010 2 1.1
91 SECRET LIFE/AMERICAN TEEN FAM 03/01/2010 1 1.1
91 NBC MOVIE OF WEEK-SUN 3/7(S)-03/07/2010 NBC 03/07/2010 1 1.1
93 WHITE COLLAR USA 03/02/2010 1 1.1
94 CRIMETIME SATURDAY CBS 03/06/2010 1 1.1
95 TIL DEATH-SUN 7:30P FOX 03/07/2010 1 1.1
96 HOUSE-FRI 8P FOX 03/05/2010 1 1.0
97 FAMILY GUY TBSC 03/01/2010 12 1.0
98 AQUI Y AHORA TUE UNI 03/02/2010 1 1.0
99 GHOST HUNTERS(S)-03/03/2010 SYFY 03/03/2010 1 1.0
100 LAW AND ORDER-SAT NBC 03/06/2010 1 1.0
           

More at TVB.org

Click here for the top 100 in Households.

Click here for the top 100 in Adults 25-54.