Week 27: Another 94/6 split

0

Broadcast networks again claimed 94 of the top 100 shows in the latest week’s ratings in the key 18-49 demo. The numbers from both broadcast and cable/satellite viewership are crunched by the Television Bureau of Advertising (TVB), using data from Nielsen Media Research. Here’s the weekly chart. To find the highest-rated cable/satellite program you’ll have to go down to #69. It is, of course, "WWE Entertainment" on USA.


Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings

Week ending March 30th, 2008
Week 27 of the 2007-2008 Broadcast Season

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 AMERICAN IDOL-WEDNESDAY FOX 03/26/2008 1 9.8
2 AMERICAN IDOL-TUESDAY FOX 03/25/2008 1 9.7
3 TWO AND A HALF MEN CBS 03/24/2008 1 5.2
4 DANCING WITH THE STARS ABC 03/24/2008 1 5.1
5 CSI: MIAMI CBS 03/24/2008 1 4.9
6 HOW I MET YOUR MOTHER CBS 03/24/2008 1 4.5
7 EXTREME MAKEOVER:HOME ED. ABC 03/30/2008 1 4.5
8 APPRENTICE 7 NBC 03/27/2008 1 4.5
9 TIL DEATH SP-3/25 9:30P(S)-03/25/2008 FOX 03/25/2008 1 4.3
10 CBS NCAA BSKBL CHMP SA-2(S)-03/29/2008 CBS 03/29/2008 1 4.0
11 MOMENT OF TRUTH FOX 03/26/2008 1 4.0
12 OPRAH’S BIG GIVE ABC 03/30/2008 1 3.9
13 DANCING W/STARS RESULTS ABC 03/25/2008 1 3.9
14 OLD CHRISTINE CBS 03/24/2008 1 3.8
15 CBS NCAA BSKBL CHMP TH 2(S)-03/27/2008 CBS 03/27/2008 1 3.7
16 FAMILY GUY FOX 03/30/2008 1 3.6
17 SIMPSONS FOX 03/30/2008 1 3.5
18 BIG BANG THEORY, THE CBS 03/24/2008 1 3.4
19 DATELINE FRI NBC 03/28/2008 1 3.2
20 60 MINUTES CBS 03/30/2008 1 3.2
21 DON’T FORGET THE LYRICS FOX 03/27/2008 1 3.2
22 PRIMETIME:WHAT WOULD U DO ABC 03/25/2008 1 3.1
23 BIGGEST LOSER 5 NBC 03/25/2008 1 3.1
24 DEAL OR NO DEAL-MON NBC 03/24/2008 1 3.1
25 DEAL OR NO DEAL 3/27(S)-03/27/2008 NBC 03/27/2008 1 3.0
26 HERE COME THE NEWLYWEDS ABC 03/30/2008 1 3.0
27 MEDIUM NBC 03/24/2008 1 3.0
28 CBS NCAA BSKBL CHMP FR 2(S)-03/28/2008 CBS 03/28/2008 1 2.9
29 KING OF THE HILL FOX 03/30/2008 1 2.8
30 HOUSE-MON 8P FOX 03/24/2008 1 2.7
31 COLD CASE CBS 03/30/2008 1 2.7
32 BIG BROTHER 9-SUN CBS 03/30/2008 1 2.6
33 LAW AND ORDER:SVU NBC 03/25/2008 1 2.6
34 COPS 2 FOX 03/29/2008 1 2.6
35 BACHELOR: LONDON CALLING ABC 03/24/2008 1 2.6
36 SMARTER THAN 5TH GRADER FOX 03/27/2008 1 2.4
37 AL DIABLO CON GUAPOS WED UNI 03/26/2008 1 2.4
38 LAW AND ORDER NBC 03/26/2008 1 2.4
39 AMW: AMERICA FIGHTS BACK FOX 03/29/2008 1 2.4
40 AMER FUNN HOME VIDEOS ABC 03/30/2008 1 2.3
41 BIG BROTHER 9-TUE CBS 03/25/2008 1 2.3
42 AL DIABLO CON GUAPOS MON UNI 03/24/2008 1 2.3
43 AL DIABLO CON GUAPOS THU UNI 03/27/2008 1 2.3
44 WIFE SWAP ABC 03/26/2008 1 2.3
45 AL DIABLO CON GUAPOS TUE UNI 03/25/2008 1 2.3
46 SUPERNANNY ABC 03/26/2008 1 2.2
47 AL DIABLO CON GUAPOS FRI UNI 03/28/2008 1 2.2
48 BIG BROTHER 9-WED CBS 03/26/2008 1 2.1
49 DANCING W/STARS RECAP(S)-03/25/2008 ABC 03/25/2008 1 2.1
50 MISS GUIDED-3/27 8:30PM(S)-03/27/2008 ABC 03/27/2008 1 2.1
51 20/20-FRI ABC 03/28/2008 1 2.1
52 UNHITCHED FOX 03/30/2008 1 2.1
53 NEW AMSTERDAM FOX 03/24/2008 1 2.0
54 PASION WED UNI 03/26/2008 1 2.0
55 COPS FOX 03/29/2008 1 2.0
55 PASION THU UNI 03/27/2008 1 2.0
57 LAW AND ORDER:SVU-SUN NBC 03/30/2008 1 2.0
58 MISS GUIDED-3/27 8PM(S)-03/27/2008 ABC 03/27/2008 1 2.0
59 DEXTER CBS 03/30/2008 1 2.0
60 NCIS CBS 03/25/2008 1 1.9
61 AMERICAN DAD-SUN 7:30P FOX 03/30/2008 1 1.9
62 ELI STONE ABC 03/27/2008 1 1.9
63 20/20-9PM ABC 03/28/2008 1 1.8
64 JERICHO CBS 03/25/2008 1 1.8
65 PASION MON UNI 03/24/2008 1 1.8
66 CSI: NY CBS 03/26/2008 1 1.8
67 PASION TUE UNI 03/25/2008 1 1.8
68 LOST ABC 03/27/2008 1 1.8
69 WWE ENTERTAINMENT USA 03/24/2008 2 1.7
70 LAW AND ORDER-SAT NBC 03/29/2008 1 1.7
71 AMERICA’S TOP MODEL-4 CW 03/26/2008 1 1.7
72 DATELINE SUN-7PM NBC 03/30/2008 1 1.7
73 LAW AND ORDER:CRIM INTENT NBC 03/26/2008 1 1.6
74 NUESTRA BELLEZA FRI UNI 03/28/2008 1 1.6
75 SMALLVILLE CW 03/27/2008 1 1.6
76 LAW AND ORDR:CRIM INT3/26(S)-03/26/2008 NBC 03/26/2008 1 1.6
77 ABC SAT MOVIE OF THE WEEK ABC 03/29/2008 1 1.5
78 KING OF THE HILL-SUN 7P FOX 03/30/2008 1 1.5
78 LAW AND ORDER-SUN NBC 03/30/2008 1 1.5
80 CRIMINAL MINDS CBS 03/26/2008 1 1.5
81 MEN IN TREES ABC 03/26/2008 1 1.4
82 BONES-FRI 8P FOX 03/28/2008 1 1.4
83 S KIDS CHOICE 08 NICK 03/29/2008 1 1.4
84 MLB SUNDAY NIGHT L ESPN 03/30/2008 1 1.4
85 DON FRANCISCO PRESENTA WE UNI 03/26/2008 1 1.4
86 AQUI Y AHORA TUE UNI 03/25/2008 1 1.4
87 AMNESIA NBC 03/28/2008 1 1.3
88 CRISTINA MON UNI 03/24/2008 1 1.3
89 AMAS CASA DESESPERADS THU UNI 03/27/2008 1 1.3
90 LAW & ORDER:SVU-SAT NBC 03/29/2008 1 1.3
91 MY DAD IS BETR THN YR DAD NBC 03/24/2008 1 1.2
92 OFFICE, THE TBSC 03/25/2008 2 1.2
93 LEWIS BLACK ROOT OF EVIL CMDY 03/26/2008 1 1.2
94 POR SIEMPRE…SELENA 3/30(S)-03/30/2008 UNI 03/30/2008 1 1.2
95 REAPER-THU CW 03/27/2008 1 1.2
96 FRIDAY NIGHT SMACKDOWN CW 03/28/2008 1 1.2
97 FAMILY GUY TBSC 03/24/2008 10 1.1
98 CANTERBURY’S LAW FOX 03/28/2008 1 1.1
99 GREY’S ANATOMY-FRI 8PM ABC 03/28/2008 1 1.1
100 HOUSE OF PAYNE TBSC 03/26/2008 4 1.0
           

Source: 3/24 – 3/30/08 Nielsen Galaxy Explorer estimates.
Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker.
Ad-Supported Subscription television only.
Programming under 25 minutes excluded.

More at TVB.org