Week 28: Cable puts only 2 in top 100

0

Broadcast television networks were even more dominant that usual in the latest week’s ratings for the key 18-49 demo. According to the weekly number crunch by the TVB, combining both broadcast and cable/satellite data from Nielsen Media Research, cable/satellite networks had only two shows in the top 100. As usual, one was "WWE Entertainment" on USA, logging in at #55. The other was the "Spike TV Movie" airing of "Star Wars: Episode I, The Phantom Menace," which was #89.


Top 100 Programs on Broadcast and Subscription TV
Based on Primetime Adult 18-49 Ratings

Week ending April 6th, 2008
Week 28 of the 2007-2008 Broadcast Season

RANK PROGRAMS NETWORK (START)
DATE
#
TLCST
P18-49
Live+SD
US AA%
1 AMERICAN IDOL-TUESDAY FOX 04/01/2008 1 9.6
2 AMERICAN IDOL-WEDNESDAY FOX 04/02/2008 1 9.4
3 CSI CBS 04/03/2008 1 5.9
4 HELL’S KITCHEN FOX 04/01/2008 1 5.5
5 TWO AND A HALF MEN CBS 03/31/2008 1 5.4
6 CBS NCAA BSKBL CHAMP SA-2(S)-04/05/2008 CBS 04/05/2008 1 5.2
7 DANCING WITH THE STARS ABC 03/31/2008 1 5.1
8 CSI: MIAMI CBS 03/31/2008 1 4.9
9 OLD CHRISTINE CBS 03/31/2008 1 4.5
10 MOMENT OF TRUTH FOX 04/02/2008 1 4.1
11 CSI: MIAMI – TUESDAY SP(S)-04/01/2008 CBS 04/01/2008 1 4.1
12 DANCING W/STARS RESULTS ABC 04/01/2008 1 4.0
13 SURVIVOR: MICRONESIA CBS 04/03/2008 1 4.0
14 HOW I MET YOUR MOTHER CBS 03/31/2008 1 4.0
15 CBS NCAA BSKBL-BRIDGE(S)-04/05/2008 CBS 04/05/2008 1 3.9
16 WITHOUT A TRACE CBS 04/03/2008 1 3.9
17 CSI: NY CBS 04/02/2008 1 3.6
18 CRIMINAL MINDS CBS 04/02/2008 1 3.4
19 BIGGEST LOSER 5 NBC 04/01/2008 1 3.3
20 OPRAH’S BIG GIVE ABC 04/06/2008 1 3.2
21 HERE COME THE NEWLYWEDS ABC 04/06/2008 1 3.2
22 MY NAME IS EARL NBC 04/03/2008 1 3.2
23 MEDIUM NBC 03/31/2008 1 3.1
24 FAMILY GUY FOX 04/06/2008 1 3.1
25 BIG BANG THEORY, THE CBS 03/31/2008 1 3.1
26 SMARTER THAN 5TH 4/3-9P(S)-04/03/2008 FOX 04/03/2008 1 3.1
27 EXTREME MAKEOVER:HOME ED. ABC 04/06/2008 1 3.0
28 SMARTER THAN 5TH GRADER FOX 04/03/2008 1 2.8
29 COLD CASE CBS 04/06/2008 1 2.8
30 DEAL OR NO DEAL-MON NBC 03/31/2008 1 2.8
31 BACHELOR: LONDON CALLING ABC 03/31/2008 1 2.7
32 SIMPSONS FOX 04/06/2008 1 2.7
33 HOUSE-MON 8P FOX 03/31/2008 1 2.6
34 KING OF THE HILL FOX 04/06/2008 1 2.6
35 OFFICE NBC 04/03/2008 1 2.5
36 ABC NEWS SPECIAL-4/1(S)-04/01/2008 ABC 04/01/2008 1 2.4
37 AL DIABLO CON GUAPOS MON UNI 03/31/2008 1 2.4
38 GHOST WHISPERER CBS 04/04/2008 1 2.4
39 BIG BROTHER 9-TUE CBS 04/01/2008 1 2.4
40 OFFICE 9:30 4/3(S)-04/03/2008 NBC 04/03/2008 1 2.3
41 SUPERNANNY ABC 04/02/2008 1 2.3
42 NUMB3RS CBS 04/04/2008 1 2.3
43 AL DIABLO CON GUAPOS TUE UNI 04/01/2008 1 2.3
44 OFFICE 10:30 4/3(S)-04/03/2008 NBC 04/03/2008 1 2.3
44 BIG BROTHER 9-WED CBS 04/02/2008 1 2.3
46 AL DIABLO CON GUAPOS THU UNI 04/03/2008 1 2.3
47 OFFICE 10P 4/3(S)-04/03/2008 NBC 04/03/2008 1 2.2
48 BIG BROTHER 9-SUN CBS 04/06/2008 1 2.2
49 PRICE IS RIGHT PRIMETIME CBS 04/04/2008 1 2.1
50 NEW AMSTERDAM FOX 03/31/2008 1 2.1
51 AMER FUNN HOME VIDEOS ABC 04/06/2008 1 2.1
52 LAW AND ORDER:SVU NBC 04/01/2008 1 2.1
53 WIFE SWAP ABC 04/02/2008 1 2.1
54 CRISTINA MON UNI 03/31/2008 1 2.1
55 WWE ENTERTAINMENT USA 03/31/2008 2 2.1
56 DEXTER CBS 04/06/2008 1 2.1
57 PASION TUE UNI 04/01/2008 1 2.0
58 AL DIABLO CON GUAPOS FRI UNI 04/04/2008 1 2.0
59 AL DIABLO CON GUAPOS WED UNI 04/02/2008 1 2.0
60 AMW: AMERICA FIGHTS BACK FOX 04/05/2008 1 2.0
61 DEAL OR NO DEAL-WED NBC 04/02/2008 1 2.0
62 NCIS CBS 04/01/2008 1 2.0
63 PASION MON UNI 03/31/2008 1 2.0
64 PASION FRI UNI 04/04/2008 1 2.0
65 COPS FOX 04/05/2008 1 2.0
66 PASION WED UNI 04/02/2008 1 2.0
67 LAW AND ORDER:SVU-SUN NBC 04/06/2008 1 1.9
68 PASION THU UNI 04/03/2008 1 1.9
69 AMERICA’S TOP MODEL-4 CW 04/02/2008 1 1.9
70 LAW AND ORDER NBC 04/02/2008 1 1.9
71 DATELINE FRI NBC 04/04/2008 1 1.8
72 NUESTRA BELLEZA FRI UNI 04/04/2008 1 1.7
73 ELI STONE ABC 04/03/2008 1 1.6
74 MISS GUIDED-4/3 8:30PM(S)-04/03/2008 ABC 04/03/2008 1 1.6
75 20/20-FRI ABC 04/04/2008 1 1.5
76 AMER FUNN HM VIDEOS-4/4(S)-04/04/2008 ABC 04/04/2008 1 1.5
77 MISS GUIDED-4/3 8PM(S)-04/03/2008 ABC 04/03/2008 1 1.5
78 MONK NBC 04/06/2008 1 1.5
79 LAW AND ORDER-SAT NBC 04/05/2008 1 1.5
80 MEN IN TREES ABC 04/02/2008 1 1.5
81 FRIDAY NIGHT SMACKDOWN CW 04/04/2008 1 1.5
82 DON FRANCISCO PRESENTA WE UNI 04/02/2008 1 1.5
83 DATELINE SUN-7PM NBC 04/06/2008 1 1.4
84 AQUI Y AHORA TUE UNI 04/01/2008 1 1.4
85 CANTERBURY’S LAW FOX 04/04/2008 1 1.4
86 AMERICAN DAD-SUN 7:30P FOX 04/06/2008 1 1.4
87 JUST FOR LAUGHS ABC 04/01/2008 1 1.4
88 KING OF THE HILL-SUN 7P FOX 04/06/2008 1 1.4
89 SPIKE TV MOVIE SPIKE 04/04/2008 3 1.4
90 60 MINUTES CBS 04/06/2008 1 1.4
91 LOST ABC 04/03/2008 1 1.3
92 LAW AND ORDER:CRIM INTENT NBC 04/02/2008 1 1.3
93 JUST FOR LAUGHS-TU 8PM ABC 04/01/2008 1 1.3
94 MY DAD IS BETR THN YR DAD NBC 03/31/2008 1 1.3
95 AMNESIA NBC 04/04/2008 1 1.3
96 PANTERA SUN UNI 04/06/2008 1 1.3
97 AMAS CASA DESESPERADS THU UNI 04/03/2008 1 1.3
98 PSYCH NBC 04/06/2008 1 1.3
99 LAW & ORDER:SVU-SAT NBC 04/05/2008 1 1.2
100 BONES-FRI 8P FOX 04/04/2008 1 1.2
           

Source: 3/31 – 4/6/08 Nielsen Galaxy Explorer estimates.
Ranked by average audience % (ratings); in the event of a tie, impressions (000’s) are used as a tiebreaker.
Ad-Supported Subscription television only.
Programming under 25 minutes excluded.